🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 683295 Page: 1232 / 6833 (100 per page) Showing: 123101-123200 Last Imported: 19/04/2026, 08:41:00
🇨🇳 364,448
🇺🇸 188,265
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154.193.217.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS400619 | AROSSCLOUD INC. | Fastmos Co Limited | 01/04/2026, 15:39:39 | 12/04/2026, 17:56:17 | No | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 14:37:36 | - |
| 118.196.134.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS137718 | Beijing Volcano Engine Technology Co., Ltd. / AS4811 China Telecom (Group) | Beijing Volcano Engine Technology | 01/04/2026, 15:39:39 | 16/04/2026, 12:15:32 | Yes | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 05/04/2026, 03:43:27 | bytedance.com |
| 34.72.37.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS396982 | Google LLC | 01/04/2026, 15:39:38 | 17/04/2026, 01:06:23 | No | Yes | DragonFly, Packrat | CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 06:50:08 | - | |
| 167.99.56.•••:443 | - | 🇺🇸 United States | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 01/04/2026, 15:39:38 | 01/04/2026, 19:28:59 | - | - | - | - | - | - |
| 106.53.60.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud | 01/04/2026, 15:39:38 | 07/04/2026, 09:32:28 | - | - | - | - | - | - |
| 38.6.2.•••:18789 | - | 🇯🇵 Japan | Yes | true | Clean | AS398993 | PEG TECH INC | Polyethylene Glycol-Lipid Association | 01/04/2026, 15:39:38 | 13/04/2026, 19:31:10 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 04/04/2026, 15:32:47 | - |
| 47.116.175.•••:6200 | - | 🇨🇳 China mainland | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 01/04/2026, 15:39:38 | 01/04/2026, 19:28:59 | - | - | - | - | - | - |
| 43.160.214.•••:18789 | - | 🇸🇬 Singapore | Yes | true | Leaked | AS132203 | Tencent Building, Kejizhongyi Avenue | Aceville Pte Ltd | 01/04/2026, 15:39:38 | 17/04/2026, 07:07:06 | Yes | No | - | CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 05/04/2026, 08:22:26 | tencent.com |
| 204.168.162.•••:80 | - | 🇫🇮 Finland | Yes | true | Clean | AS24940 | Hetzner Online GmbH | Hetzner | 01/04/2026, 15:39:38 | 16/04/2026, 15:16:56 | - | - | - | - | - | - |
| 39.98.74.•••:50001 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 01/04/2026, 15:39:38 | 17/04/2026, 06:22:00 | Yes | Yes | APT-C-23, APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Ghostwriter, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Turla APT Group, Volt Typhoon | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385 | 08/04/2026, 05:38:38 | aliyun.com |
| 8.138.98.•••:18789 | - | 🇸🇬 Singapore | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alibaba Cloud | 01/04/2026, 15:39:37 | 17/04/2026, 04:06:47 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-32728 | 05/04/2026, 07:39:26 | - |
| 39.98.61.•••:50001 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 01/04/2026, 15:39:37 | 16/04/2026, 22:51:07 | Yes | Yes | Packrat | - | 07/04/2026, 18:10:21 | aliyun.com |
| 106.52.183.•••:18888 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud | 01/04/2026, 15:39:37 | 10/04/2026, 01:00:54 | Yes | Yes | APT37, El-Machete | - | 09/04/2026, 22:14:29 | tencent.com |
| 178.104.108.•••:18789 | - | 🇩🇪 Germany | Yes | true | Clean | AS24940 | Hetzner Online GmbH | Hetzner | 01/04/2026, 15:39:37 | 17/04/2026, 23:12:40 | - | - | - | - | - | - |
| 115.190.182.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS137718 | Beijing Volcano Engine Technology Co., Ltd. | Beijing Volcano Engine Technology | 01/04/2026, 15:39:37 | 01/04/2026, 19:28:57 | - | - | - | - | - | - |
| 23.94.64.•••:18789 | - | 🇺🇸 United States | Yes | true | Leaked | AS36352 | HostPapa | ColoCrossing | 01/04/2026, 15:39:37 | 16/04/2026, 01:22:17 | Yes | Yes | APT15, APT28, APT29, APT31, APT34, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2020-25097, CVE-2021-23017, CVE-2021-28116, CVE-2021-28651, CVE-2021-28652, CVE-2021-28662, CVE-2021-31806, CVE-2021-31807, CVE-2021-31808, CVE-2021-33620, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2021-46784, CVE-2022-41317, CVE-2022-41741, CVE-2022-41742, CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 10/04/2026, 11:01:08 | archa.co.id, colocrossing.com, yektavip.biz |
| 120.53.232.•••:18888 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Shandong Servsd Technology | 01/04/2026, 15:39:37 | 10/04/2026, 16:17:13 | Yes | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, El-Machete, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2007-5925, CVE-2009-0819, CVE-2010-1621, CVE-2010-1626, CVE-2010-3677, CVE-2010-3682, CVE-2015-2575, CVE-2016-20012, CVE-2017-15906, CVE-2017-15945, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 04/04/2026, 13:58:15 | cnnic.cn |
| 36.134.17.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS9808 | China Mobile Communications Group Co., Ltd. | China Mobile | 01/04/2026, 15:39:37 | 01/04/2026, 19:28:57 | - | - | - | - | - | - |
| 15.204.106.•••:10350 | - | 🇺🇸 United States | Yes | true | Clean | AS16276 | OVH SAS | Sd One Network | 01/04/2026, 15:39:36 | 01/04/2026, 19:28:57 | - | - | - | - | - | - |
| 111.231.145.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud | 01/04/2026, 15:39:36 | 17/04/2026, 23:58:55 | Yes | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385 | 07/04/2026, 20:36:33 | tencent.com |
| 20.205.140.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS8075 | Microsoft Corporation | Microsoft | 01/04/2026, 15:39:36 | 04/04/2026, 19:54:42 | - | - | - | - | - | - |
| 8.168.30.•••:8080 | - | 🇸🇬 Singapore | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alibaba Cloud | 01/04/2026, 15:39:36 | 01/04/2026, 19:28:57 | - | - | - | - | - | - |
| 188.166.4.•••:18789 | - | 🇳🇱 Netherlands | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 01/04/2026, 15:39:36 | 16/04/2026, 19:50:06 | No | Yes | APT14, APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT40, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, IronHusky, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, TA505, The Shadow Brokers, UNC2452, Volt Typhoon, WIRTE | CVE-2006-20001, CVE-2016-20012, CVE-2017-15710, CVE-2017-15715, CVE-2018-11763, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-1333, CVE-2018-15473, CVE-2018-15919, CVE-2018-17189, CVE-2018-17199, CVE-2018-20685, CVE-2019-0196, CVE-2019-0197, CVE-2019-0211, CVE-2019-0217, CVE-2019-0220, CVE-2019-10081, CVE-2019-10082, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-9517, CVE-2020-11993, CVE-2020-13938, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-9490, CVE-2021-26690, CVE-2021-26691, CVE-2021-33193, CVE-2021-34798, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30522, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-45802, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-24795, CVE-2024-27316, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-39894, CVE-2024-40898, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:08:24 | - |
| 117.72.107.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS141679 | China Telecom Beijing Tianjin Hebei Big Data Industry Park Branch | JD.com | 01/04/2026, 15:39:36 | 01/04/2026, 19:28:57 | - | - | - | - | - | - |
| 8.152.214.•••:80 | - | 🇸🇬 Singapore | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alibaba Cloud | 01/04/2026, 15:39:36 | 01/04/2026, 19:28:57 | - | - | - | - | - | - |
| 38.6.55.•••:18789 | - | 🇨🇦 Canada | Yes | true | Clean | AS398993 | PEG TECH INC | Polyethylene Glycol-Lipid Association | 01/04/2026, 15:39:36 | 13/04/2026, 22:32:44 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2014-2653, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385 | 04/04/2026, 18:28:42 | - |
| 89.167.67.•••:18789 | - | 🇫🇮 Finland | Yes | true | Clean | AS24940 | Hetzner Online GmbH | Hetzner | 01/04/2026, 15:39:36 | 17/04/2026, 04:51:55 | No | No | - | CVE-2025-61984, CVE-2025-61985 | 05/04/2026, 09:53:21 | - |
| 47.239.56.•••:18789 | - | 🇭🇰 Hong Kong | Yes | true | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud HK | 01/04/2026, 15:39:36 | 10/04/2026, 17:46:09 | No | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 05/04/2026, 03:23:23 | - |
| 47.250.37.•••:80 | - | 🇲🇾 Malaysia | Yes | true | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Malaysia | 01/04/2026, 15:39:36 | 17/04/2026, 10:05:41 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Salt Typhoon, Sandworm Team, The Shadow Brokers | CVE-2016-20012, CVE-2018-1000024, CVE-2018-1172, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-12519, CVE-2019-12521, CVE-2019-12523, CVE-2019-12525, CVE-2019-12526, CVE-2019-12529, CVE-2019-16905, CVE-2019-18676, CVE-2019-18677, CVE-2019-18678, CVE-2019-18679, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-11945, CVE-2020-14058, CVE-2020-14145, CVE-2020-15049, CVE-2020-15778, CVE-2020-25097, CVE-2021-28041, CVE-2021-28651, CVE-2021-31807, CVE-2021-36368, CVE-2021-41617, CVE-2021-46784, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 08/04/2026, 02:38:31 | - |
| 193.112.99.•••:443 | - | 🇨🇳 China mainland | Yes | true | Clean | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 01/04/2026, 15:39:36 | 04/04/2026, 19:54:39 | - | - | - | - | - | - |
| 208.87.135.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS29802 | HIVELOCITY, Inc. | Strasmore | 01/04/2026, 15:39:35 | 17/04/2026, 23:57:32 | Yes | Yes | APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 21:06:08 | photographers.com.au |
| 124.220.98.•••:443 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud | 01/04/2026, 15:39:35 | 16/04/2026, 18:18:36 | Yes | - | - | - | 05/04/2026, 04:14:45 | tencent.com |
| 81.71.137.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 01/04/2026, 15:39:35 | 16/04/2026, 21:20:43 | No | Yes | APT37, El-Machete | CVE-2020-8616, CVE-2020-8617, CVE-2020-8618, CVE-2020-8619, CVE-2020-8620, CVE-2020-8621, CVE-2020-8622, CVE-2020-8623, CVE-2020-8624, CVE-2020-8625, CVE-2021-25214, CVE-2021-25215, CVE-2021-25216, CVE-2021-25219, CVE-2021-25220 | 05/04/2026, 09:06:27 | - |
| 38.6.56.•••:18789 | - | 🇨🇦 Canada | Yes | true | Clean | AS398993 | PEG TECH INC | Polyethylene Glycol-Lipid Association | 01/04/2026, 15:39:35 | 12/04/2026, 23:54:02 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2014-1692, CVE-2014-2532, CVE-2014-2653, CVE-2015-5352, CVE-2015-5600, CVE-2015-6563, CVE-2015-6564, CVE-2016-0777, CVE-2016-0778, CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385 | 07/04/2026, 04:20:01 | - |
| 157.173.117.•••:3000 | - | 🇩🇪 Germany | Yes | true | Leaked | AS51167 | Contabo GmbH | Contabo | 01/04/2026, 15:39:35 | 16/04/2026, 15:16:55 | Yes | Yes | APT15, APT28, APT31, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, RomCom Group, Salt Typhoon, Sea Turtle Group, SideWinder APT | CVE-2016-20012, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 05/04/2026, 09:53:54 | contabo.de, contabo.net |
| 54.246.175.•••:18789 | - | 🇮🇪 Ireland | Yes | true | Clean | AS16509 | Amazon.com, Inc. | Amazon | 01/04/2026, 15:39:35 | 09/04/2026, 10:08:28 | No | - | - | - | 30/03/2026, 15:04:36 | - |
| 103.52.153.•••:18789 | - | 🇭🇰 Hong Kong | Yes | true | Clean | AS401701 | cognetcloud INC | Vapeliner Technology (HK) Limited | 01/04/2026, 15:39:35 | 10/04/2026, 17:45:45 | No | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 04/04/2026, 14:50:07 | - |
| 165.22.84.•••:443 | - | 🇩🇪 Germany | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 01/04/2026, 15:39:35 | 17/04/2026, 10:07:03 | No | Yes | APT-C-23, APT15, APT28, APT29, APT31, APT34, APT36, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Ghostwriter, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Turla APT Group, Volt Typhoon | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-23017, CVE-2021-28041, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-7347, CVE-2025-26465, CVE-2025-32728 | 07/04/2026, 17:03:25 | - |
| 209.145.60.•••:20000 | - | 🇬🇧 United Kingdom | Yes | true | Leaked | AS40021 | Contabo Inc. | [name redacted] | 01/04/2026, 15:39:35 | 07/04/2026, 20:34:42 | Yes | Yes | APT14, APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Cobalt Group, Daggerfly APT, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, IronHusky, Kimsuky, Lazarus Group, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, TA505, The Shadow Brokers, UNC2452, Volt Typhoon, WIRTE | CVE-2006-20001, CVE-2016-20012, CVE-2019-0819, CVE-2019-1068, CVE-2019-17567, CVE-2020-11984, CVE-2020-11993, CVE-2020-12062, CVE-2020-13950, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-9490, CVE-2021-1636, CVE-2021-26690, CVE-2021-26691, CVE-2021-28041, CVE-2021-30641, CVE-2021-33193, CVE-2021-34798, CVE-2021-36160, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28614, CVE-2022-28615, CVE-2022-29143, CVE-2022-29404, CVE-2022-30522, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-27522, CVE-2023-28531, CVE-2023-31122, CVE-2023-38408, CVE-2023-43622, CVE-2023-45802, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-36387, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40725, CVE-2024-40898, CVE-2024-52316, CVE-2024-52317, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2025-62507 | 07/04/2026, 17:00:40 | contaboserver.net |
| 8.168.20.•••:18789 | - | 🇸🇬 Singapore | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alibaba Cloud | 01/04/2026, 15:39:35 | 16/04/2026, 15:16:53 | - | - | - | - | - | - |
| 172.245.71.•••:18789 | - | 🇺🇸 United States | Yes | true | Leaked | AS36352 | HostPapa | RackNerd | 01/04/2026, 15:39:35 | 17/04/2026, 01:06:14 | Yes | No | - | CVE-2016-10002, CVE-2016-10003, CVE-2018-1000024, CVE-2019-12519, CVE-2019-12521, CVE-2019-12523, CVE-2019-12525, CVE-2019-12526, CVE-2019-12529, CVE-2019-18676, CVE-2019-18677, CVE-2019-18678, CVE-2019-18679, CVE-2020-11945, CVE-2020-14058, CVE-2020-15049, CVE-2020-25097, CVE-2021-28651, CVE-2021-31807, CVE-2021-46784 | 14/04/2026, 06:49:44 | racknerd.com |
| 38.226.195.•••:18789 | - | 🇯🇵 Japan | Yes | true | Leaked | AS154438 | Superstify Technology Pte Ltd | Qiniu Limited | 01/04/2026, 15:39:34 | 16/04/2026, 01:23:59 | Yes | No | - | CVE-2016-20012, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 04/04/2026, 13:58:58 | cogentco.com |
