🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 683295 Page: 2134 / 6833 (100 per page) Showing: 213301-213400 Last Imported: 19/04/2026, 08:41:00
🇨🇳 364,448
🇺🇸 188,265
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195.133.9.•••:18789 | - | 🇳🇱 Netherlands | Yes | true | Clean | AS57043 | HOSTKEY B.V. | IT Technology Vector LLC | 22/03/2026, 11:34:54 | 25/03/2026, 10:19:54 | No | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 22/03/2026, 12:20:23 | - |
| 209.38.73.•••:80 | - | 🇺🇸 United States | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 22/03/2026, 11:34:54 | 22/03/2026, 15:20:50 | No | Yes | APT15, APT17, APT28, APT31, APT36, APT37, APT45, Bitter APT, Bluenoroff, Callisto Group, CloudSorcerer, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, RomCom Group, Salt Typhoon, Sea Turtle Group, SideWinder APT, The Shadow Brokers | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728 | 22/03/2026, 12:20:24 | - |
| 159.203.116.•••:443 | - | 🇺🇸 United States | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 22/03/2026, 11:34:54 | 22/03/2026, 15:20:50 | No | Yes | APT14, APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT40, APT41, Bitter APT, Bluenoroff, Callisto Group, Carbanak, Cobalt Group, Donot Team, Earth Berberoka, Equation Group, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, IronHusky, Kimsuky, Lazarus Group, Lyceum APT, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, TA505, TEMP.Hermit, The Shadow Brokers, UNC2452, Volt Typhoon, WIRTE | CVE-2006-20001, CVE-2013-5704, CVE-2013-6438, CVE-2014-0098, CVE-2014-0117, CVE-2014-0118, CVE-2014-0226, CVE-2014-0231, CVE-2014-3523, CVE-2014-3581, CVE-2014-8109, CVE-2015-0228, CVE-2015-3183, CVE-2015-3185, CVE-2015-5352, CVE-2015-5600, CVE-2015-6563, CVE-2015-6564, CVE-2015-8325, CVE-2016-0736, CVE-2016-10009, CVE-2016-10010, CVE-2016-10011, CVE-2016-10012, CVE-2016-10708, CVE-2016-1908, CVE-2016-20012, CVE-2016-2161, CVE-2016-3115, CVE-2016-4975, CVE-2016-5387, CVE-2016-6210, CVE-2016-6515, CVE-2016-8612, CVE-2016-8743, CVE-2017-15710, CVE-2017-15715, CVE-2017-15906, CVE-2017-3167, CVE-2017-7679, CVE-2017-9788, CVE-2017-9798, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-15473, CVE-2018-15919, CVE-2018-17199, CVE-2018-20685, CVE-2019-0217, CVE-2019-0220, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-11985, CVE-2020-13938, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2021-26690, CVE-2021-26691, CVE-2021-34798, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30522, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-45802, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-24795, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2025-61984, CVE-2025-61985 | 22/03/2026, 12:20:25 | - |
| 106.12.4.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | true | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 22/03/2026, 11:34:54 | 09/04/2026, 00:22:37 | Yes | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 08/04/2026, 21:24:58 | baidu.com |
| 39.98.50.•••:50001 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 22/03/2026, 11:34:54 | 22/03/2026, 15:20:50 | Yes | Yes | APT-C-23, APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT40, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Packrat, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, TA428, The Shadow Brokers, Volt Typhoon | CVE-2015-9253, CVE-2016-10708, CVE-2016-1283, CVE-2016-20012, CVE-2017-15906, CVE-2017-16642, CVE-2017-7272, CVE-2017-7963, CVE-2017-8923, CVE-2017-9224, CVE-2017-9225, CVE-2017-9226, CVE-2017-9227, CVE-2017-9228, CVE-2017-9229, CVE-2018-10545, CVE-2018-10546, CVE-2018-10547, CVE-2018-10548, CVE-2018-10549, CVE-2018-14851, CVE-2018-14883, CVE-2018-15132, CVE-2018-15473, CVE-2018-15919, CVE-2018-17082, CVE-2018-19395, CVE-2018-19396, CVE-2018-19518, CVE-2018-19520, CVE-2018-19935, CVE-2018-20685, CVE-2018-20783, CVE-2018-5711, CVE-2018-5712, CVE-2018-7584, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-6977, CVE-2019-9020, CVE-2019-9021, CVE-2019-9023, CVE-2019-9024, CVE-2019-9637, CVE-2019-9638, CVE-2019-9639, CVE-2019-9641, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2022-31628, CVE-2022-31629, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-4577, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 22/03/2026, 12:20:27 | aliyun.com |
| 54.254.184.•••:443 | - | 🇸🇬 Singapore | Yes | true | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services Japan | 22/03/2026, 11:34:54 | 16/04/2026, 21:20:37 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 22/03/2026, 12:20:37 | - |
| 8.164.105.•••:18789 | - | 🇸🇬 Singapore | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alibaba Cloud | 22/03/2026, 11:34:54 | 17/04/2026, 06:21:50 | - | - | - | - | - | - |
| 117.72.189.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS141679 | China Telecom Beijing Tianjin Hebei Big Data Industry Park Branch | JD.com | 22/03/2026, 11:34:54 | 22/03/2026, 15:20:49 | Yes | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51385, CVE-2024-7347, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 22/03/2026, 12:20:42 | jdl.cn, vackbot.com, vg.com, jdfinance.com, 51buy.com, blackdragon.com, jddj.com, 7fresh.com, jd.com, 360buy.com, chinabank.com.cn, 360buyimg.com, imdada.cn, jdh.com |
| 43.130.241.•••:18789 | - | 🇯🇵 Japan | Yes | true | Leaked | AS132203 | Tencent Building, Kejizhongyi Avenue | Aceville Pte Ltd | 22/03/2026, 11:34:54 | 22/03/2026, 15:20:49 | Yes | Yes | APT14, APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT39, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, El-Machete, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2006-20001, CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-27522, CVE-2023-28531, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-45802, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-24795, CVE-2024-27316, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-6387 | 22/03/2026, 12:20:48 | tencent.com |
| 116.169.223.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS4837 | CHINA UNICOM China169 Backbone | China Unicom | 22/03/2026, 11:34:54 | 22/03/2026, 15:20:49 | - | - | - | - | - | - |
| 15.204.118.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS16276 | OVH SAS | VPS in US West Oregon 2 | 22/03/2026, 11:34:54 | 22/03/2026, 15:20:49 | - | - | - | - | - | - |
| 43.153.153.•••:18789 | - | 🇯🇵 Japan | Yes | true | Leaked | AS132203 | Tencent Building, Kejizhongyi Avenue | Aceville Pte Ltd | 22/03/2026, 11:34:54 | 22/03/2026, 15:20:49 | Yes | Yes | APT15, APT17, APT28, APT31, APT36, APT37, APT45, Bitter APT, Bluenoroff, Callisto Group, CloudSorcerer, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, RomCom Group, Salt Typhoon, Sea Turtle Group, SideWinder APT, The Shadow Brokers | CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2024-7347, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 22/03/2026, 12:21:09 | tencent.com |
| 106.15.202.•••:443 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 22/03/2026, 11:34:54 | 22/03/2026, 15:20:49 | Yes | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2015-8325, CVE-2016-10009, CVE-2016-10010, CVE-2016-10011, CVE-2016-10012, CVE-2016-10708, CVE-2016-3115, CVE-2016-6210, CVE-2016-6515, CVE-2016-8858, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-3618, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-29323, CVE-2023-35784, CVE-2023-44487, CVE-2024-7347 | 22/03/2026, 12:21:15 | aliyun.com |
| 38.99.243.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS154324 | AltusCloud Pte. Ltd. | Qiniu Limited | 22/03/2026, 11:34:54 | 22/03/2026, 15:20:49 | Yes | - | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 22/03/2026, 12:21:19 | cogentco.com |
| 117.72.45.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS141679 | China Telecom Beijing Tianjin Hebei Big Data Industry Park Branch | JD.com | 22/03/2026, 11:34:54 | 22/03/2026, 15:20:49 | Yes | Yes | APT14, APT15, APT27, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT40, APT41, Bitter APT, Bluenoroff, Callisto Group, Chimera APT, Cobalt Group, DRBControl, Donot Team, Evil Eye APT, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, IronHusky, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Night Dragon, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, TA505, The Shadow Brokers, Tropic Trooper, Volt Typhoon, WIRTE | CVE-2006-20001, CVE-2011-4718, CVE-2012-1171, CVE-2013-3735, CVE-2013-4113, CVE-2013-4248, CVE-2013-4352, CVE-2013-5704, CVE-2013-6420, CVE-2013-6438, CVE-2013-6501, CVE-2013-6712, CVE-2013-7327, CVE-2013-7345, CVE-2014-0098, CVE-2014-0117, CVE-2014-0118, CVE-2014-0185, CVE-2014-0207, CVE-2014-0226, CVE-2014-0231, CVE-2014-0236, CVE-2014-0237, CVE-2014-0238, CVE-2014-1943, CVE-2014-2020, CVE-2014-2270, CVE-2014-2497, CVE-2014-3478, CVE-2014-3479, CVE-2014-3480, CVE-2014-3487, CVE-2014-3515, CVE-2014-3523, CVE-2014-3538, CVE-2014-3581, CVE-2014-3587, CVE-2014-3597, CVE-2014-3668, CVE-2014-3669, CVE-2014-3670, CVE-2014-3710, CVE-2014-3981, CVE-2014-4049, CVE-2014-4670, CVE-2014-4698, CVE-2014-4721, CVE-2014-5120, CVE-2014-5459, CVE-2014-8109, CVE-2014-8142, CVE-2014-9425, CVE-2014-9426, CVE-2014-9427, CVE-2014-9652, CVE-2014-9653, CVE-2014-9705, CVE-2014-9709, CVE-2014-9767, CVE-2014-9912, CVE-2015-0228, CVE-2015-0231, CVE-2015-0232, CVE-2015-0235, CVE-2015-0273, CVE-2015-1351, CVE-2015-1352, CVE-2015-2301, CVE-2015-2305, CVE-2015-2325, CVE-2015-2326, CVE-2015-2331, CVE-2015-2348, CVE-2015-2783, CVE-2015-2787, CVE-2015-3152, CVE-2015-3183, CVE-2015-3185, CVE-2015-3307, CVE-2015-3329, CVE-2015-3330, CVE-2015-3411, CVE-2015-3412, CVE-2015-3414, CVE-2015-3415, CVE-2015-3416, CVE-2015-4021, CVE-2015-4022, CVE-2015-4024, CVE-2015-4025, CVE-2015-4026, CVE-2015-4116, CVE-2015-4147, CVE-2015-4148, CVE-2015-4598, CVE-2015-4599, CVE-2015-4600, CVE-2015-4601, CVE-2015-4602, CVE-2015-4603, CVE-2015-4604, CVE-2015-4605, CVE-2015-4642, CVE-2015-4643, CVE-2015-4644, CVE-2015-5589, CVE-2015-5590, CVE-2015-6831, CVE-2015-6832, CVE-2015-6833, CVE-2015-6834, CVE-2015-6835, CVE-2015-6836, CVE-2015-6837, CVE-2015-6838, CVE-2015-7803, CVE-2015-7804, CVE-2015-8835, CVE-2015-8838, CVE-2015-8865, CVE-2015-8867, CVE-2015-8873, CVE-2015-8874, CVE-2015-8876, CVE-2015-8877, CVE-2015-8879, CVE-2015-8935, CVE-2015-8994, CVE-2015-9253, CVE-2016-0736, CVE-2016-10158, CVE-2016-10159, CVE-2016-10161, CVE-2016-10397, CVE-2016-10712, CVE-2016-1903, CVE-2016-20012, CVE-2016-2161, CVE-2016-2554, CVE-2016-3141, CVE-2016-3142, CVE-2016-3185, CVE-2016-4070, CVE-2016-4342, CVE-2016-4343, CVE-2016-4537, CVE-2016-4538, CVE-2016-4539, CVE-2016-4540, CVE-2016-4541, CVE-2016-4542, CVE-2016-4543, CVE-2016-4975, CVE-2016-5093, CVE-2016-5094, CVE-2016-5095, CVE-2016-5096, CVE-2016-5114, CVE-2016-5387, CVE-2016-5399, CVE-2016-5768, CVE-2016-5769, CVE-2016-5770, CVE-2016-5771, CVE-2016-5772, CVE-2016-5773, CVE-2016-6174, CVE-2016-6288, CVE-2016-6289, CVE-2016-6290, CVE-2016-6291, CVE-2016-6292, CVE-2016-6294, CVE-2016-6295, CVE-2016-6296, CVE-2016-6297, CVE-2016-7124, CVE-2016-7125, CVE-2016-7126, CVE-2016-7127, CVE-2016-7128, CVE-2016-7129, CVE-2016-7130, CVE-2016-7131, CVE-2016-7132, CVE-2016-7411, CVE-2016-7412, CVE-2016-7413, CVE-2016-7414, CVE-2016-7416, CVE-2016-7417, CVE-2016-7418, CVE-2016-7478, CVE-2016-8612, CVE-2016-8743, CVE-2016-9137, CVE-2016-9138, CVE-2016-9934, CVE-2016-9935, CVE-2017-11142, CVE-2017-11143, CVE-2017-11144, CVE-2017-11145, CVE-2017-11147, CVE-2017-11628, CVE-2017-12933, CVE-2017-15710, CVE-2017-15715, CVE-2017-15906, CVE-2017-16642, CVE-2017-3167, CVE-2017-7272, CVE-2017-7679, CVE-2017-7890, CVE-2017-7963, CVE-2017-8923, CVE-2017-9224, CVE-2017-9225, CVE-2017-9226, CVE-2017-9229, CVE-2017-9788, CVE-2017-9798, CVE-2018-10545, CVE-2018-10546, CVE-2018-10547, CVE-2018-10548, CVE-2018-10549, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-14851, CVE-2018-14883, CVE-2018-15132, CVE-2018-15473, CVE-2018-15919, CVE-2018-17082, CVE-2018-17199, CVE-2018-19395, CVE-2018-19396, CVE-2018-19520, CVE-2018-20685, CVE-2018-20783, CVE-2018-5711, CVE-2018-5712, CVE-2018-7584, CVE-2019-0217, CVE-2019-0220, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-6977, CVE-2019-9020, CVE-2019-9021, CVE-2019-9023, CVE-2019-9024, CVE-2019-9637, CVE-2019-9638, CVE-2019-9639, CVE-2019-9641, CVE-2020-11985, CVE-2020-13938, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2021-26690, CVE-2021-26691, CVE-2021-34798, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31628, CVE-2022-31629, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-45802, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-24795, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-4577, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 22/03/2026, 12:21:20 | jdl.cn, vackbot.com, vg.com, jdfinance.com, 51buy.com, blackdragon.com, jddj.com, 7fresh.com, jd.com, 360buy.com, chinabank.com.cn, 360buyimg.com, imdada.cn, jdh.com |
| 18.175.225.•••:443 | - | 🇬🇧 United Kingdom | Yes | true | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services | 22/03/2026, 11:34:53 | 22/03/2026, 15:20:49 | No | Yes | APT15, APT28, APT31, APT37, APT39, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, RomCom Group, Salt Typhoon, Sea Turtle Group, SideWinder APT, The Shadow Brokers | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 22/03/2026, 12:21:21 | - |
| 111.231.56.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud | 22/03/2026, 11:34:53 | 17/04/2026, 23:14:27 | Yes | No | - | - | 22/03/2026, 12:21:23 | tencent.com |
| 47.109.53.•••:80 | - | 🇨🇳 China mainland | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 22/03/2026, 11:34:53 | 22/03/2026, 15:20:49 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2022-24735, CVE-2022-24736, CVE-2022-24834, CVE-2022-35977, CVE-2022-36021, CVE-2022-3647, CVE-2023-22458, CVE-2023-25155, CVE-2023-28856, CVE-2023-38408, CVE-2023-45145, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385 | 22/03/2026, 12:21:26 | - |
| 2a02:4780:12:c789::1:18789 | - | 🇮🇳 India | - | true | Clean | AS47583 | Hostinger International Limited | Hostinger | 22/03/2026, 11:34:53 | 17/04/2026, 20:59:08 | - | - | - | - | - | - |
| 47.120.0.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 22/03/2026, 11:34:53 | 22/03/2026, 15:20:49 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51385, CVE-2024-7347, CVE-2025-23419 | 22/03/2026, 12:21:32 | - |
| 47.92.77.•••:50001 | - | 🇨🇳 China mainland | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 22/03/2026, 11:34:53 | 22/03/2026, 14:35:45 | No | Yes | APT14, APT28, APT35, APT37, APT39, APT40, APT41, Cobalt Group, Gamaredon Group, Inception Framework, IronHusky, Kimsuky, Lazarus Group, Mustang Panda, Sandworm Team, SharpPanda, TA505, The Shadow Brokers, WIRTE | CVE-2006-20001, CVE-2015-8879, CVE-2015-8994, CVE-2016-0736, CVE-2016-10708, CVE-2016-2161, CVE-2016-4975, CVE-2016-5385, CVE-2016-5387, CVE-2016-6207, CVE-2016-8612, CVE-2016-8740, CVE-2016-8743, CVE-2017-15710, CVE-2017-15715, CVE-2017-15906, CVE-2017-3167, CVE-2017-3169, CVE-2017-7679, CVE-2017-9788, CVE-2017-9798, CVE-2018-11763, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-1333, CVE-2018-15473, CVE-2018-15919, CVE-2018-17189, CVE-2018-17199, CVE-2018-19520, CVE-2018-20685, CVE-2019-0196, CVE-2019-0211, CVE-2019-0217, CVE-2019-0220, CVE-2019-10081, CVE-2019-10082, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-9517, CVE-2020-11985, CVE-2020-11993, CVE-2020-14145, CVE-2020-1927, CVE-2020-1934, CVE-2020-25694, CVE-2020-25695, CVE-2020-25696, CVE-2020-35452, CVE-2020-9490, CVE-2021-20229, CVE-2021-23214, CVE-2021-23222, CVE-2021-26690, CVE-2021-26691, CVE-2021-32027, CVE-2021-32028, CVE-2021-32029, CVE-2021-33193, CVE-2021-3393, CVE-2021-34798, CVE-2021-3677, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-43767, CVE-2021-44224, CVE-2021-44790, CVE-2022-1552, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-2625, CVE-2022-26377, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-31122, CVE-2023-45802 | 22/03/2026, 12:21:36 | - |
