🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 237021 Page: 2355 / 2371 (100 per page) Showing: 235401-235500 Last Imported: 03/03/2026, 13:34:38
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161.35.32.••• :18789 | - | 🇬🇧 United Kingdom | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 23/02/2026, 03:15:41 | 23/02/2026, 15:54:32 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-20012, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-23017, CVE-2021-28041, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2023-51767, CVE-2024-7347 | 23/02/2026, 12:57:07 | - |
| 83.147.253.••• :18789 | - | 🇳🇱 Netherlands | Yes | true | Clean | AS203273 | NetCrafters OU | Netcrafters | 20/02/2026, 00:34:28 | 23/02/2026, 15:54:32 | No | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 23/02/2026, 12:57:08 | - |
| 180.76.174.••• :18789 | Assistant | 🇨🇳 China mainland | Yes | true | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 23/02/2026, 03:15:41 | 23/02/2026, 15:54:32 | Yes | Yes | APT17, APT28, APT35, APT37, APT39, Cobalt Group, DragonFly, El-Machete, Gozi, Kimsuky, Mustang Panda, Packrat, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 23/02/2026, 12:57:11 | tfn.net.tw, baidu.com |
| 34.93.49.••• :18789 | - | 🇺🇸 United States | Yes | true | Clean | AS396982 | Google LLC | 19/02/2026, 21:36:40 | 23/02/2026, 15:54:31 | No | Yes | DragonFly, Packrat | - | 20/02/2026, 11:49:03 | - | |
| 72.62.250.••• :18789 | - | 🇲🇾 Malaysia | Yes | true | Clean | AS47583 | Hostinger International Limited | Hostinger | 23/02/2026, 03:15:41 | 23/02/2026, 15:54:31 | No | No | - | CVE-2023-44487, CVE-2024-7347, CVE-2025-23419 | 23/02/2026, 12:57:31 | - |
| 104.248.42.••• :18789 | - | 🇩🇪 Germany | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 20/02/2026, 04:19:24 | 23/02/2026, 15:54:31 | No | Yes | APT14, APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT40, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, IronHusky, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, TA505, The Shadow Brokers, UNC2452, Volt Typhoon, WIRTE | CVE-2006-20001, CVE-2016-20012, CVE-2017-15710, CVE-2017-15715, CVE-2017-15906, CVE-2017-18113, CVE-2017-3167, CVE-2017-3169, CVE-2017-7659, CVE-2017-7668, CVE-2017-7679, CVE-2017-9788, CVE-2017-9798, CVE-2018-11763, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-1333, CVE-2018-15473, CVE-2018-15919, CVE-2018-17189, CVE-2018-17199, CVE-2018-20685, CVE-2019-0196, CVE-2019-0197, CVE-2019-0211, CVE-2019-0217, CVE-2019-0220, CVE-2019-10081, CVE-2019-10082, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-9517, CVE-2020-11993, CVE-2020-13938, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-36237, CVE-2020-36238, CVE-2020-36286, CVE-2020-36287, CVE-2020-36288, CVE-2020-36289, CVE-2020-9490, CVE-2021-26071, CVE-2021-26075, CVE-2021-26076, CVE-2021-26078, CVE-2021-26079, CVE-2021-26080, CVE-2021-26081, CVE-2021-26082, CVE-2021-26083, CVE-2021-26086, CVE-2021-26690, CVE-2021-26691, CVE-2021-33193, CVE-2021-34798, CVE-2021-36368, CVE-2021-39111, CVE-2021-39112, CVE-2021-39113, CVE-2021-39116, CVE-2021-39117, CVE-2021-39118, CVE-2021-39119, CVE-2021-39121, CVE-2021-39122, CVE-2021-39123, CVE-2021-39124, CVE-2021-39128, CVE-2021-39275, CVE-2021-40438, CVE-2021-41304, CVE-2021-41306, CVE-2021-41307, CVE-2021-41308, CVE-2021-41312, CVE-2021-41313, CVE-2021-41617, CVE-2021-43941, CVE-2021-43942, CVE-2021-43944, CVE-2021-43945, CVE-2021-43946, CVE-2021-43947, CVE-2021-43953, CVE-2021-44224, CVE-2021-44790, CVE-2022-0540, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26135, CVE-2022-26136, CVE-2022-26137, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30522, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-36799, CVE-2022-36801, CVE-2022-37436, CVE-2023-25690, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-45802, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-24795, CVE-2024-27316, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 20/02/2026, 04:22:56 | - |
| 54.180.102.••• :18789 | - | 🇰🇷 South Korea | Yes | true | Clean | AS16509 | Amazon.com, Inc. | AWS Seoul Region | 11/02/2026, 17:30:13 | 23/02/2026, 15:54:31 | No | Yes | APT14, APT28, APT35, APT37, APT39, APT40, APT41, Cobalt Group, Equation Group, Gamaredon Group, IronHusky, Kimsuky, Lazarus Group, Mustang Panda, Sandworm Team, SharpPanda, TA505, The Shadow Brokers, UNC2452, WIRTE | CVE-2006-20001, CVE-2016-20012, CVE-2017-15710, CVE-2017-15715, CVE-2017-15906, CVE-2018-11763, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-1333, CVE-2018-15473, CVE-2018-15919, CVE-2018-17189, CVE-2018-17199, CVE-2018-20685, CVE-2019-0196, CVE-2019-0197, CVE-2019-0211, CVE-2019-0217, CVE-2019-0220, CVE-2019-10081, CVE-2019-10082, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-9517, CVE-2020-11993, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-9490, CVE-2021-26690, CVE-2021-26691, CVE-2021-33193, CVE-2021-34798, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30522, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 12/02/2026, 20:44:10 | - |
| 103.130.219.••• :18789 | - | 🇻🇳 Vietnam | - | true | Clean | AS135951 | Webico Company Limited | Webico Company | 23/02/2026, 04:00:28 | 23/02/2026, 15:54:31 | Yes | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-44487, CVE-2024-39894, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 23/02/2026, 12:57:54 | datadock.ne.jp |
| 104.131.106.••• :18789 | - | 🇺🇸 United States | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 23/02/2026, 04:00:28 | 23/02/2026, 15:54:31 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Carbanak, Cobalt Group, DarkHotel Group, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, Lyceum APT, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, TA505, TEMP.Hermit, The Shadow Brokers, Volt Typhoon | CVE-2014-0133, CVE-2014-3616, CVE-2015-5352, CVE-2015-5600, CVE-2015-6563, CVE-2015-6564, CVE-2015-8325, CVE-2016-0742, CVE-2016-0746, CVE-2016-0747, CVE-2016-10009, CVE-2016-10010, CVE-2016-10011, CVE-2016-10012, CVE-2016-10708, CVE-2016-1247, CVE-2016-1908, CVE-2016-20012, CVE-2016-3115, CVE-2016-4450, CVE-2016-6210, CVE-2016-6515, CVE-2017-15906, CVE-2017-20005, CVE-2017-7529, CVE-2018-15473, CVE-2018-15919, CVE-2018-16845, CVE-2018-20685, CVE-2019-20372, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-23017, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385 | 23/02/2026, 12:57:56 | - |
| 163.7.0.••• :18789 | - | 🇸🇬 Singapore | Yes | true | Clean | AS150436 | Byteplus Pte. Ltd. | Byteplus | 14/02/2026, 16:05:43 | 23/02/2026, 15:54:31 | - | - | - | - | - | - |
| 172.67.196.••• :18789 | - | 🇺🇸 United States | - | true | Leaked | AS13335 | Cloudflare, Inc. | Cloudflare | 23/02/2026, 04:00:28 | 23/02/2026, 15:54:31 | Yes | No | - | - | 23/02/2026, 12:58:01 | diamondheaddental.com, stuartsyoondds.com, geyerdental.com, evanstempcon.com, gracifamilydental.com, samuelhuangdental.com, drronaldli.com, assessoriagarvi.com, drboatwright.com, snap-on-smile.ru, carsonchiropractic.com, raiolanetworks.com, sandiegodmd.com, scvascular.com, chesterfielddentalassoc.com, atcevents.com, machelpnashville.com, tamtampercusion.com, leggiodental.com, ashley.fr, erdmandentalimplants.com, levinefamilydentistry.com, desertridgesmiles.com, lanterndental.com, arturosanchez.com, lindsborgsmiles.com, bikeweeksa.com, ggperio.com, tecnicasuloa.com, drmumford.com, garganofamilydentistry.com, sleepmanatee.net, largemandental.com, lamesadental.com, hzfeidi.com, electronicengineering.com, ligneblanche.fr, aiden-vn.com, oxigendc.com, filtraglass.com, erbium.fr, anhbac.com, gd4kids.com, soloepis.com, fricksfashion.com, clydencdentistry.com, chirolansing.com, quatangthanhdong.com, cvilledds.com, georgejacobsdmd.com, bbbiotechconference.com, printa-cal.com, leesburgsouthgatedental.com, hollywoodfootdoc.com, 277312.com, nfsgendo.com, fontainecenter.com, allfamilyshorelinedental.com, mayfairdental.com, cityfied.net, cleanteethseaside.com, gnavi.co.jp, gx101.com, entsurgicalgroup.net, creditas.cz, medtecjapan.com, uniquedentalcares.com, andersonpediatricdental.com, eurospainconsulting.com, anlink.net, garzadentaltx.com, laravital.com, loredohands.com, nitro.fr, hmcxjc.com, brilliantsmilesdental.net, shsinotech.com, vbankph.com, drmiltongeivelis.com, freedombeer.com, bopcon.com, vulcanizadosruiz.com, mountainstatevascular.com, licenseglobal.com, bacalaorafols.com, alsuyar.net, paolino.fr, naseni.gov.ng, mycambridgedentist.com, miterrydental.com, judgeyachts.com, igualiaformacion.com, crossolutions.com, oswegodentistry.com, apartamentosturisticostudela.com, viralthread.com, footandankledocsofva.com, fredericksburgent.com, newhopedentistry.com, leonne.fr, yourfamilydentistaz.com, ekakitchen.com, steelforging.net, taxi321.com, difrenos.com, wisehousetech.com, dermdoctorsnva.com, vena.net.br, lithiumconcrete.com, cloudflare.net, eustaquiocanto.com, pontoon.fr, unitedpainurgentcare.com, stepforwardfootandankle.com, ohe.fr, mynewimagedds.com, orlandchildrenscenter.com, co.com, activ.fr, elsoldeantequera.com, horizm.com, loitoan.com, gpagastropractice.com, brockorthodontics.com, periodonticimplants.com, jxlingtong.com, elreflejo.com, duplindental.com, ocgracepeds.com, sonomadermatology.com, alpinedentalnorthbend.com, bestcaredental1.com, gibbonsfootandankle.com, feedstuffs.com, calsolfer.com, baselinewoods.com, wolffamilydentistry.net, wandetech.net, precision.fr, lindidds.com, freeholdfamilydentistry.com, mobitzheart.com, rosewomenshealth.com, devil.fr, footandanklecg.com, alghanitex.com, qzz.io, pirineos.com, isotope.fr, paspeds.com, incidence.fr, isthmusdental.com, stallingsdentalcare.com, ibeslab.com, nancyduggandds.com, thecompletefamilydentistry.com, brownsprinting.com, expocihac.com, oceans.fr, grupodelasheras.com, pacolopez.com, fanoia.com, cloudhq-mkt6.net, roshdental.com, storia.fr, valenciamoldremediation.us, nygastrodoctor.net, clarkstondentalgroup.com, paulhannadental.com, t-zoneland.com, northscottsdalefootandanklecenter.com, forwardwirecloth.net, shrinkpeters.com, estanteriasjerez.com, atlantaskinandaesthetics.com, aligndoc.com, globalassetsolutions.com, lepicier.fr, editorialnazari.com, riverrunplantation.com, chinasand.net, residenciadeancianosensevilla.com, stonebizinc.com, evenlan.com, instepspecialists.net, escudodigital.com, drvahil.com, adkinsfamilydentistry.net, mayhoangtung.com, creativesmilesaz.com, mondi.fr, turlututu.fr, flaneur.fr, teppanyaki.fr, avc.fr, gialoilongan.com, bluewaterbaltimore.org, refee.net, myfreshsmiles.com, xjzljt.net, belzuz.com, xjjingyoga.com, sxgas.net, zenna.fr, jwvalentinedmd.com, westhartforddentalcare.com, karskidental.com, virginiacenterforwomen.com, macombcosmeticdentistry.com, ankromdental.com, markgamalindadds.com, playcybergames.com, plasto.fr, serio.fr, drmarinamanuntsdds.com, mudanzaspt.com, vrgkhaihoan.com, dgmiberoamerica.com, talleresvillegas.com, felixcaredental.com, paradentalcare.com, annethaimd.com, chiropractorlinkstlouis.com, elitesmilesokc.com, hydeparksolutions.com, thedentist4u.com, inmokeys.com, udabryan.com, faempal.com, villagesleeplab.com, athenee.fr, akina.fr, tallerescodi.com, lasouthbaydental.com, umberto.fr, essex.fr, cornwallfd.com, unibiz.co.id, ibcglobal.com, hardi.fr, sanhoos.com, plattsburghpediatrician.com, jeffreyahlertdds.com, gruposolvanto.com, essencetm.com, bamko.net, ausarabbusinesscouncil.com, magnificofamilydentistry.com, hansecontrol.com, beautifulsmilesbydrlloyd.com, norfolkfamilyandpediatricdentistry.com, cristaleriatori.com, cliftonnjdentist.net, 363pleasantstreetdental.com, campushillsdentistry.net, hvacspareparts.com, voyagevietnammoto.com, woburndentalgroup.com, leecosmeticdentistry.com, ttstest.com, termoplasticosbenicarlo.com, lamaxwell.com, robertsteinbergmd.com, vimedtec.com, itb.fr, gaetanasnyc.com, lombardoslu.com, irrigationsystems4u.com, anamazingsmileaz.com, smilelineclinic.com, palozolafamilydental.com, boxboard.com, oldivydental.com, oremat.com, puyallupdds.com, grupotegnair.com, splendid-hotel.fr, aerovertol.com, poolerpd.com, pentationanalytics.com, warensdental.com, tevimed.com, wonderfulskin.com, china-one.net, kingdisplay.net, alquilermaquinas.com, eu.org, davidamurphydds.com, atlanticpietra.com, dentalartsdesign.com, tallahasseefamilydentistry.net, dentistwestfieldin.com, mero.fr, satyadermatology.com, olimdentist.com, com.de, phillipdondds.com, cristinaquerol.com, ceramic.fr, dentistinjonesboroar.com, nunezhandles.com, piedental.com, lenhorovitz.com, milosmedical.com, suministrosalso.com, clemsondental.com, tahaluf.com, szpag.com, plateaufoot.com, seemine.net, newyorkfarmshow.com, vidrologic.com, drjamescovan.com, feyherr.com, ltgjg.net, killinglydentalcare.com, primecarecg.com, hometownfamilydental502.com, embutidosbierzo.com, back2back.com, lowellfamilydentalpractice.com, belfbeckerdental.com, curvedglassxxl.com, jamesccalvindds.com, hbpodiatry.com, ranscustombuilders.com, cheers.fr, drtrudybennett.com, mcfi.mu, centerforleadershipstudies.com, inmanfamilydentistryraineshart.com, mirror.fr, redmood-agency.com, oneway.fr, cvifasm.com, advancedfoottexas.com, xjnmi.com, casablanca.fr, novadentist.com, ludiana.com, oracle-ag.ch, whiteoakpeds.com, iberoforwarders.com, rconecta.com, zhaowoo.net, elitesmilesnc.com, adlerfamilydental.com, bestirecorp.com, orchidentalgroup.com, arista.fr, cazcarra.com, grandplace.fr, actuacee.com, iirusa.com, bestwanhui.com, instintomoda.com, englewoodent.com, familysmilecarecenter.com, gruposdm.com, diyarbakirescortsitesi.net, abbeyfieldstreetdentist.com, lavernedentalcenter.com, glenridgedentalarts.com, electrode.fr, btrueb.com, newlondonchiropractor.com, millvalleydental.com, padoniadentalassociates.com, mitchelkatzmd.com, flatbyartis.com, franklinlackeedds.com, jt-md.com, freda.fr, stavarachefamilydental.com, perimenisdental.com, curtidosjacobogomez.com, haydelchiropractic.com, corachanmaxilofacial.com, huffandhuffdentistry.com, sankoreafrica.com, lecolibrifrenchy.fr, littlefieldsmiles.com, aiglon.fr, kennethdpilgrimdmd.com, enanzo.com, aout.fr, cariboo.fr, adobegastroenterology.com, fletcherfamilydentistrysc.com, workers.dev, eastendfamilydentistry.com, hashemfoods.com, edeninternalmedicine.com, thomsonec.com, reva.fr, calltheclinic.com, nttdata-vds.com, charmiesonidmd.com, talleractivo.com, mallyas.com, greenedentalgroup.com, technos.fr, tigerexpressfuel.com, todaysdental.net, audito.fr, irislshieldsdds.com, megatecnologia.com, maymacanphu.com, petitspois.fr, demetrioyjavirentacar.com, 360-xj.com, smartremsolutions.com, jucyvietnam.com, aicomplutense.com, disdal.com, xjwfcj.com, co.zm, piqueassiette.fr, castillianfoods.com, bulverdedental.com, oishiisushi.dk, lakecumberlandpediatricdentistry.com, new-yorkpsychology.com, footfirstpodiatry.net, bemidjistate.edu, normansenzakidds.com, jefferyhurstdds.com, smiles4hollywood.com, disa.fr, bestburiendentist.com, zsnet.net, dentiststoughton.com, mauryfamilydental.com, topigx.com, kentacapital.com, galiciasea.com, warrentonamazingsmile.com, carrollcountydental.com, sandhillpediatrics.com, canontradeshows.com, scsatx.net, designnews.com, informamarkets-info.com, linolakesfamilydentistry.com, china114.net, eliteankleandfoot.com, mariano.fr, rougelosangeles.com, groupwaretech.com, bynavas.com, saifamilydentistry.com, vinagreenplus.com, arcgroup.com, chevychasedermatologycenter.com, hy189.net, goodingdentalhealth.com, petersonandreddy.com, ecasal.com, drgilliarddmd.com, filatsserena.com, georgemalkedds.com, rideautowndentalcare.com, effectivemeasure.net, xjhongshun.com, cedardentalmi.com, kmurphydental.com, alquilerordenadores.com, metalicasciria.com, kampferdds.com, warnerrobinsfootandankle.com, lecottage.fr, dentistspa.com, loginport.com, geochem.org, naturalstonefromspain.com, whir.com, kazemifardds.com, eastbrunswicknewimagedental.com, trespasosconsultores.com, equinaceaprodutosnaturais.com, alptech.fr, dmln.net, intertec.com |
| 45.32.210.••• :18789 | - | 🇺🇸 United States | Yes | true | Leaked | AS20473 | The Constant Company, LLC | Vultr Holdings | 23/02/2026, 04:00:28 | 23/02/2026, 15:54:31 | Yes | Yes | DragonFly | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728 | 23/02/2026, 12:58:06 | vultr.com |
| 114.102.181.••• :18789 | Assistant | 🇨🇳 China mainland | Yes | true | Clean | AS4134 | Chinanet | ChinaNet Anhui Province Network | 23/02/2026, 04:00:28 | 23/02/2026, 15:54:31 | No | No | - | - | 17/02/2026, 12:58:08 | - |
| 18.138.7.••• :18789 | - | 🇸🇬 Singapore | - | true | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services | 19/02/2026, 17:53:20 | 23/02/2026, 15:54:31 | - | - | - | - | - | - |
| 180.76.118.••• :18789 | Assistant | 🇨🇳 China mainland | Yes | true | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 23/02/2026, 04:00:28 | 23/02/2026, 15:54:30 | Yes | Yes | APT17, APT28, APT35, APT37, APT39, Cobalt Group, DragonFly, El-Machete, Gozi, Kimsuky, Mustang Panda, Packrat, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-14883, CVE-2018-15132, CVE-2018-15473, CVE-2018-15919, CVE-2018-17082, CVE-2018-19395, CVE-2018-19396, CVE-2018-19518, CVE-2018-19520, CVE-2018-19935, CVE-2018-20685, CVE-2018-20783, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-6977, CVE-2019-9020, CVE-2019-9021, CVE-2019-9023, CVE-2019-9024, CVE-2020-14145, CVE-2021-41617 | 23/02/2026, 12:58:13 | tfn.net.tw, baidu.com |
| 89.167.3.••• :18789 | Clawd (⚡) | 🇫🇮 Finland | Yes | true | Clean | AS24940 | Hetzner Online GmbH | Hetzner | 07/02/2026, 16:49:34 | 23/02/2026, 15:54:30 | - | - | - | - | 07/02/2026, 16:51:44 | - |
| 34.39.247.••• :18789 | - | 🇺🇸 United States | Yes | true | Clean | AS396982 | Google LLC | 23/02/2026, 04:00:28 | 23/02/2026, 15:54:30 | No | No | - | - | 17/02/2026, 12:58:15 | - | |
| 120.48.51.••• :18789 | Assistant | 🇺🇸 United States | Yes | true | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 20/02/2026, 10:16:44 | 23/02/2026, 15:54:30 | Yes | Yes | APT17, APT37, DragonFly, El-Machete, Gozi, Packrat | - | 20/02/2026, 20:45:49 | chinamobile.com, chinamobile.cn, baidu.com |
| 61.159.254.••• :18789 | Assistant | 🇨🇳 China mainland | Yes | true | Clean | AS4134 | Chinanet | CHINANET Yunnan | 23/02/2026, 04:00:28 | 23/02/2026, 15:54:30 | No | No | - | - | 17/02/2026, 12:58:23 | - |
| 38.55.166.••• :18789 | Assistant | 🇺🇸 United States | Yes | true | Leaked | AS400619 | AROSSCLOUD INC. | PEG Technology | 07/02/2026, 00:14:06 | 23/02/2026, 15:54:30 | Yes | No | - | - | 07/02/2026, 00:15:51 | cogentco.com |
| 115.190.225.••• :18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS137718 | Beijing Volcano Engine Technology Co., Ltd. | Beijing Volcano Engine Technology | 17/02/2026, 18:35:41 | 23/02/2026, 15:54:30 | No | No | - | CVE-2023-44487, CVE-2024-39894, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 18/02/2026, 05:33:06 | - |
| 129.212.228.••• :18789 | - | 🇸🇬 Singapore | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 19/02/2026, 15:38:50 | 23/02/2026, 15:54:30 | - | - | - | - | - | - |
| 39.107.245.••• :18789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 21/02/2026, 19:10:00 | 23/02/2026, 15:54:30 | Yes | Yes | APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Packrat, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-20012, CVE-2019-16905, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2024-6484, CVE-2024-6485, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 23/02/2026, 12:58:38 | aliyun.com, ptcl.net.pk |
| 170.64.239.••• :18789 | - | 🇦🇺 Australia | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 16/02/2026, 09:48:52 | 23/02/2026, 15:54:30 | No | Yes | Salt Typhoon | CVE-2016-20012, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 17/02/2026, 01:55:00 | - |
