🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 683295 Page: 292 / 6833 (100 per page) Showing: 29101-29200 Last Imported: 19/04/2026, 08:41:00
🇨🇳 364,448
🇺🇸 188,265
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.89.90.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS8075 | Microsoft Corporation | Microsoft | 13/04/2026, 21:38:27 | 15/04/2026, 04:57:10 | No | No | - | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617 | 14/04/2026, 05:59:57 | - |
| 54.208.190.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS14618 | Amazon.com, Inc. | Amazon | 13/04/2026, 21:38:27 | 18/04/2026, 00:36:49 | No | No | - | - | 08/04/2026, 05:59:59 | - |
| 82.64.106.•••:18789 | - | 🇫🇷 France | - | true | Clean | AS12322 | Free SAS | SAS | 13/04/2026, 21:38:27 | 15/04/2026, 04:57:10 | - | - | - | - | - | - |
| 54.194.126.•••:18789 | - | 🇮🇪 Ireland | - | true | Clean | AS16509 | Amazon.com, Inc. | Amazon | 13/04/2026, 21:02:41 | 18/04/2026, 00:01:28 | No | No | - | - | 07/04/2026, 21:09:04 | - |
| 15.135.243.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS16509 | Amazon.com, Inc. | Amazon | 13/04/2026, 21:02:41 | 18/04/2026, 00:01:28 | - | - | - | - | - | - |
| 3.94.108.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 13/04/2026, 21:02:41 | 18/04/2026, 00:01:28 | - | - | - | - | - | - |
| 13.212.57.•••:18789 | - | 🇸🇬 Singapore | - | true | Leaked | AS16509 | Amazon.com, Inc. | Amazon Web Services | 13/04/2026, 21:02:41 | 18/04/2026, 00:01:28 | Yes | No | - | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617 | 13/04/2026, 21:09:08 | cprapid.com |
| 104.192.80.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS398478 | PEG TECH INC | Dignitas Technology | 13/04/2026, 21:00:01 | 17/04/2026, 05:36:55 | No | Yes | APT28, APT35, APT37, APT39, APT41, Cobalt Group, Equation Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2014-1692, CVE-2014-2532, CVE-2014-2653, CVE-2015-5352, CVE-2015-5600, CVE-2015-6563, CVE-2015-6564, CVE-2016-0777, CVE-2016-0778, CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 14/04/2026, 03:49:53 | - |
| 161.33.34.•••:18789 | - | 🇺🇸 United States | Yes | true | Leaked | AS31898 | Oracle Corporation | Oracle | 13/04/2026, 21:00:01 | 16/04/2026, 21:20:41 | Yes | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:49:54 | healtheintent.com, purewellness.com, cerner.ae, retek.com, tryfoexnow.com, moatads.com, oraclefusion.com, connectinc.com, inquira.com, portal.com, oracle.com, hiedirectconnect.org, maxymiser.net, oraclecloudservices.com, rsys2.net, hyperroll.com, nor1.com, oxygen.systems, oraclegovcloud.com, orcale.com, oraclemobile.com, sun.co.in, openair.co, oraclepdemos.com, stellent.com, siebel.com, cerner.net, oracle-cloud.com, docucorp.com, mvalent.com, elementfusion.com, netsuiteforms.com, oraclecloud.com, en25.com, solaris.com, rightnowtech.com, think.com, ipapp.com, jdedwards.com, tiger-institute.org, zenedge.com, skire.com, sun.com, sales.com, fyleio.com, push.io, estara.com, tekelec.com, textura.com, paymyhealthbill.com, dyndns.com, java.net, optika.com, jcp.org, smed.com, cernerenviza-tw.com, datafox.com, recruitmax.com, decisioneering.com, adiinsights.com, stortek.com, seebeyond.com, livelook.com, openjdk.org, virtualbox.org, dyn.com, oraclehealth.com, aimsystems.com, sunworld.com, plumtree.com, storagetek.com, oracledatacloud.com |
| 5.78.184.•••:18789 | - | 🇺🇸 United States | Yes | true | Leaked | AS212317 | Hetzner Online GmbH | Hetzner Online | 13/04/2026, 21:00:00 | 14/04/2026, 04:34:56 | Yes | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:50:23 | hetzner.com |
| 47.237.190.•••:18789 | - | 🇺🇸 United States | Yes | true | Leaked | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud | 13/04/2026, 21:00:00 | 17/04/2026, 04:06:47 | Yes | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:50:29 | hichina.com, alibaba-inc.com |
| 222.89.85.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS4134 | Chinanet | ChinaNet Henan Province Network | 13/04/2026, 20:59:59 | 17/04/2026, 02:36:38 | No | No | - | - | 08/04/2026, 03:50:34 | - |
| 41.138.63.•••:18789 | - | 🇫🇷 France | Yes | true | Clean | AS37385 | Societe Nigerienne des Telecommunications (SONITEL) | Sonitel Reserve Network | 13/04/2026, 20:59:59 | 17/04/2026, 10:06:05 | No | No | - | - | 08/04/2026, 03:50:35 | - |
| 111.170.14.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS151185 | China Telecom | ChinaNet Hubei | 13/04/2026, 20:59:59 | 17/04/2026, 03:21:52 | Yes | No | - | - | 14/04/2026, 03:50:36 | bj189.cn, 118114.cn, ctwing.cn, chinatelecom.com.cn, chinatelecom.cn, new-gm.cn, 189.cn, 189free.cn, ideal.sh.cn, daqu.com.cn, ctyun.cn |
| 159.195.27.•••:10072 | - | 🇩🇪 Germany | Yes | true | Leaked | AS197540 | netcup GmbH | Netcup | 13/04/2026, 20:59:59 | 17/04/2026, 05:36:53 | Yes | No | - | CVE-2007-4559, CVE-2016-2124, CVE-2017-11103, CVE-2017-12150, CVE-2017-12151, CVE-2017-12163, CVE-2017-14746, CVE-2017-15275, CVE-2017-7494, CVE-2018-1050, CVE-2018-1057, CVE-2018-10858, CVE-2018-10919, CVE-2018-14628, CVE-2018-14629, CVE-2018-16841, CVE-2018-16851, CVE-2019-10218, CVE-2019-14833, CVE-2019-14847, CVE-2019-14861, CVE-2019-14870, CVE-2019-14902, CVE-2019-3824, CVE-2019-3880, CVE-2020-10704, CVE-2020-10730, CVE-2020-10745, CVE-2020-10760, CVE-2020-14318, CVE-2020-14323, CVE-2020-14383, CVE-2020-1472, CVE-2020-17049, CVE-2020-25717, CVE-2020-25718, CVE-2020-25719, CVE-2020-25722, CVE-2020-27840, CVE-2021-20251, CVE-2021-20254, CVE-2021-20277, CVE-2021-20316, CVE-2021-3670, CVE-2021-3671, CVE-2021-3738, CVE-2021-43566, CVE-2021-44141, CVE-2021-44142, CVE-2022-0336, CVE-2022-1615, CVE-2022-2031, CVE-2022-32742, CVE-2022-32743, CVE-2022-32744, CVE-2022-32746, CVE-2022-3437, CVE-2022-37966, CVE-2022-37967, CVE-2022-38023, CVE-2022-42898, CVE-2022-45141, CVE-2023-0614, CVE-2023-0922, CVE-2023-24329, CVE-2023-27043, CVE-2023-28531, CVE-2023-34966, CVE-2023-34967, CVE-2023-34968, CVE-2023-36632, CVE-2023-38408, CVE-2023-3961, CVE-2023-40217, CVE-2023-4091, CVE-2023-41105, CVE-2023-4154, CVE-2023-42669, CVE-2023-42670, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2023-5568, CVE-2024-0397, CVE-2024-11168, CVE-2024-3219, CVE-2024-4032, CVE-2024-6232, CVE-2024-6387, CVE-2024-6923, CVE-2024-7347, CVE-2024-7592, CVE-2024-8088, CVE-2024-9287, CVE-2025-23419, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:50:37 | megasrv.de |
| 168.144.79.•••:18789 | - | 🇮🇳 India | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 13/04/2026, 20:59:59 | 16/04/2026, 22:05:55 | - | - | - | - | - | - |
| 167.99.187.•••:443 | - | 🇨🇦 Canada | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 13/04/2026, 20:59:58 | 17/04/2026, 06:21:59 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-20012, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:50:46 | - |
| 164.92.116.•••:443 | - | 🇺🇸 United States | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 13/04/2026, 20:59:58 | 17/04/2026, 10:07:21 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387 | 14/04/2026, 03:50:50 | - |
| 178.105.2.•••:18789 | - | 🇩🇪 Germany | Yes | true | Clean | AS24940 | Hetzner Online GmbH | Hetzner Online | 13/04/2026, 20:59:58 | 16/04/2026, 16:47:46 | - | - | - | - | - | - |
| 98.126.102.•••:10007 | - | 🇺🇸 United States | Yes | true | Clean | AS4213 | Krypt Technologies | Krypt Technologies | 13/04/2026, 20:59:58 | 17/04/2026, 10:06:15 | Yes | Yes | APT14, APT15, APT28, APT31, APT37, APT39, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, RomCom Group, Salt Typhoon, Sea Turtle Group, SideWinder APT, The Shadow Brokers, WIRTE | CVE-2006-20001, CVE-2013-4352, CVE-2013-5704, CVE-2013-6438, CVE-2014-0098, CVE-2014-0117, CVE-2014-0118, CVE-2014-0226, CVE-2014-0231, CVE-2014-3523, CVE-2014-3581, CVE-2014-8109, CVE-2015-0228, CVE-2015-3183, CVE-2015-3185, CVE-2016-0736, CVE-2016-20012, CVE-2016-2161, CVE-2016-4975, CVE-2016-5387, CVE-2016-8612, CVE-2016-8743, CVE-2017-15710, CVE-2017-15715, CVE-2017-15906, CVE-2017-3167, CVE-2017-7679, CVE-2017-9788, CVE-2017-9798, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-15473, CVE-2018-15919, CVE-2018-17199, CVE-2018-20685, CVE-2019-0217, CVE-2019-0220, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-11985, CVE-2020-13938, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2021-23017, CVE-2021-26690, CVE-2021-26691, CVE-2021-34798, CVE-2021-3618, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2022-41741, CVE-2022-41742, CVE-2023-25690, CVE-2023-28531, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-24795, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:50:53 | vpls.net, vpls.com |
| 115.120.251.•••:6789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS55990 | Huawei Cloud Service data center | Huawei Cloud | 13/04/2026, 20:59:58 | 17/04/2026, 10:07:00 | Yes | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:50:55 | smartcom.cc, huawei.com, huaweidevice.com |
| 67.205.136.•••:443 | - | 🇺🇸 United States | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 13/04/2026, 20:59:58 | 17/04/2026, 10:07:14 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:50:57 | - |
| 51.178.182.•••:18789 | - | 🇫🇷 France | Yes | true | Leaked | AS16276 | OVH SAS | OVH | 13/04/2026, 20:59:58 | 16/04/2026, 23:35:57 | Yes | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2020-14145, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:50:58 | ovh.net |
| 98.126.102.•••:10043 | - | 🇺🇸 United States | Yes | true | Clean | AS4213 | Krypt Technologies | Krypt Technologies | 13/04/2026, 20:59:57 | 16/04/2026, 22:06:00 | Yes | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:51:03 | vpls.net, vpls.com |
| 184.82.28.•••:443 | - | 🇫🇷 France | Yes | true | Clean | AS133481 | AIS Fibre | AIS Fibre | 13/04/2026, 20:59:57 | 14/04/2026, 20:16:07 | No | Yes | APT28, GreyEnergy Group, Packrat, SandCat | CVE-2017-9765, CVE-2019-7659 | 14/04/2026, 03:51:04 | - |
| 218.67.39.•••:18789 | - | 🇺🇸 United States | Yes | true | Leaked | AS4134 | Chinanet | Unknown | 13/04/2026, 20:59:57 | 14/04/2026, 04:34:53 | Yes | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:51:06 | bj189.cn, 118114.cn, ctwing.cn, chinatelecom.com.cn, chinatelecom.cn, new-gm.cn, 189.cn, 189free.cn, ideal.sh.cn, daqu.com.cn, ctyun.cn |
| 34.121.219.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS396982 | Google LLC | 13/04/2026, 20:59:57 | 14/04/2026, 04:34:53 | No | No | - | CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:51:07 | - | |
| 154.205.39.•••:18789 | - | 🇭🇰 Hong Kong | Yes | true | Clean | AS9294 | GNET INC. | Cloud Innovation | 13/04/2026, 20:59:57 | 16/04/2026, 20:35:27 | No | No | - | - | 08/04/2026, 03:51:11 | - |
| 154.205.37.•••:18789 | - | 🇭🇰 Hong Kong | Yes | true | Clean | AS9294 | GNET INC. | Cloud Innovation | 13/04/2026, 20:59:57 | 17/04/2026, 07:07:03 | No | No | - | - | 08/04/2026, 03:51:12 | - |
| 34.29.215.•••:443 | - | 🇺🇸 United States | Yes | true | Clean | AS396982 | Google LLC | 13/04/2026, 20:59:57 | 17/04/2026, 10:06:56 | No | No | - | - | 08/04/2026, 03:51:13 | - | |
| 137.184.62.•••:443 | - | 🇺🇸 United States | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 13/04/2026, 20:59:56 | 14/04/2026, 10:35:07 | No | Yes | APT-C-23, APT15, APT28, APT29, APT31, APT34, APT36, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Ghostwriter, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Turla APT Group, Volt Typhoon | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-23017, CVE-2021-28041, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-7347, CVE-2025-26465, CVE-2025-32728 | 14/04/2026, 03:51:18 | - |
| 204.44.122.•••:443 | - | 🇺🇸 United States | Yes | true | Leaked | AS36352 | HostPapa | HostPapa | 13/04/2026, 20:59:56 | 14/04/2026, 04:34:51 | Yes | No | - | CVE-2021-23017, CVE-2021-3618, CVE-2022-41741, CVE-2022-41742, CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2024-7347, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:51:22 | hostpapa.com |
| 120.48.16.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | true | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 13/04/2026, 20:59:56 | 14/04/2026, 04:34:51 | Yes | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:51:23 | baidu.com |
| 59.63.52.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS4134 | Chinanet | CHINANET Jiangxi | 13/04/2026, 20:59:56 | 14/04/2026, 04:34:51 | No | No | - | - | 08/04/2026, 03:51:24 | - |
| 124.223.13.•••:443 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud | 13/04/2026, 20:59:55 | 17/04/2026, 21:44:48 | Yes | Yes | APT37, El-Machete | - | 14/04/2026, 03:51:28 | tencent.com |
| 164.92.71.•••:80 | - | 🇺🇸 United States | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 13/04/2026, 20:59:55 | 14/04/2026, 04:34:51 | No | Yes | APT14, APT15, APT17, APT28, APT29, APT31, APT34, APT36, APT37, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, CloudSorcerer, Cobalt Group, Daggerfly APT, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, IronHusky, Kimsuky, Lazarus Group, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, TA505, The Shadow Brokers, UNC2452, Volt Typhoon, WIRTE | CVE-2006-20001, CVE-2016-20012, CVE-2019-17567, CVE-2020-11984, CVE-2020-11993, CVE-2020-12062, CVE-2020-13950, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-9490, CVE-2021-26690, CVE-2021-26691, CVE-2021-28041, CVE-2021-30641, CVE-2021-33193, CVE-2021-34798, CVE-2021-36160, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-27522, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:51:30 | - |
| 35.183.243.•••:443 | - | 🇨🇦 Canada | - | true | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services Canada | 13/04/2026, 20:59:55 | 14/04/2026, 04:34:51 | No | No | - | - | 08/04/2026, 03:51:31 | - |
| 117.72.195.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS141679 | China Telecom Beijing Tianjin Hebei Big Data Industry Park Branch | JD.com | 13/04/2026, 20:59:55 | 17/04/2026, 10:07:16 | Yes | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:51:35 | jdl.cn, vackbot.com, vg.com, jdfinance.com, 51buy.com, blackdragon.com, jddj.com, 7fresh.com, jd.com, 360buy.com, chinabank.com.cn, 360buyimg.com, imdada.cn, jdh.com |
| 120.77.83.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 13/04/2026, 20:59:54 | 16/04/2026, 19:04:17 | Yes | Yes | APT1 Comment Crew, APT15, APT27, APT28, APT29, APT31, APT34, APT35, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Earth Longzhi, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Turla APT Group, Volt Typhoon | CVE-2015-9251, CVE-2016-20012, CVE-2019-11358, CVE-2019-16905, CVE-2020-11022, CVE-2020-11023, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385 | 14/04/2026, 03:51:48 | aliyun.com |
| 3.94.166.•••:32774 | - | 🇺🇸 United States | Yes | true | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 13/04/2026, 20:59:54 | 14/04/2026, 04:34:50 | No | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 14/04/2026, 03:52:01 | - |
| 192.240.202.•••:20005 | - | 🇺🇸 United States | Yes | true | Leaked | AS20454 | SECURED SERVERS LLC | BMC Reserved IP | 13/04/2026, 20:59:54 | 16/04/2026, 23:36:03 | Yes | No | - | - | 14/04/2026, 03:52:03 | phoenixnap.com, securedservers.com |
| 38.76.212.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS401701 | cognetcloud INC | FOJ IP Technology | 13/04/2026, 20:59:54 | 17/04/2026, 04:06:47 | - | - | - | - | - | - |
