🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 335674 Page: 3137 / 3357 (100 per page) Showing: 313601-313700 Last Imported: 11/03/2026, 03:56:01
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
Search Endpoint by IP
Input an IP, URL, or endpoint with port. We will parse the IP and query /query from Cloudflare Pages.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54.178.137.•••:18789 | - | 🇯🇵 Japan | - | true | Clean | AS16509 | Amazon.com, Inc. | Amazon | 25/02/2026, 16:42:05 | 26/02/2026, 05:12:37 | - | - | - | - | - | - |
| 106.12.83.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | true | Clean | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 13/02/2026, 17:20:03 | 26/02/2026, 05:12:37 | - | - | - | - | - | - |
| 180.76.239.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | true | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 13/02/2026, 04:01:40 | 26/02/2026, 05:12:37 | Yes | Yes | APT17, APT37, DragonFly, El-Machete, Gozi, Packrat | - | 22/02/2026, 10:50:14 | tfn.net.tw, baidu.com |
| 206.189.154.•••:18789 | - | 🇸🇬 Singapore | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 25/02/2026, 16:42:05 | 26/02/2026, 05:12:37 | - | - | - | - | - | - |
| 8.217.216.•••:18789 | Mous (🦁) | 🇸🇬 Singapore | Yes | true | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud | 03/02/2026, 22:37:00 | 26/02/2026, 05:12:37 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 02:04:03 | - |
| 49.65.176.•••:18789 | - | 🇨🇳 China mainland | - | true | Clean | AS4134 | Chinanet | ChinaNet Jiangsu | 25/02/2026, 16:42:04 | 26/02/2026, 05:12:37 | - | - | - | - | - | - |
| 3.92.30.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 25/02/2026, 16:42:04 | 26/02/2026, 05:12:37 | - | - | - | - | - | - |
| 180.76.60.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | true | Clean | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 25/02/2026, 16:42:04 | 26/02/2026, 05:12:37 | - | - | - | - | - | - |
| 138.197.157.•••:18789 | - | 🇨🇦 Canada | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 25/02/2026, 16:42:04 | 26/02/2026, 05:12:37 | - | - | - | - | - | - |
| 142.171.156.•••:18789 | 大白 (🤖) | 🇺🇸 United States | Yes | true | Leaked | AS35916 | MULTACOM CORPORATION | Multacom Corporation | 03/02/2026, 22:43:58 | 26/02/2026, 05:12:37 | Yes | Yes | APT14, APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT39, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Cobalt Group, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2006-20001, CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31625, CVE-2022-31626, CVE-2022-31628, CVE-2022-31629, CVE-2022-31630, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2022-37454, CVE-2022-4900, CVE-2023-25690, CVE-2023-27522, CVE-2023-28531, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-45802, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-24795, CVE-2024-27316, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-4577, CVE-2024-5458, CVE-2024-5764, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 05/02/2026, 00:18:54 | mytelus.com, telusassyst.com, telus.net, multacom.com, telusdigital.com, telusquebec.com, radiant.net, telus.ca, koodomobile.com, storyhive.com, telus.com, telusplanet.net, telus.digital, telus.org, telushealth.co |
| 106.13.170.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | true | Clean | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 14/02/2026, 18:59:24 | 26/02/2026, 05:12:37 | - | - | - | - | - | - |
| 156.240.122.•••:18789 | Assistant | 🇭🇰 Hong Kong | Yes | true | Clean | AS55967 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 13/02/2026, 21:00:40 | 26/02/2026, 05:12:37 | No | Yes | APT17, APT28, APT35, APT37, APT39, Cobalt Group, DragonFly, El-Machete, Gozi, Kimsuky, Mustang Panda, Packrat, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 14/02/2026, 09:31:59 | - |
| 39.102.209.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 25/02/2026, 16:42:04 | 26/02/2026, 05:12:37 | - | - | - | - | - | - |
| 150.158.111.•••:18789 | 斯马特 (Smart) (🧠) | 🇨🇳 China mainland | Yes | true | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 03/02/2026, 22:36:22 | 26/02/2026, 05:12:37 | Yes | Yes | APT-C-23, APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT39, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Cobalt Group, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Ghostwriter, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Turla APT Group, Volt Typhoon | CVE-2006-20001, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2022-41741, CVE-2022-41742, CVE-2023-25690, CVE-2023-27522, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-44487, CVE-2023-45802, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-24795, CVE-2024-27316, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-42516, CVE-2024-43204, CVE-2024-43394, CVE-2024-47252, CVE-2024-6387, CVE-2025-23048, CVE-2025-49630, CVE-2025-49812, CVE-2025-53020 | 05/02/2026, 03:53:05 | tencent.com |
| 154.85.60.•••:18789 | Assistant | 🇸🇬 Singapore | Yes | true | Clean | AS55967 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 13/02/2026, 15:44:13 | 26/02/2026, 05:12:37 | No | Yes | APT17, APT28, APT35, APT37, APT39, Cobalt Group, DragonFly, El-Machete, Gozi, Kimsuky, Mustang Panda, Packrat, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 16/02/2026, 12:46:36 | - |
| 124.70.219.•••:18789 | 巴菲特 (Buffett) | 🇨🇳 China mainland | Yes | true | Leaked | AS55990 | Huawei Cloud Service data center | Huawei Cloud | 10/02/2026, 15:42:09 | 26/02/2026, 05:12:37 | Yes | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2024-6484, CVE-2024-6485, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 11/02/2026, 14:34:13 | smartcom.cc, huawei.com, huaweidevice.com, chinaunicom.cn |
| 106.12.9.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | true | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 14/02/2026, 10:55:11 | 26/02/2026, 05:12:36 | Yes | Yes | APT17, APT37, DragonFly, El-Machete, Gozi, Packrat | CVE-2023-28370 | 17/02/2026, 18:36:14 | bj189.cn, baidu.com |
| 1.171.5.•••:18789 | - | 🇹🇼 Taiwan | - | true | Clean | AS3462 | Data Communication Business Group | Chunghwa Telecom | 25/02/2026, 16:42:04 | 26/02/2026, 05:12:36 | - | - | - | - | - | - |
| 120.48.77.•••:18789 | Assistant | 🇺🇸 United States | Yes | true | Clean | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 25/02/2026, 16:42:04 | 26/02/2026, 05:12:36 | - | - | - | - | - | - |
| 8.130.13.•••:18789 | - | 🇸🇬 Singapore | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alibaba Cloud | 25/02/2026, 16:42:04 | 26/02/2026, 05:12:36 | - | - | - | - | - | - |
| 3.239.225.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 22/02/2026, 22:44:56 | 26/02/2026, 05:12:36 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 23/02/2026, 02:31:15 | - |
| 47.253.174.•••:18789 | 大B (🦾) | 🇨🇳 China mainland | Yes | true | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud US | 24/02/2026, 21:56:17 | 26/02/2026, 05:10:23 | No | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 25/02/2026, 16:42:23 | - |
| 134.209.59.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 21/02/2026, 20:34:53 | 26/02/2026, 05:10:23 | - | - | - | - | - | - |
| 103.130.219.•••:18789 | - | 🇻🇳 Vietnam | - | true | Clean | AS135951 | Webico Company Limited | Webico Company | 24/02/2026, 21:56:17 | 26/02/2026, 05:10:23 | Yes | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 25/02/2026, 16:42:25 | datadock.ne.jp |
| 104.21.24.•••:18789 | - | 🇺🇸 United States | - | true | Leaked | AS13335 | Cloudflare, Inc. | Cloudflare | 24/02/2026, 21:56:17 | 26/02/2026, 05:10:23 | Yes | No | - | - | 25/02/2026, 16:42:27 | diamondheaddental.com, stuartsyoondds.com, yielm.com, geyerdental.com, gracifamilydental.com, samuelhuangdental.com, drronaldli.com, liveathercules.com, drboatwright.com, carsonchiropractic.com, sandiegodmd.com, scvascular.com, chesterfielddentalassoc.com, leggiodental.com, ashley.fr, erdmandentalimplants.com, levinefamilydentistry.com, cgmprecast.com, desertridgesmiles.com, lanterndental.com, lindsborgsmiles.com, ggperio.com, drmumford.com, darche-gros.fr, lajollaendoscopy.com, garganofamilydentistry.com, sleepmanatee.net, largemandental.com, lamesadental.com, hzfeidi.com, gd4kids.com, clydencdentistry.com, chesterfirstaid.org, chirolansing.com, hoyavision.com.ar, cvilledds.com, georgejacobsdmd.com, creamlanddairy.com, leesburgsouthgatedental.com, hollywoodfootdoc.com, fuhuake.com, nfsgendo.com, fontainecenter.com, allfamilyshorelinedental.com, rubaminuae.com, mayfairdental.com, cityfied.net, cleanteethseaside.com, masterdc.com, entsurgicalgroup.net, abpincorp.com, net-lab.fr, istorsolutions.com, uniquedentalcares.com, andersonpediatricdental.com, anlink.net, garzadentaltx.com, jekotrade.com, loredohands.com, nitro.fr, hmcxjc.com, brilliantsmilesdental.net, shsinotech.com, vbankph.com, drmiltongeivelis.com, mountainstatevascular.com, paolino.fr, naseni.gov.ng, mycambridgedentist.com, miterrydental.com, oswegodentistry.com, viralthread.com, footandankledocsofva.com, fredericksburgent.com, boyu-group.com, newhopedentistry.com, leonne.fr, yourfamilydentistaz.com, ekakitchen.com, ruppsstorage.com, buildingconservation.co.uk, wisehousetech.com, dermdoctorsnva.com, cloudflare.net, unitedpainurgentcare.com, stepforwardfootandankle.com, ohe.fr, qd-baolian.com, csofam.com, mynewimagedds.com, orlandchildrenscenter.com, co.com, activ.fr, medinfo.bg, gpagastropractice.com, brockorthodontics.com, periodonticimplants.com, jxlingtong.com, duplindental.com, ocgracepeds.com, sonomadermatology.com, alpinedentalnorthbend.com, bestcaredental1.com, gibbonsfootandankle.com, baselinewoods.com, wolffamilydentistry.net, lindidds.com, freeholdfamilydentistry.com, mobitzheart.com, rosewomenshealth.com, jiabinnu.com, footandanklecg.com, alghanitex.com, qzz.io, retailssales.com, heathrowmedical.com, isotope.fr, paspeds.com, isthmusdental.com, kfstock.com, stallingsdentalcare.com, jfmselfstorage.com, nancyduggandds.com, thecompletefamilydentistry.com, brownsprinting.com, oceans.fr, cloudhq-mkt6.net, roshdental.com, storia.fr, highpointgps.com, spuvvn.edu, nygastrodoctor.net, clarkstondentalgroup.com, paulhannadental.com, northscottsdalefootandanklecenter.com, forwardwirecloth.net, shrinkpeters.com, atlantaskinandaesthetics.com, aligndoc.com, lepicier.fr, klmymmyc.com, xspotstorage.com, visionsource-dewittoptometrypc.com, instepspecialists.net, drvahil.com, adkinsfamilydentistry.net, pp.ua, hnbeixiang.com, creativesmilesaz.com, mondi.fr, turlututu.fr, flaneur.fr, teppanyaki.fr, refee.net, myfreshsmiles.com, xjzljt.net, sxgas.net, zenna.fr, jwvalentinedmd.com, westhartforddentalcare.com, karskidental.com, virginiacenterforwomen.com, macombcosmeticdentistry.com, ankromdental.com, markgamalindadds.com, 3956.com, drbrucematson.com, 1haojiyin.com, corticalmetrics.com, plasto.fr, e-flux-systems.com, serio.fr, drmarinamanuntsdds.com, felixcaredental.com, paradentalcare.com, annethaimd.com, chiropractorlinkstlouis.com, elitesmilesokc.com, thedentist4u.com, fahrneyford.com, udabryan.com, villagesleeplab.com, athenee.fr, akina.fr, lasouthbaydental.com, detongwiremesh.com, umberto.fr, essex.fr, fiercepharma.com, cornwallfd.com, hardi.fr, sanhoos.com, simatek.com, plattsburghpediatrician.com, jeffreyahlertdds.com, dgclh.com, bamko.net, magnificofamilydentistry.com, hansecontrol.com, beautifulsmilesbydrlloyd.com, norfolkfamilyandpediatricdentistry.com, lstcarbon.com, datamangroup.com, cliftonnjdentist.net, 363pleasantstreetdental.com, campushillsdentistry.net, it.com, primahotels.co.uk, woburndentalgroup.com, leecosmeticdentistry.com, newhollandford.com, imperialsprinkler.com, robertsteinbergmd.com, itb.fr, qtxasset.com, anamazingsmileaz.com, forresterlincoln.com, palozolafamilydental.com, oldivydental.com, puyallupdds.com, zilber.com, yhjgkeji.com, splendid-hotel.fr, u-saveselfstorage.com, poolerpd.com, warensdental.com, tevimed.com, wonderfulskin.com, china-one.net, kingdisplay.net, eu.org, davidamurphydds.com, bierte.com, dentalartsdesign.com, tallahasseefamilydentistry.net, dentistwestfieldin.com, mero.fr, satyadermatology.com, olimdentist.com, com.de, ttyt360.com, elmerhareford.com, rgcinversiones.com.ar, microportortho.it, phillipdondds.com, barkandgarden.com, ceramic.fr, dentistinjonesboroar.com, piedental.com, lenhorovitz.com, milosmedical.com, clemsondental.com, multifamilyexecutive.com, plateaufoot.com, drjamescovan.com, killinglydentalcare.com, zgkaite.com, turnoutservices.com, primecarecg.com, hometownfamilydental502.com, back2back.com, lowellfamilydentalpractice.com, cansoford.ca, belfbeckerdental.com, brinsonfordlincolnofathens.com, zjdddl.com, jamesccalvindds.com, hbpodiatry.com, radixkorea.com, cheers.fr, drtrudybennett.com, inmanfamilydentistryraineshart.com, mirror.fr, builderonline.com, oneway.fr, cfoinnovation.com, advancedfoottexas.com, novadentist.com, oracle-ag.ch, whiteoakpeds.com, zjhrbz.com, zhaowoo.net, elitesmilesnc.com, adlerfamilydental.com, bentonford.com, orchidentalgroup.com, arista.fr, abc-distribution.fr, grandplace.fr, bestwanhui.com, audreysbarkyard.com, englewoodent.com, familysmilecarecenter.com, abbeyfieldstreetdentist.com, lavernedentalcenter.com, ashtonmanufacturing.com.au, glenridgedentalarts.com, electrode.fr, fiercemarkets.com, newlondonchiropractor.com, millvalleydental.com, bain86.com, padoniadentalassociates.com, mitchelkatzmd.com, franklinlackeedds.com, jt-md.com, freda.fr, stavarachefamilydental.com, perimenisdental.com, haydelchiropractic.com, huffandhuffdentistry.com, hotecoperations.com, littlefieldsmiles.com, kennethdpilgrimdmd.com, cariboo.fr, adobegastroenterology.com, fletcherfamilydentistrysc.com, workers.dev, eastendfamilydentistry.com, edeninternalmedicine.com, calltheclinic.com, qualitymotorsindependence.com, patriotpreston.com, charmiesonidmd.com, greenedentalgroup.com, todaysdental.net, irislshieldsdds.com, workgroupit.com, petitspois.fr, countrycurtains.com, 360-xj.com, xjwfcj.com, co.zm, bulverdedental.com, lakecumberlandpediatricdentistry.com, new-yorkpsychology.com, questex.asia, footfirstpodiatry.net, normansenzakidds.com, jefferyhurstdds.com, petdairy.com, smiles4hollywood.com, bestburiendentist.com, impresosmonterrey.com, shworldbest.com, zsnet.net, dentiststoughton.com, mauryfamilydental.com, dongguansenzi.com, warrentonamazingsmile.com, carrollcountydental.com, sandhillpediatrics.com, scsatx.net, mrc.co, linolakesfamilydentistry.com, china114.net, 970storage.com, eliteankleandfoot.com, saifamilydentistry.com, chevychasedermatologycenter.com, hy189.net, goodingdentalhealth.com, garnetford.com, petersonandreddy.com, drgilliarddmd.com, georgemalkedds.com, rideautowndentalcare.com, yolk.co.uk, xjhongshun.com, cedardentalmi.com, kmurphydental.com, kampferdds.com, warnerrobinsfootandankle.com, lecottage.fr, dentistspa.com, geochem.org, favours.co, kazemifardds.com, eastbrunswicknewimagedental.com, alptech.fr, dsindustries.co.in, dmln.net |
| 18.141.193.•••:18789 | - | 🇸🇬 Singapore | - | true | Clean | AS16509 | Amazon.com, Inc. | Amazon | 24/02/2026, 21:56:17 | 26/02/2026, 05:10:23 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617, CVE-2024-39894, CVE-2024-6387, CVE-2025-23419, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 25/02/2026, 16:42:29 | - |
| 8.215.82.•••:18789 | Assistant | 🇸🇬 Singapore | Yes | true | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Singapore | 03/02/2026, 22:46:38 | 26/02/2026, 05:10:23 | - | - | - | - | 06/02/2026, 12:37:33 | - |
| 43.156.93.•••:18789 | - | 🇸🇬 Singapore | - | true | Leaked | AS132203 | Tencent Building, Kejizhongyi Avenue | Aceville Pte Ltd | 24/02/2026, 21:56:17 | 26/02/2026, 05:10:23 | Yes | Yes | APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT39, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, CloudSorcerer, Cobalt Group, Daggerfly APT, Donot Team, El-Machete, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-6470, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2020-8616, CVE-2020-8617, CVE-2020-8618, CVE-2020-8619, CVE-2020-8620, CVE-2020-8621, CVE-2020-8622, CVE-2020-8623, CVE-2020-8624, CVE-2020-8625, CVE-2021-25214, CVE-2021-25215, CVE-2021-25216, CVE-2021-25219, CVE-2021-25220, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2022-2795, CVE-2022-3094, CVE-2022-38177, CVE-2022-38178, CVE-2023-2828, CVE-2023-28531, CVE-2023-3341, CVE-2023-38408, CVE-2023-38709, CVE-2023-4408, CVE-2023-48795, CVE-2023-50387, CVE-2023-51384, CVE-2023-51385, CVE-2023-5517, CVE-2023-6516, CVE-2024-24795, CVE-2024-27316, CVE-2024-36387, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-39894, CVE-2024-40898, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 25/02/2026, 16:42:31 | tencent.com |
| 223.109.200.•••:18789 | - | 🇨🇳 China mainland | - | true | Leaked | AS56046 | China Mobile communications corporation | China Mobile | 24/02/2026, 22:42:08 | 26/02/2026, 05:10:23 | Yes | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 25/02/2026, 16:40:32 | chinamobile.com, chinamobile.cn |
| 89.168.63.•••:18789 | - | 🇺🇸 United States | - | true | Leaked | AS31898 | Oracle Corporation | Oracle Sweden | 24/02/2026, 22:42:08 | 26/02/2026, 05:10:23 | Yes | Yes | APT15, APT28, APT31, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, RomCom Group, Salt Typhoon, Sea Turtle Group, SideWinder APT | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 25/02/2026, 16:40:33 | healtheintent.com, purewellness.com, retek.com, moatads.com, oraclefusion.com, connectinc.com, inquira.com, portal.com, oraclecloudservices.com, rsys2.net, hyperroll.com, orcale.com, oraclemobile.com, sun.co.in, stellent.com, siebel.com, cerner.net, oracle-cloud.com, docucorp.com, mvalent.com, oracleemaildelivery.com, en25.com, solaris.com, rightnowtech.com, think.com, ipapp.com, jdedwards.com, tiger-institute.org, skire.com, sales.com, fyleio.com, push.io, estara.com, tekelec.com, paymyhealthbill.com, dyndns.com, optika.com, jcp.org, smed.com, cernerenviza-tw.com, recruitmax.com, decisioneering.com, stortek.com, seebeyond.com, livelook.com, oraclehealth.com, aimsystems.com, sunworld.com, plumtree.com, storagetek.com |
| 129.211.190.•••:18789 | - | 🇨🇳 China mainland | - | true | Clean | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 24/02/2026, 22:42:08 | 26/02/2026, 05:10:22 | No | No | - | - | 19/02/2026, 16:40:36 | - |
| 64.23.207.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 24/02/2026, 22:42:08 | 26/02/2026, 05:10:22 | - | - | - | - | - | - |
