🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 1076720 Page: 3431 / 10768 (100 per page) Showing: 343001-343100 Last Imported: 10/09/2026, 14:51:48
🇨🇳 507,651
🇺🇸 312,129
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.89.57.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 06/04/2026, 12:40:56 | 07/04/2026, 20:27:10 | - | - | - | - | - | - |
| 43.167.189.•••:18789 | - | 🇸🇬 Singapore | - | false | Leaked | AS132203 | Tencent Building, Kejizhongyi Avenue | Aceville Pte Ltd | 06/04/2026, 12:40:56 | 07/04/2026, 20:27:10 | Yes | No | - | CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/04/2026, 21:28:31 | tencent.com |
| 8.222.176.•••:18789 | - | 🇸🇬 Singapore | - | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Singapore | 06/04/2026, 12:40:56 | 16/04/2026, 23:28:35 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/04/2026, 21:28:34 | - |
| 8.209.232.•••:18789 | - | 🇸🇬 Singapore | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Japan | 06/04/2026, 12:40:56 | 17/06/2026, 12:13:23 | No | No | - | CVE-2023-28531, CVE-2023-36457, CVE-2023-36458, CVE-2023-37477, CVE-2023-38408, CVE-2023-39964, CVE-2023-39965, CVE-2023-39966, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-2352, CVE-2024-24768, CVE-2024-27288, CVE-2024-30257, CVE-2024-34352, CVE-2024-39907, CVE-2024-39911, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-34410, CVE-2025-34429, CVE-2025-34430, CVE-2025-54424, CVE-2025-56413, CVE-2025-61984, CVE-2025-61985, CVE-2025-66507, CVE-2025-66508, CVE-2026-23525 | 06/04/2026, 21:28:35 | - |
| 52.253.112.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 06/04/2026, 12:40:55 | 07/04/2026, 20:27:10 | No | No | - | - | 31/03/2026, 21:28:36 | - |
| 20.196.223.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 06/04/2026, 12:40:55 | 28/08/2026, 23:21:36 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 06/04/2026, 21:28:38 | - |
| 172.67.223.•••:18789 | - | 🇺🇸 United States | - | false | Leaked | AS13335 | Cloudflare, Inc. | Cloudflare | 06/04/2026, 12:40:55 | 08/04/2026, 09:14:08 | Yes | No | - | - | 06/04/2026, 21:28:17 | diamondheaddental.com, stuartsyoondds.com, oradelldentistry.com, fuyuanwj.com, geyerdental.com, gracifamilydental.com, wisdomxj.cn, moneysecrets.co.nz, samuelhuangdental.com, drronaldli.com, drboatwright.com, jxxlxj.com, kirklanddentalsmile.com, carsonchiropractic.com, sandiegodmd.com, cplpress.com, scvascular.com, chesterfielddentalassoc.com, leggiodental.com, erdmandentalimplants.com, royaltondental.com, levinefamilydentistry.com, cgmprecast.com, desertridgesmiles.com, tenxtenx.com, lanterndental.com, cwsse.com.cn, airconservice.us, sdkyjt.net, lindsborgsmiles.com, luckyplastic.net, bikeweeksa.com, ggperio.com, ics-line.com, troydermatology.com, andersonfamilyandcosmeticdentistry.com, pacicc.ca, drmumford.com, darche-gros.fr, garganofamilydentistry.com, davidchodesdds.com, sleepmanatee.net, largemandental.com, lamesadental.com, hzfeidi.com, iqip.com, gd4kids.com, mbrworldwide.com, clydencdentistry.com, redondobeachairconditioning.us, xjkrx.cn, sz-jl.com, chirolansing.com, chickenkiller.com, cvilledds.com, georgejacobsdmd.com, checkmycolon.com, leesburgsouthgatedental.com, hbbygd88.com, hollywoodfootdoc.com, fuhuake.com, nfsgendo.com, sonidaseniorliving.com, fontainecenter.com, allfamilyshorelinedental.com, mayfairdental.com, cityfied.net, cleanteethseaside.com, entsurgicalgroup.net, abpincorp.com, floydadadental.com, relai.app, hvacdistributors.com, rightwaytrading.net, xintec.hk, wenchyuan.com, net-lab.fr, goodman-chiropractic.com, citypantry.com, uniquedentalcares.com, microworkcloud.com.br, meter.ln.cn, andersonpediatricdental.com, anlink.net, garzadentaltx.com, jxygcy.com, veolia-transport.fr, sarheumatology.com, jekotrade.com, loredohands.com, hmcxjc.com, brilliantsmilesdental.net, shsinotech.com, vbankph.com, drmiltongeivelis.com, gipnutmeg.com, xjhhcm.com, bopcon.com, ytxweb.net, mountainstatevascular.com, luckynuggetcasino.com, mycambridgedentist.com, miterrydental.com, oswegodentistry.com, audiencegain.net, johnstoneperio.com, footandankledocsofva.com, retrievalmasters.com, chinasyh.net, fredericksburgent.com, boyu-group.com, newhopedentistry.com, yourfamilydentistaz.com, ekakitchen.com, northvillesmiles.com, texanfamilyclinic.com, wisehousetech.com, dermdoctorsnva.com, ayadentistry.com, brianjohnsonmd.com, cloudflare.net, carburauto.fr, unitedpainurgentcare.com, stepforwardfootandankle.com, qd-baolian.com, waldropchiropractic.com, csofam.com, mynewimagedds.com, orlandchildrenscenter.com, millbrookpodiatrist.com, cccid.net, gatorchucks.cn, hanofoods.com, immobilierlyon4.fr, delcarehealth.com, kidsbud.net, murdockpediatrics.com, gadsdendentists.com, premierpediatricsin.com, brockorthodontics.com, innfos.cn, periodonticimplants.com, eastpotomactennis.com, paramountairconditioning.com, jxlingtong.com, aplusped.com, centerdentalassociates.com, duplindental.com, samanthajohnsondmd.com, ocgracepeds.com, sonomadermatology.com, alpinedentalnorthbend.com, ashvilledentalcenter.net, gardencitydentalgroup.com, gibbonsfootandankle.com, mysunrisedentist.com, ganderoutdoors.com, baselinewoods.com, araoent.com, wolffamilydentistry.net, assconpp.com.br, lindidds.com, freeholdfamilydentistry.com, vestaviaaldentist.com, mbrrecruitment.com, rosewomenshealth.com, jiabinnu.com, dentalplacetx.com, airconditioningdistributor.us, footandanklecg.com, wadeandleta.com, carouselonline.com, alghanitex.com, qzz.io, paspeds.com, dehuiguangchang.cn, xjgudao.com, isthmusdental.com, kfstock.com, stallingsdentalcare.com, nancyduggandds.com, thecompletefamilydentistry.com, brownsprinting.com, phutho.work, m-printone.com, cloudhq-mkt6.net, roshdental.com, thesmilecenterofnj.com, nygastrodoctor.net, clarkstondentalgroup.com, paulhannadental.com, capitalsenior.com, northscottsdalefootandanklecenter.com, forwardwirecloth.net, smilemora.com, shrinkpeters.com, songhycas.com, atlantaskinandaesthetics.com, aligndoc.com, timing-tech.com, grandpetcare.com, klmymmyc.com, greenwellesleydental.net, riverrunplantation.com, paulambushmd.com, co.pl, us.org, muabanten.com, instepspecialists.net, plumbingandheating.org, drvahil.com, adkinsfamilydentistry.net, hnbeixiang.com, atdentalcenter.com, creativesmilesaz.com, microwork.inf.br, peoples-dental.com, leisonhk.com, eastoverfootandankle.com, refee.net, myfreshsmiles.com, xjzljt.net, xjjingyoga.com, dongfanggufen.net, sxgas.net, goin-vn.com, wakechem.com, vogelundnoot.com, bkpchiropractic.com, delco-construction.com, jwvalentinedmd.com, westhartforddentalcare.com, karskidental.com, vsun-solar.com, macombcosmeticdentistry.com, indonga.net, ankromdental.com, acedentalweymouth.com, markgamalindadds.com, cyberlotus.com, 1haojiyin.com, mubayyin.cn, sinotransfj.com, drmarinamanuntsdds.com, amblerpeds.com, dzrjx.net, qcat.com.au, felixcaredental.com, aptenonsjz.com, paradentalcare.com, annethaimd.com, chiropractorlinkstlouis.com, elitesmilesokc.com, urmigroup.com, fedesna.com, thedentist4u.com, xjxhhydropower.com, rosenberryfamilydental.com, villagesleeplab.com, snpclasvegas.com, lasouthbaydental.com, detongwiremesh.com, cornwallfd.com, www.us.com, sanhoos.com, dldianfeng.cn, plattsburghpediatrician.com, jeffreyahlertdds.com, gnvurbanart.com, dgclh.com, bamko.net, magnificofamilydentistry.com, hansecontrol.com, beautifulsmilesbydrlloyd.com, norfolkfamilyandpediatricdentistry.com, lstcarbon.com, newportpeds.com, cliftonnjdentist.net, eastsacflorist.com, 363pleasantstreetdental.com, campushillsdentistry.net, it.com, woburndentalgroup.com, leecosmeticdentistry.com, ttstest.com, lamaxwell.com, robertsteinbergmd.com, eriepodiatry.com, dremiliohernandez.com, hanacans.com, airborne-sys.com, gaetanasnyc.com, oukay.net, anamazingsmileaz.com, cuacuonanbinh.com, palozolafamilydental.com, oldivydental.com, puyallupdds.com, phamilydentalservice.com, yhjgkeji.com, poolerpd.com, arcosmartsensor.com, beiyuecheng.com, warensdental.com, www.eu.com, hill-familydentistry.com, tevimed.com, wonderfulskin.com, china-one.net, mariettapodiatrygroup.com, kingdisplay.net, onegrandsmile.net, chuyenphatnhanhgiare.net, mcneilldentistry.com, apicesistemasdeenergia.com.br, eu.org, davidamurphydds.com, bierte.com, jadzdjm.com, dentalartsdesign.com, tallahasseefamilydentistry.net, dentistwestfieldin.com, tulsageneralveterinaryhospital.com, ricoh-imaging.co.kr, satyadermatology.com, olimdentist.com, com.de, ttyt360.com, phillipdondds.com, gelais.com, www.de.com, dentistinjonesboroar.com, piedental.com, bradydentalgroup.net, lenhorovitz.com, milosmedical.com, clemsondental.com, jerigruenesdpm.com, bozhongyuan.com, foreverliving.com, plateaufoot.com, drscholler.com, purmo.com, herculesind.com, drjamescovan.com, killinglydentalcare.com, drbrewsterdds.com, zgkaite.com, turnoutservices.com, primecarecg.com, rimrockpodiatry.com, hometownfamilydental502.com, eilerfamilydentistry.com, burntforkvet.com, lowellfamilydentalpractice.com, 0991df.net, nedentalwellness.com, szlis.com.cn, belfbeckerdental.com, zjdddl.com, rettigicc.com, domaincontext.com, jamesccalvindds.com, hbpodiatry.com, everettgeneraldentistry.com, drtrudybennett.com, huadewood.com, afe.com.br, financeplusfrance.fr, inmanfamilydentistryraineshart.com, shintoandkato.com, purmogroup.com, advancedfoottexas.com, xjnmi.com, orangeairconditioning.us, focusmyeyes.com, novadentist.com, oracle-ag.ch, whiteoakpeds.com, eyes-armour.com, zjhrbz.com, zhaowoo.net, jiangsufuji.com, camanoisland.org, elitesmilesnc.com, adlerfamilydental.com, orchidentalgroup.com, anmarinternational.com, abc-distribution.fr, transpacificvn.com, orrick.com, buffalotracegastroenterology.com, bestwanhui.com, natasaspa.com, dino-official.com, englewoodent.com, familysmilecarecenter.com, smilesaverdental.com, abbeyfieldstreetdentist.com, lavernedentalcenter.com, glenridgedentalarts.com, newlondonchiropractor.com, millvalleydental.com, bain86.com, padoniadentalassociates.com, mitchelkatzmd.com, fxgowin.com, franklinlackeedds.com, jt-md.com, stavarachefamilydental.com, perimenisdental.com, haydelchiropractic.com, huffandhuffdentistry.com, cbainmoving.com, lensmam.com, littlefieldsmiles.com, langhorstfamilydentistry.com, griffinanimalhospital.com, kennethdpilgrimdmd.com, dermatologyok.com, adobegastroenterology.com, us.to, fletcherfamilydentistrysc.com, workers.dev, eastendfamilydentistry.com, hashemfoods.com, tcpga.com, ahhdental.com, edeninternalmedicine.com, calltheclinic.com, newoceanfood.com, bigsurlodge.com, charmiesonidmd.com, dechuangjixie.com, cnkejie.com, alagoasmotos.com.br, coastresorts.com, greenedentalgroup.com, thenewthings.com, 8189330.cn, todaysdental.net, irislshieldsdds.com, anmacvietnam.com, franklincountypodiatrist.com, chestershd.com, 360-xj.com, xjwfcj.com, co.zm, westparkprimarycare.com, bulverdedental.com, lakecumberlandpediatricdentistry.com, new-yorkpsychology.com, footfirstpodiatry.net, owyheefamilydental.com, thierrymerlincherrier.fr, normansenzakidds.com, shenandoahdermatology.com, jefferyhurstdds.com, thepreventativemedicine.com, immobiliercolombiers.fr, smiles4hollywood.com, bestburiendentist.com, impresosmonterrey.com, shworldbest.com, liyubelt.net.cn, zsnet.net, dentiststoughton.com, mauryfamilydental.com, dongguansenzi.com, gaolongan.com, buckeyedentistry.com, warrentonamazingsmile.com, carrollcountydental.com, sdfengze.net, cepedapediatrics.com, scsatx.net, linolakesfamilydentistry.com, china114.net, abcpedsgso.com, paksd.co, eliteankleandfoot.com, drisabellereed.com, sunright.net, saifamilydentistry.com, chevychasedermatologycenter.com, hy189.net, baremetrics.com, goodingdentalhealth.com, munciechiropractic.com, dharacg.com, drgilliarddmd.com, georgemalkedds.com, rideautowndentalcare.com, xjhongshun.com, cedardentalmi.com, kmurphydental.com, isofh.com, kampferdds.com, warnerrobinsfootandankle.com, dentistspa.com, loginport.com, domenicbaglivo.com, jilyphukhai.com, geochem.org, drdubow.com, food-machines.net, greenviet.net, kazemifardds.com, eastbrunswicknewimagedental.com, chothuemaylamda.com, dmln.net |
| 129.121.85.•••:18789 | - | 🇺🇸 United States | - | false | Leaked | AS31898 | Oracle Corporation | OGTIPS1 | 06/04/2026, 12:40:55 | 07/04/2026, 20:27:10 | Yes | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/04/2026, 21:28:41 | athenixinc.com, hostmonster.com, site5.com, domain.com, readyhosting.com, homestead.com, endurance.com, mojomarketplace.com, mybluehost.me, dotster.com, bluehost.com |
| 104.21.70.•••:18789 | - | 🇺🇸 United States | - | false | Leaked | AS13335 | Cloudflare, Inc. | Cloudflare | 06/04/2026, 12:40:55 | 08/04/2026, 09:14:07 | Yes | No | - | - | 06/04/2026, 21:28:42 | burningtreetulsa.com, haymarketmedicaleducation.com, digitalssite.com, 1-x-stavka1.ru, venancio.com, knollwoodlife.com, hoolina.com, abaq-z.com, bbinsny.com, cgmprecast.com, bbempirestate.com, twf2019.com, bikeweeksa.com, jodhpuronline.in, thecorporatetreasurer.com, hzfeidi.com, greenbriercivic.com, accentuate.com.au, bbdvins.com, sz-jl.com, pineridgeiii.com, lythamcoa.com, bbprescott.com, fuhuake.com, strategicba.com, cityfied.net, oceancovedrive.com, deltaprivatejets.com, abpincorp.com, wenchyuan.com, mycme.com, anlink.net, empr.com, jekotrade.com, hmcxjc.com, harringtonconstructionny.net, nextpharmaceuticals.com, mobilitylab.it, shsinotech.com, vbankph.com, xjhhcm.com, bopcon.com, amityins.com, ashlandparkpoa.com, smcinternational.fr, oceana.org, bbdaytona.com, commopps.org, clubduma.ru, bnbseattle.com, cranksystems.com, hbcollection-ksa.com, retrievalmasters.com, chinasyh.net, boyu-group.com, amityinsurance.com, ekakitchen.com, edgewatercovehoa.com, wisehousetech.com, cloudflare.net, dh3west.com, smartlogics.in, bbinslv.com, qd-baolian.com, databrick.com, csofam.com, axiastrategies.com, hhpoia.com, bellafaris.com, bbdetroit.com, bbtexas.com, jxlingtong.com, bbsocal.com, bbinsnyc.com, nardini.com, rioverdevista.com, gwsgiants.com.au, chadwick.com.au, aflsoutheast.com.au, bbatlanta.com, bbpria.com, baselinewoods.com, vetmindnj.com, sailfishvillage.com, bbkentucky.com, naceonline.com, currencyuk.co.uk, jiabinnu.com, jaipuronline.in, prweek.com, cleanzoneheating.com, alghanitex.com, qzz.io, orchardfarmshoa.com, kfstock.com, bbnyinsurance.com, daralgmyelh.com, aspoolbia.it, koworksllc.net, ginachlaw.com, brownsprinting.com, xxglasses.net, arras-hoa.com, windpower-monthly.com, cloudhq-mkt6.net, bbtacoma.com, klmymmyc.com, hamletrva.com, us.org, hawthornebridgecourt.com, bbsacramento.com, woodwayhighlands.com, cascadesclinton.com, ehlinsurance.com, shipwatchvillagehoa.com, vasaionline.in, pp.ua, hnbeixiang.com, aaram-sa.com, commercelogistics.com.co, britishpodcastawards.com, xjjingyoga.com, sxgas.net, afl.com.au, lakeviewvillasatalvamar.com, bbnevada.com, 1haojiyin.com, sama-lan.com, ark-car.com, garage-auto-martinez.fr, lamaison-corse.fr, pacresbenefits.com, goldcoastfc.com.au, incrementstore.com, haymarket.com, bbcolorado.com, imscapital.com, detongwiremesh.com, laan-sa.com, randsmachine.com, bbnhins.com, www.us.com, bb-wpb.com, sanhoos.com, delight-sa.com, dgclh.com, bamko.net, mcknights.com, creditop.com, mountainharbourtn.com, hansecontrol.com, pixelsksa.com, lstcarbon.com, douglascountywi.org, ttstest.com, lamaxwell.com, danskarbejdsplads.dk, outbook.com, whatcar.com, nature-mixes.com, gaetanasnyc.com, tributarycafe.com, bbnw.com, blynk.it, ventnor-o.com, cloudlandatlookout.com, yhjgkeji.com, experts-ffg.fr, reserveboulder.com, bbsarasota.com, bbinj.com, opusadvisory.com, www.eu.com, china-one.net, autosport.com, eu.org, texasrosedance.com, scheduleme.org, bierte.com, orangewoodcoa.com, garage-eiffel.fr, jobstreet.com.ph, bbofpa.com, polikom.ru, brownandbrownindiana.com, cbbins.com, prem-box.com, areen-alkaif.com, charletonplace.com, mtgr-altmyez.com, com.de, ttyt360.com, kingswood3.com, batalatsa.com, www.de.com, mycatty23online.com, tomahawkcreek.net, coastalstheone.com, zvagostillwater.com, wscainc.com, forestcovepoa.net, galaxy-of-luxury.com, bozhongyuan.com, oldemillcreekpoa.com, ambassadorhousehoa.com, bbtampa.com, coolbeansplaycafe.com, bbpremier.com, zgkaite.com, turnoutservices.com, partnershipsbulletin.com, bbseattle.com, xcom-mc.fr, lakevistapoa.com, bbmetro.com, zjdddl.com, avxperten.dk, sixlakescountryclub.com, huadewood.com, optigot.com, smartzonesa.com, lavandeparfums.com, usa-fabric.com, bbpacific.com, wskypoa.com, leverijllc.com, prihcs.com, parliament-osetia.ru, imgsc.com, xjnmi.com, bbgulfstates.com, bbdedham.com, hotel-beausejour-nevers.fr, blueberrymeadowshoa.com, virtualb.it, campaignlive.com, otelier.io, lamplighterlane.com, oracle-ag.ch, zjhrbz.com, zhaowoo.net, bbhvins.com, bbdenver.com, seminolelakehoa.com, yozell.com, chedermenachem.org, forestpineshoa.com, beechercarlson.com, aflriverina.com.au, saints.com.au, your-plus1.com, bestwanhui.com, outdoorkitchensnorthwest.com, premiersmi.com, ermissolutions.com, domainedelagarenne-morestel.fr, dermatologyadvisor.com, fermeurop.fr, bain86.com, stsmoa.com, bbmiamidade.com, bbnm.com, lakewoodparkpoa.com, workers.dev, hashemfoods.com, autosportinternational.com, oestemarine.com.br, macdds.org, cmimoulding.com, valeatredbudhoa.com, highpointwestcondos.com, prasad-solutions.com, apeloa-kangyu.com, proveedor211.com, mmm-online.com, wshahalamira.com, magpt.com, 360-xj.com, sibur-traektoria.ru, xjwfcj.com, moscowmillsmo.com, letoilehoa.com, villarosahoafl.com, kobe-beef.com, bbtally.com, epernaycommunity.com, oakbrookestateschatham.com, meeshamoultonlaw.com, allaboutnails.org, bbofcal.com, isolation-maisons-provencales.fr, aldman1.com, impresosmonterrey.com, shworldbest.com, zsnet.net, bbrown.com, dongguansenzi.com, bbalbany.com, meridianoutboard.com, lafender.com, denis-carrelage.fr, cuerie.com, physnum.com, empreintes-coiffure.fr, manorsatwaterford.com, china114.net, smartbuildings.com, olivet-business-center.fr, imatex.it, timbercreekpoa.net, berkshireinsurancegroup.com, hayscompanies.com, wildwoodresortcity.com, dts-renovation.fr, futurefg.ru, harwoodc.com, shmagbalanyeq.com, idoceanside1.com, xjhongshun.com, eazizlildhabayihs.com, lyric-line.ru, irsteam.com, geochem.org, sanctuaryvacationrentals.com, allglassusa.com, twinbrook.com |
| 52.198.21.•••:18789 | - | 🇯🇵 Japan | - | false | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services Japan | 06/04/2026, 12:40:55 | 15/07/2026, 17:54:10 | No | No | - | - | 31/03/2026, 21:28:44 | - |
| 54.226.66.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS14618 | Amazon.com, Inc. | Amazon | 06/04/2026, 12:40:55 | 17/04/2026, 08:29:59 | No | No | - | - | 31/03/2026, 21:28:45 | - |
| 161.118.207.•••:18789 | - | 🇺🇸 United States | Yes | false | Clean | AS31898 | Oracle Corporation | Oracle | 06/04/2026, 12:40:55 | 07/04/2026, 20:27:09 | - | - | - | - | - | - |
| 67.217.62.•••:18789 | - | 🇯🇵 Japan | - | false | Leaked | AS19318 | Interserver, Inc | World ISP Network | 06/04/2026, 12:40:55 | 07/04/2026, 20:27:09 | Yes | Yes | APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT39, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Cobalt Group, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-23017, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/04/2026, 21:28:48 | interserver.net |
| 172.215.236.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Cloud | 06/04/2026, 12:40:55 | 07/04/2026, 20:27:09 | No | No | - | - | 31/03/2026, 21:28:49 | - |
| 47.239.205.•••:18789 | - | 🇭🇰 Hong Kong | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud HK | 06/04/2026, 12:40:55 | 07/04/2026, 20:27:09 | No | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/04/2026, 21:28:50 | - |
| 43.208.67.•••:22225 | - | 🇹🇭 Thailand | - | false | Clean | AS16509 | Amazon.com, Inc. | Infrastructure | 06/04/2026, 12:08:04 | 18/04/2026, 00:03:47 | - | - | - | - | - | - |
| 51.85.52.•••:31922 | - | 🇮🇱 Israel | - | false | Clean | AS16509 | Amazon.com, Inc. | A100 Row Inc | 06/04/2026, 12:08:02 | 18/04/2026, 00:03:45 | No | No | - | - | 31/03/2026, 12:11:33 | - |
| 100.26.163.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 06/04/2026, 12:05:50 | 10/04/2026, 17:49:46 | - | - | - | - | - | - |
| 20.53.233.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 06/04/2026, 12:05:48 | 11/04/2026, 04:59:03 | No | - | - | - | 31/03/2026, 12:13:46 | - |
| 20.108.43.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 06/04/2026, 12:05:48 | 11/04/2026, 05:44:07 | No | No | - | - | 31/03/2026, 12:13:48 | - |
| 78.14.15.•••:18789 | - | 🇲🇽 Mexico | - | false | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services Mexico | 06/04/2026, 12:05:47 | 11/04/2026, 05:44:07 | - | - | - | - | - | - |
| 16.26.58.•••:18789 | - | 🇦🇺 Australia | - | false | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services | 06/04/2026, 12:05:47 | 11/04/2026, 05:44:07 | No | No | - | - | 31/03/2026, 12:13:50 | - |
| 4.194.72.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 06/04/2026, 12:05:47 | 11/04/2026, 05:44:07 | - | - | - | - | - | - |
| 13.58.57.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS16509 | Amazon.com, Inc. | Amazon | 06/04/2026, 12:05:47 | 11/04/2026, 07:13:58 | No | No | - | CVE-2006-20001, CVE-2019-17567, CVE-2020-11984, CVE-2020-11993, CVE-2020-13938, CVE-2020-13950, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-9490, CVE-2021-26690, CVE-2021-26691, CVE-2021-30641, CVE-2021-33193, CVE-2021-34798, CVE-2021-36160, CVE-2021-39275, CVE-2021-40438, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-27522, CVE-2023-31122, CVE-2023-38709, CVE-2023-45802, CVE-2024-24795, CVE-2024-27316, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-42516, CVE-2024-43204, CVE-2024-43394, CVE-2024-47252, CVE-2025-23048, CVE-2025-49630, CVE-2025-49812, CVE-2025-53020 | 06/04/2026, 12:13:52 | - |
