🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 816988 Page: 4554 / 8170 (100 per page) Showing: 455301-455400 Last Imported: 03/05/2026, 10:53:53
🇨🇳 425,761
🇺🇸 231,518
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120.48.143.•••:18789 | Assistant | 🇺🇸 United States | Yes | false | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 02/03/2026, 22:31:05 | 03/03/2026, 08:48:55 | Yes | Yes | APT28, APT35, APT37, APT39, APT41, Cobalt Group, El-Machete, Equation Group, Gozi, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2010-4478, CVE-2010-5107, CVE-2011-4327, CVE-2011-5000, CVE-2012-0814, CVE-2016-0777, CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 02/03/2026, 22:41:44 | baidu.com |
| 8.209.212.•••:18789 | - | 🇸🇬 Singapore | - | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Japan | 02/03/2026, 22:31:04 | 03/03/2026, 08:48:54 | No | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 02/03/2026, 22:41:46 | - |
| 129.204.227.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 02/03/2026, 22:31:04 | 06/04/2026, 05:09:31 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385 | 02/03/2026, 22:41:52 | - |
| 43.160.214.•••:18789 | - | 🇸🇬 Singapore | Yes | false | Clean | AS132203 | Tencent Building, Kejizhongyi Avenue | Aceville Pte Ltd | 02/03/2026, 22:31:04 | 03/04/2026, 23:07:39 | - | - | - | - | - | - |
| 85.10.209.•••:18789 | - | 🇩🇪 Germany | Yes | false | Clean | AS24940 | Hetzner Online GmbH | Hetzner Online AG | 02/03/2026, 22:31:04 | 18/04/2026, 00:39:11 | - | - | - | - | - | - |
| 141.98.197.•••:18789 | - | 🇯🇵 Japan | Yes | false | Clean | AS3258 | xTom Japan Corporation | 365 Group LLC | 02/03/2026, 22:31:04 | 17/04/2026, 10:01:54 | Yes | Yes | APT15, APT28, APT31, APT36, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, RomCom Group, Salt Typhoon, Sea Turtle Group, SideWinder APT | CVE-2016-20012, CVE-2021-23017, CVE-2021-28041, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-36457, CVE-2023-36458, CVE-2023-37477, CVE-2023-38408, CVE-2023-39964, CVE-2023-39965, CVE-2023-39966, CVE-2023-44487, CVE-2023-48795, CVE-2023-51385, CVE-2024-2352, CVE-2024-24768, CVE-2024-27288, CVE-2024-30257, CVE-2024-34352, CVE-2024-39907, CVE-2024-39911, CVE-2024-7347, CVE-2025-26465, CVE-2025-32728, CVE-2025-34410, CVE-2025-34429, CVE-2025-34430, CVE-2025-54424, CVE-2025-56413, CVE-2025-61984, CVE-2025-61985, CVE-2025-66507, CVE-2025-66508 | 02/03/2026, 22:45:44 | xtom.com |
| 3.39.6.•••:18789 | - | 🇰🇷 South Korea | - | false | Clean | AS16509 | Amazon.com, Inc. | AWS Seoul Region | 02/03/2026, 22:31:04 | 03/03/2026, 08:48:54 | No | No | - | CVE-2016-20012, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728 | 02/03/2026, 22:45:46 | - |
| 51.77.146.•••:18789 | - | 🇫🇷 France | - | false | Leaked | AS16276 | OVH SAS | OVH | 02/03/2026, 22:31:04 | 17/04/2026, 02:31:24 | Yes | Yes | APT14, APT28, APT40, APT41, Cobalt Group, Equation Group, Gamaredon Group, IronHusky, Kimsuky, Lazarus Group, SharpPanda, TA505, The Shadow Brokers, UNC2452, WIRTE | CVE-2016-20012, CVE-2019-17567, CVE-2020-11984, CVE-2020-11993, CVE-2020-12062, CVE-2020-13950, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-9490, CVE-2021-26690, CVE-2021-26691, CVE-2021-28041, CVE-2021-30641, CVE-2021-33193, CVE-2021-34798, CVE-2021-36160, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 02/03/2026, 22:45:48 | ovh.net |
| 167.172.99.•••:18789 | - | 🇩🇪 Germany | - | false | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 02/03/2026, 22:31:04 | 18/03/2026, 07:25:52 | No | Yes | APT-C-23, APT15, APT28, APT29, APT31, APT34, APT36, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Ghostwriter, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Turla APT Group, Volt Typhoon | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-23017, CVE-2021-28041, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2024-7347, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 02/03/2026, 22:45:49 | - |
| 47.93.210.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 02/03/2026, 22:31:04 | 03/03/2026, 08:48:54 | No | No | - | - | 24/02/2026, 22:45:50 | - |
| 79.194.132.•••:18789 | - | 🇩🇪 Germany | - | false | Leaked | AS3320 | Internet service provider operations | Deutsche Telekom | 02/03/2026, 22:31:04 | 03/03/2026, 08:48:54 | Yes | No | - | - | 02/03/2026, 22:45:53 | telekom.de |
| 120.48.69.•••:18789 | Assistant | 🇺🇸 United States | Yes | false | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 02/03/2026, 22:31:03 | 03/03/2026, 08:48:54 | Yes | Yes | APT17, APT28, APT35, APT37, APT39, Cobalt Group, DragonFly, El-Machete, Gozi, Kimsuky, Mustang Panda, Packrat, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 02/03/2026, 22:46:00 | baidu.com |
| 207.180.192.•••:18789 | - | 🇩🇪 Germany | Yes | false | Leaked | AS51167 | Contabo GmbH | Contabo | 02/03/2026, 22:31:03 | 16/04/2026, 12:10:24 | Yes | Yes | APT10, APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT40, APT41, APT45, Bitter APT, Blackwood APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Cobalt Group, Daggerfly APT, DarkHotel Group, Donot Team, Earth Krahang, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Nobelium, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Triton APT, Volt Typhoon | CVE-2006-20001, CVE-2016-20012, CVE-2020-14145, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-27522, CVE-2023-28531, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-43622, CVE-2023-45802, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-23897, CVE-2024-23898, CVE-2024-24795, CVE-2024-27316, CVE-2024-36387, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40725, CVE-2024-40898, CVE-2024-43044, CVE-2024-43045, CVE-2024-6387 | 02/03/2026, 22:46:02 | contaboserver.net, contabo.de, contabo.net |
| 111.230.197.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud | 02/03/2026, 22:31:03 | 18/04/2026, 00:39:01 | Yes | Yes | APT28, APT35, APT37, APT39, Cobalt Group, El-Machete, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617 | 02/03/2026, 22:46:03 | tencent.com |
| 143.47.57.•••:18789 | - | 🇮🇪 Ireland | - | false | Leaked | AS31898 | Oracle Corporation | Oracle | 02/03/2026, 22:31:03 | 03/03/2026, 08:48:54 | Yes | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 02/03/2026, 22:46:04 | healtheintent.com, purewellness.com, retek.com, tryfoexnow.com, moatads.com, oraclefusion.com, connectinc.com, inquira.com, portal.com, oraclecloudservices.com, rsys2.net, hyperroll.com, orcale.com, oraclemobile.com, sun.co.in, stellent.com, siebel.com, cerner.net, oracle-cloud.com, docucorp.com, mvalent.com, oracleemaildelivery.com, en25.com, solaris.com, rightnowtech.com, think.com, ipapp.com, jdedwards.com, tiger-institute.org, skire.com, sales.com, fyleio.com, push.io, estara.com, tekelec.com, paymyhealthbill.com, dyndns.com, optika.com, jcp.org, smed.com, cernerenviza-tw.com, recruitmax.com, decisioneering.com, stortek.com, seebeyond.com, livelook.com, oraclehealth.com, aimsystems.com, sunworld.com, plumtree.com, storagetek.com |
| 129.211.2.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 02/03/2026, 22:31:03 | 03/03/2026, 08:48:54 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385 | 02/03/2026, 22:46:07 | - |
| 161.35.236.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 02/03/2026, 22:31:03 | 17/04/2026, 10:01:20 | Yes | Yes | APT14, APT15, APT28, APT29, APT31, APT34, APT40, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, IronHusky, Kimsuky, Lazarus Group, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, TA505, The Shadow Brokers, UNC2452, Volt Typhoon, WIRTE | CVE-2006-20001, CVE-2016-20012, CVE-2019-17567, CVE-2020-11984, CVE-2020-11993, CVE-2020-12062, CVE-2020-13950, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-9490, CVE-2021-26690, CVE-2021-26691, CVE-2021-28041, CVE-2021-30641, CVE-2021-33193, CVE-2021-34798, CVE-2021-36160, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-27522, CVE-2023-28531, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-45802, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-1322, CVE-2024-24795, CVE-2024-27316, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-42516, CVE-2024-43204, CVE-2024-43394, CVE-2024-47252, CVE-2024-6387, CVE-2025-23048, CVE-2025-26465, CVE-2025-32728, CVE-2025-49630, CVE-2025-49812, CVE-2025-53020, CVE-2025-61984, CVE-2025-61985 | 02/03/2026, 22:46:09 | solumtread.com, solum-group.co.kr |
| 220.250.49.•••:18789 | 小森助手 (🌲) | 🇨🇳 China mainland | Yes | false | Leaked | AS4837 | CHINA UNICOM China169 Backbone | CNC Group Fuzhou Branch | 02/03/2026, 22:31:03 | 03/03/2026, 08:48:53 | Yes | No | - | - | 02/03/2026, 22:51:23 | relianceidc.com, rarcl.com, relianceadagroup.com, relianceglobalcall.com, rcom.co.in, relianceada.com, reliancecapital.co.in |
| 36.133.115.•••:18789 | 小机 (🦞) | 🇨🇳 China mainland | Yes | false | Leaked | AS9808 | China Mobile Communications Group Co., Ltd. | China Mobile | 02/03/2026, 22:31:03 | 14/03/2026, 01:52:39 | Yes | - | - | - | 02/03/2026, 22:51:29 | chinamobile.com, chinamobile.cn |
| 43.163.209.•••:18789 | - | 🇸🇬 Singapore | - | false | Leaked | AS132203 | Tencent Building, Kejizhongyi Avenue | Aceville Pte Ltd | 02/03/2026, 22:31:03 | 03/03/2026, 10:56:47 | Yes | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 02/03/2026, 22:51:31 | tencent.com |
| 63.181.35.•••:18789 | - | 🇩🇪 Germany | - | false | Clean | AS16509 | Amazon.com, Inc. | A100 ROW | 02/03/2026, 22:31:03 | 03/03/2026, 16:07:45 | - | - | - | - | - | - |
| 120.48.152.•••:18789 | Assistant | 🇺🇸 United States | Yes | false | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 02/03/2026, 22:31:03 | 03/03/2026, 08:48:53 | Yes | No | - | - | 02/03/2026, 22:51:34 | baidu.com |
| 129.212.226.•••:18789 | - | 🇸🇬 Singapore | - | false | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 02/03/2026, 22:31:03 | 06/03/2026, 21:31:31 | No | No | - | - | 24/02/2026, 22:51:37 | - |
| 106.54.198.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud | 02/03/2026, 22:31:03 | 12/04/2026, 23:50:29 | Yes | No | - | - | 02/03/2026, 22:51:46 | tencent.com |
| 106.52.241.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud | 02/03/2026, 22:31:03 | 20/03/2026, 20:15:53 | Yes | Yes | APT-C-23, APT36, APT37, Cobalt Group, El-Machete, Equation Group, Gamaredon Group, Ghostwriter, Lazarus Group, Turla APT Group, Volt Typhoon | CVE-2021-23017, CVE-2021-3618, CVE-2022-41741, CVE-2022-41742, CVE-2023-44487 | 02/03/2026, 22:51:49 | tencent.com |
| 118.145.233.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS137718 | Beijing Volcano Engine Technology Co., Ltd. | Beijing Volcano Engine Technology | 02/03/2026, 22:31:03 | 03/03/2026, 08:48:53 | - | - | - | - | - | - |
| 117.147.121.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS56041 | China Mobile communications corporation | China Mobile | 02/03/2026, 22:31:03 | 03/03/2026, 08:48:53 | Yes | No | - | CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 02/03/2026, 22:54:23 | chinamobile.com, chinamobile.cn |
| 180.76.97.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 02/03/2026, 22:31:03 | 15/03/2026, 16:55:10 | Yes | Yes | APT17, APT28, APT35, APT37, APT39, Cobalt Group, DragonFly, El-Machete, Gozi, Kimsuky, Mustang Panda, Packrat, Sandworm Team, The Shadow Brokers | CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 02/03/2026, 22:54:24 | baidu.com |
| 120.48.158.•••:18789 | Assistant | 🇺🇸 United States | Yes | false | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 02/03/2026, 22:31:02 | 03/03/2026, 08:48:52 | Yes | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385 | 02/03/2026, 22:54:31 | baidu.com |
| 120.48.133.•••:18789 | Assistant | 🇺🇸 United States | Yes | false | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 02/03/2026, 22:31:02 | 03/03/2026, 08:48:52 | Yes | Yes | APT28, APT35, APT37, APT39, APT41, Cobalt Group, El-Machete, Equation Group, Gozi, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2010-4478, CVE-2010-5107, CVE-2011-4327, CVE-2011-5000, CVE-2012-0814, CVE-2016-0777, CVE-2016-20012, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-36368, CVE-2021-41617 | 02/03/2026, 22:54:34 | baidu.com |
| 120.48.146.•••:18789 | Assistant | 🇺🇸 United States | Yes | false | Leaked | AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | Baidu | 02/03/2026, 22:31:02 | 02/04/2026, 02:59:35 | Yes | Yes | APT37, El-Machete, Gozi | - | 02/03/2026, 22:54:36 | baidu.com |
| 59.63.150.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS4134 | Chinanet | CHINANET Jiangxi | 02/03/2026, 22:31:02 | 03/03/2026, 08:48:52 | No | No | - | - | 24/02/2026, 22:54:42 | - |
| 72.18.83.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS35916 | MULTACOM CORPORATION | CloudCone | 02/03/2026, 22:31:02 | 03/03/2026, 08:48:52 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 02/03/2026, 22:54:43 | - |
| 161.35.176.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 02/03/2026, 22:31:02 | 03/03/2026, 16:08:47 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10009, CVE-2016-10010, CVE-2016-10011, CVE-2016-10012, CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 02/03/2026, 22:58:44 | - |
| 137.184.185.•••:18789 | - | 🇺🇸 United States | Yes | false | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 02/03/2026, 22:31:02 | 19/03/2026, 07:02:57 | No | Yes | APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2006-20001, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-27522, CVE-2023-28531, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-45802, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-24795, CVE-2024-27316, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-39894, CVE-2024-40898, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 02/03/2026, 22:58:48 | - |
| 101.47.159.•••:18789 | - | 🇸🇬 Singapore | Yes | false | Leaked | AS150436 | Byteplus Pte. Ltd. | Byteplus | 02/03/2026, 22:31:02 | 03/03/2026, 08:48:52 | Yes | Yes | APT15, APT31, APT37, APT39, Bitter APT, Bluenoroff, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, Salt Typhoon, SideWinder APT | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385 | 02/03/2026, 22:58:49 | bytedance.com |
| 43.142.240.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 02/03/2026, 22:31:02 | 10/03/2026, 21:12:00 | Yes | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 02/03/2026, 22:58:50 | tencent.com |
| 43.159.57.•••:18789 | - | 🇸🇬 Singapore | Yes | false | Leaked | AS132203 | Tencent Building, Kejizhongyi Avenue | Aceville Pte Ltd | 02/03/2026, 22:31:02 | 03/03/2026, 08:48:52 | Yes | Yes | APT28, APT35, APT37, APT39, Cobalt Group, El-Machete, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617 | 02/03/2026, 22:58:52 | tencent.com |
