🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 683295 Page: 591 / 6833 (100 per page) Showing: 59001-59100 Last Imported: 19/04/2026, 08:41:00
🇨🇳 364,448
🇺🇸 188,265
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2408:8207:7880:fc80::12:18789 | - | 🇨🇳 China mainland | - | true | Clean | AS4808 | China Unicom Beijing Province Network | China Unicom | 09/04/2026, 12:21:16 | 09/04/2026, 14:36:51 | - | - | - | - | - | - |
| 115.191.38.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS137718 | Beijing Volcano Engine Technology Co., Ltd. | Beijing Volcano Engine Technology | 09/04/2026, 12:21:16 | 16/04/2026, 01:24:08 | - | - | - | - | - | - |
| 3.86.253.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 09/04/2026, 12:21:16 | 14/04/2026, 00:48:24 | No | No | - | - | 03/04/2026, 13:52:19 | - |
| 161.35.38.•••:443 | - | 🇬🇧 United Kingdom | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 09/04/2026, 12:21:15 | 16/04/2026, 13:46:11 | No | Yes | APT14, APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT40, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2006-20001, CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2021-44224, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2023-51767, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:52:26 | - |
| 154.193.239.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS400619 | AROSSCLOUD INC. | Fastmos Co Limited | 09/04/2026, 12:21:15 | 12/04/2026, 23:55:09 | No | No | - | - | 03/04/2026, 13:52:47 | - |
| 154.193.237.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS400619 | AROSSCLOUD INC. | Fastmos Co Limited | 09/04/2026, 12:21:14 | 12/04/2026, 23:55:46 | No | No | - | - | 03/04/2026, 13:52:55 | - |
| 52.31.87.•••:443 | - | 🇮🇪 Ireland | Yes | true | Clean | AS16509 | Amazon.com, Inc. | Amazon Data Services Ireland | 09/04/2026, 12:21:14 | 16/04/2026, 19:04:24 | No | No | - | - | 03/04/2026, 13:52:56 | - |
| 165.232.170.•••:18789 | - | 🇸🇬 Singapore | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 09/04/2026, 12:21:14 | 15/04/2026, 13:30:22 | No | Yes | APT-C-23, APT15, APT17, APT28, APT29, APT31, APT35, APT36, APT37, APT39, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Cobalt Group, Daggerfly APT, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Ghostwriter, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Turla APT Group, Volt Typhoon | CVE-2016-20012, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-23017, CVE-2021-28041, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2024-7347, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:52:58 | - |
| 47.92.170.•••:50001 | - | 🇨🇳 China mainland | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 09/04/2026, 12:21:14 | 16/04/2026, 01:23:54 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385 | 09/04/2026, 13:53:04 | - |
| 66.42.50.•••:443 | - | 🇸🇬 Singapore | Yes | true | Clean | AS20473 | The Constant Company, LLC | The Constant Company | 09/04/2026, 12:21:14 | 15/04/2026, 12:01:18 | No | Yes | APT14, APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT40, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, DragonFly, Equation Group, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, IronHusky, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, TA505, The Shadow Brokers, UNC2452, Volt Typhoon, WIRTE | CVE-2016-10708, CVE-2016-20012, CVE-2017-15710, CVE-2017-15715, CVE-2017-15906, CVE-2018-11763, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-1333, CVE-2018-15473, CVE-2018-15919, CVE-2018-17189, CVE-2018-17199, CVE-2018-20685, CVE-2019-0196, CVE-2019-0197, CVE-2019-0211, CVE-2019-0217, CVE-2019-0220, CVE-2019-10081, CVE-2019-10082, CVE-2019-10092, CVE-2019-10098, CVE-2019-16905, CVE-2019-17567, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-11993, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-9490, CVE-2021-26690, CVE-2021-26691, CVE-2021-28041, CVE-2021-33193, CVE-2021-34798, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30522, CVE-2022-30556, CVE-2022-31813, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728 | 09/04/2026, 13:53:07 | - |
| 13.127.183.•••:80 | - | 🇮🇳 India | Yes | true | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services | 09/04/2026, 12:21:14 | 16/04/2026, 01:24:08 | No | - | - | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-23017, CVE-2021-28041, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51385, CVE-2024-7347, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:53:08 | - |
| 129.146.6.•••:80 | - | 🇺🇸 United States | Yes | true | Leaked | AS31898 | Oracle Corporation | Oracle | 09/04/2026, 12:21:14 | 15/04/2026, 01:35:41 | Yes | Yes | APT15, APT28, APT31, APT35, APT37, APT39, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:53:13 | healtheintent.com, purewellness.com, cerner.ae, retek.com, tryfoexnow.com, moatads.com, oraclefusion.com, connectinc.com, inquira.com, portal.com, oracle.com, hiedirectconnect.org, maxymiser.net, oraclecloudservices.com, rsys2.net, hyperroll.com, nor1.com, oxygen.systems, oraclegovcloud.com, orcale.com, oraclemobile.com, sun.co.in, openair.co, oraclepdemos.com, stellent.com, siebel.com, cerner.net, oracle-cloud.com, docucorp.com, mvalent.com, elementfusion.com, netsuiteforms.com, oraclecloud.com, en25.com, solaris.com, rightnowtech.com, think.com, ipapp.com, jdedwards.com, tiger-institute.org, zenedge.com, skire.com, sun.com, sales.com, fyleio.com, push.io, estara.com, tekelec.com, textura.com, paymyhealthbill.com, dyndns.com, java.net, optika.com, jcp.org, smed.com, cernerenviza-tw.com, datafox.com, recruitmax.com, decisioneering.com, adiinsights.com, stortek.com, seebeyond.com, livelook.com, openjdk.org, virtualbox.org, dyn.com, oraclehealth.com, aimsystems.com, sunworld.com, plumtree.com, storagetek.com, oracledatacloud.com |
| 135.181.89.•••:80 | - | 🇫🇮 Finland | Yes | true | Leaked | AS24940 | Hetzner Online GmbH | Hetzner Online | 09/04/2026, 12:21:14 | 09/04/2026, 14:36:49 | Yes | Yes | APT-C-23, APT15, APT28, APT29, APT31, APT34, APT36, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Ghostwriter, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Turla APT Group, Volt Typhoon | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-23017, CVE-2021-28041, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2024-6484, CVE-2024-6485, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:53:15 | hetzner.com |
| 52.41.209.•••:443 | - | 🇺🇸 United States | Yes | true | Clean | AS16509 | Amazon.com, Inc. | Amazon | 09/04/2026, 12:21:14 | 15/04/2026, 13:30:18 | No | No | - | CVE-2006-20001, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-27522, CVE-2023-31122, CVE-2023-38709, CVE-2023-45802, CVE-2024-24795, CVE-2024-27316, CVE-2024-36387, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-42516, CVE-2024-43204, CVE-2024-43394, CVE-2024-47252, CVE-2025-23048, CVE-2025-49630, CVE-2025-49812, CVE-2025-53020 | 09/04/2026, 13:53:18 | - |
| 212.47.75.•••:18789 | - | 🇩🇪 Germany | Yes | true | Leaked | AS51167 | Contabo GmbH | Contabo | 09/04/2026, 12:21:14 | 12/04/2026, 23:55:37 | Yes | No | - | CVE-2016-20012, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:53:21 | kcom.com, contabo.de, contabo.net |
| 138.197.26.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 09/04/2026, 12:21:14 | 15/04/2026, 13:30:46 | No | Yes | APT15, APT17, APT31, APT36, APT37, APT45, Bitter APT, Bluenoroff, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, Salt Typhoon, SideWinder APT | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:53:23 | - |
| 45.55.65.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 09/04/2026, 12:21:14 | 17/04/2026, 23:59:21 | No | Yes | APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT39, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, CloudSorcerer, Cobalt Group, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-20012, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2024-7347 | 09/04/2026, 13:53:24 | - |
| 57.129.68.•••:18789 | - | 🇩🇪 Germany | Yes | true | Leaked | AS16276 | OVH SAS | OVH Germany | 09/04/2026, 12:21:14 | 16/04/2026, 01:23:38 | Yes | - | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2024-7347, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:53:28 | ovh.net |
| 130.33.114.•••:18789 | - | 🇪🇺 European Union | Yes | true | Clean | AS8075 | Microsoft Corporation | Cloud | 09/04/2026, 12:21:13 | 15/04/2026, 13:31:35 | - | - | - | - | - | - |
| 154.193.233.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS400619 | AROSSCLOUD INC. | Fastmos Co Limited | 09/04/2026, 12:21:13 | 09/04/2026, 14:36:47 | No | No | - | - | 03/04/2026, 13:53:37 | - |
| 82.157.39.•••:30138 | - | 🇨🇳 China mainland | Yes | true | Clean | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 09/04/2026, 12:21:13 | 16/04/2026, 01:23:50 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, El-Machete, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-11724, CVE-2020-14145, CVE-2021-41617 | 09/04/2026, 13:53:38 | - |
| 50.96.139.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS7029 | Windstream Communications LLC | Windstream Communications | 09/04/2026, 12:21:13 | 09/04/2026, 14:36:47 | - | - | - | - | - | - |
| 154.193.235.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS400619 | AROSSCLOUD INC. | Fastmos Co Limited | 09/04/2026, 12:21:13 | 09/04/2026, 14:36:47 | No | No | - | - | 03/04/2026, 13:53:43 | - |
| 132.232.153.•••:18888 | - | 🇨🇳 China mainland | Yes | true | Clean | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 09/04/2026, 12:21:13 | 09/04/2026, 14:36:47 | - | - | - | - | - | - |
| 213.199.63.•••:19001 | - | 🇩🇪 Germany | Yes | true | Leaked | AS51167 | Contabo GmbH | Contabo | 09/04/2026, 12:21:12 | 15/04/2026, 01:35:18 | Yes | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:53:51 | contaboserver.net, contabo.de, contabo.net |
| 47.92.196.•••:50001 | - | 🇨🇳 China mainland | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 09/04/2026, 12:21:12 | 15/04/2026, 13:31:51 | No | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:53:52 | - |
| 119.91.122.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud | 09/04/2026, 12:21:12 | 17/04/2026, 23:58:23 | Yes | Yes | APT37, El-Machete | - | 09/04/2026, 13:53:58 | tencent.com |
| 47.106.73.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 09/04/2026, 12:21:12 | 15/04/2026, 13:31:27 | No | No | - | CVE-2021-3618, CVE-2022-41741, CVE-2022-41742, CVE-2023-44487, CVE-2024-39894, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:54:02 | - |
| 123.112.103.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS4808 | China Unicom Beijing Province Network | China Unicom Beijing | 09/04/2026, 12:21:12 | 09/04/2026, 14:36:46 | No | No | - | - | 03/04/2026, 13:54:03 | - |
| 159.65.170.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 09/04/2026, 12:21:12 | 16/04/2026, 01:22:51 | No | Yes | Salt Typhoon | CVE-2016-10009, CVE-2016-10010, CVE-2016-10011, CVE-2016-10012, CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:54:05 | - |
| 72.56.3.•••:18789 | - | 🇰🇿 Kazakhstan | Yes | true | Clean | AS9123 | JSC "TIMEWEB" | Taiwan Cloud | 09/04/2026, 12:21:12 | 16/04/2026, 01:22:07 | No | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:54:15 | - |
| 23.231.23.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS62904 | Eonix Corporation | Eonix Corporation | 09/04/2026, 12:21:12 | 16/04/2026, 01:23:34 | Yes | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:54:16 | eonix.net |
| 154.81.38.•••:18789 | - | 🇺🇸 United States | Yes | true | Clean | AS140869 | Turing Group Limited | Turing Group Limited | 09/04/2026, 12:21:11 | 15/04/2026, 13:31:38 | No | Yes | APT28, APT35, APT37, APT39, APT41, Cobalt Group, Equation Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2014-1692, CVE-2014-2532, CVE-2014-2653, CVE-2015-5352, CVE-2015-5600, CVE-2015-6563, CVE-2015-6564, CVE-2016-0777, CVE-2016-0778, CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 09/04/2026, 13:54:18 | - |
| 51.83.102.•••:18789 | - | 🇫🇷 France | Yes | true | Leaked | AS16276 | OVH SAS | SD-BART-GRA-G233B | 09/04/2026, 12:21:11 | 15/04/2026, 13:30:39 | Yes | No | - | CVE-2016-20012, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728 | 09/04/2026, 13:54:20 | ovh.net |
| 113.221.133.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS4134 | Chinanet | ChinaNet Hunan Province Network | 09/04/2026, 12:21:11 | 09/04/2026, 14:36:45 | - | - | - | - | - | - |
| 154.194.251.•••:443 | - | 🇭🇰 Hong Kong | Yes | true | Clean | AS134365 | Ansheng Network Technology Co., Limited | Ansheng Network Technology Co. Limited | 09/04/2026, 12:21:11 | 17/04/2026, 22:29:46 | No | No | - | CVE-2010-1899, CVE-2010-2730, CVE-2010-3972, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:54:24 | - |
| 98.126.102.•••:10191 | - | 🇺🇸 United States | Yes | true | Clean | AS4213 | Krypt Technologies | Krypt Technologies | 09/04/2026, 12:21:11 | 17/04/2026, 23:58:00 | Yes | Yes | APT14, APT15, APT28, APT31, APT37, APT39, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, RomCom Group, Salt Typhoon, Sea Turtle Group, SideWinder APT, The Shadow Brokers, WIRTE | CVE-2000-1210, CVE-2001-0590, CVE-2002-0493, CVE-2005-4838, CVE-2006-20001, CVE-2006-7196, CVE-2007-1358, CVE-2007-2449, CVE-2008-0128, CVE-2009-2696, CVE-2013-2185, CVE-2013-4286, CVE-2013-4322, CVE-2013-4352, CVE-2013-4444, CVE-2013-4590, CVE-2013-5704, CVE-2013-6357, CVE-2013-6438, CVE-2014-0075, CVE-2014-0096, CVE-2014-0098, CVE-2014-0099, CVE-2014-0117, CVE-2014-0118, CVE-2014-0119, CVE-2014-0226, CVE-2014-0231, CVE-2014-3523, CVE-2014-3581, CVE-2014-8109, CVE-2015-0228, CVE-2015-3183, CVE-2015-3185, CVE-2016-0736, CVE-2016-20012, CVE-2016-2161, CVE-2016-4975, CVE-2016-5387, CVE-2016-8612, CVE-2016-8735, CVE-2016-8743, CVE-2017-15710, CVE-2017-15715, CVE-2017-15906, CVE-2017-3167, CVE-2017-7679, CVE-2017-9788, CVE-2017-9798, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-15473, CVE-2018-15919, CVE-2018-17199, CVE-2018-20685, CVE-2019-0217, CVE-2019-0220, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-11985, CVE-2020-13938, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-8022, CVE-2021-23017, CVE-2021-26690, CVE-2021-26691, CVE-2021-34798, CVE-2021-3618, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2022-41741, CVE-2022-41742, CVE-2023-25690, CVE-2023-28531, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-24795, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:54:32 | vpls.net, vpls.com |
| 91.98.226.•••:18789 | - | 🇩🇪 Germany | Yes | true | Clean | AS24940 | Hetzner Online GmbH | Hetzner | 09/04/2026, 12:21:11 | 15/04/2026, 13:30:21 | No | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 09/04/2026, 13:54:35 | - |
