🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 816988 Page: 7201 / 8170 (100 per page) Showing: 720001-720100 Last Imported: 30/04/2026, 13:26:03
🇨🇳 425,761
🇺🇸 231,518
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101.132.135.•••:18789 | - | 🇨🇳 China mainland | - | false | Leaked | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 05/02/2026, 10:00:25 | 18/04/2026, 00:36:47 | Yes | No | - | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:19 | aliyun.com, optage.co.jp |
| 188.166.253.•••:18789 | - | 🇸🇬 Singapore | - | false | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 05/02/2026, 10:00:25 | 24/02/2026, 02:22:29 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:21 | - |
| 8.215.76.•••:18789 | Assistant | 🇸🇬 Singapore | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Singapore | 05/02/2026, 10:00:25 | 28/02/2026, 06:12:11 | No | No | - | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:22 | - |
| 43.160.236.•••:18789 | Assistant | 🇸🇬 Singapore | Yes | false | Leaked | AS132203 | Tencent Building, Kejizhongyi Avenue | Aceville Pte Ltd | 05/02/2026, 10:00:25 | 10/02/2026, 04:32:09 | Yes | No | - | CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:25 | tencent.com |
| 96.9.229.•••:18789 | - | 🇭🇰 Hong Kong | Yes | false | Clean | AS133752 | LEASEWEB HONG KONG LIMITED | 365 Group | 05/02/2026, 10:00:25 | 06/02/2026, 17:35:34 | No | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:26 | - |
| 8.129.106.•••:18789 | Assistant | 🇸🇬 Singapore | Yes | false | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alibaba Cloud | 05/02/2026, 10:00:25 | 28/02/2026, 09:09:20 | No | No | - | - | 06/02/2026, 05:09:27 | - |
| 38.123.103.•••:18789 | Assistant | 🇸🇬 Singapore | Yes | false | Leaked | AS152644 | QINIU Limited | Qiniu Limited | 05/02/2026, 10:00:25 | 02/03/2026, 04:55:55 | Yes | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:29 | cogentco.com |
| 123.58.198.•••:18789 | - | 🇻🇳 Vietnam | - | false | Leaked | AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Ucloud Information Technology HK | 05/02/2026, 10:00:25 | 22/03/2026, 15:13:38 | Yes | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:30 | ucloud.cn |
| 8.216.9.•••:18789 | - | 🇸🇬 Singapore | - | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Singapore | 05/02/2026, 10:00:25 | 10/03/2026, 07:38:56 | No | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:34 | - |
| 101.132.170.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Leaked | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 05/02/2026, 10:00:25 | 17/04/2026, 12:55:28 | Yes | Yes | APT-C-23, Gamaredon Group, Ghostwriter, Lazarus Group, Turla APT Group, Volt Typhoon | CVE-2016-10002, CVE-2016-10003, CVE-2016-20012, CVE-2018-1000024, CVE-2018-1000027, CVE-2018-19131, CVE-2018-19132, CVE-2019-12519, CVE-2019-12520, CVE-2019-12521, CVE-2019-12522, CVE-2019-12523, CVE-2019-12524, CVE-2019-12525, CVE-2019-12526, CVE-2019-12528, CVE-2019-12529, CVE-2019-13345, CVE-2019-16905, CVE-2019-18676, CVE-2019-18677, CVE-2019-18678, CVE-2019-18679, CVE-2019-18860, CVE-2020-11945, CVE-2020-12062, CVE-2020-14058, CVE-2020-14145, CVE-2020-15049, CVE-2020-15778, CVE-2020-15810, CVE-2020-15811, CVE-2020-24606, CVE-2020-25097, CVE-2020-8449, CVE-2020-8450, CVE-2020-8517, CVE-2021-28041, CVE-2021-28116, CVE-2021-28651, CVE-2021-28652, CVE-2021-31806, CVE-2021-31807, CVE-2021-31808, CVE-2021-33620, CVE-2021-36368, CVE-2021-41617, CVE-2021-46784, CVE-2022-41318, CVE-2023-44487, CVE-2023-46724, CVE-2023-46728, CVE-2023-46846, CVE-2023-46847, CVE-2023-46848, CVE-2023-49285, CVE-2023-49286, CVE-2023-49288, CVE-2023-50269, CVE-2023-5824, CVE-2024-23638, CVE-2024-25111, CVE-2024-25617, CVE-2024-33427, CVE-2024-37894, CVE-2024-45802, CVE-2025-54574, CVE-2025-59362, CVE-2025-62168 | 06/02/2026, 05:09:36 | aliyun.com, optage.co.jp |
| 39.106.255.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Leaked | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 05/02/2026, 10:00:25 | 27/02/2026, 13:15:34 | Yes | Yes | Packrat | - | 06/02/2026, 05:09:37 | aliyun.com, ptcl.net.pk |
| 47.253.80.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud US | 05/02/2026, 10:00:25 | 05/03/2026, 00:39:14 | No | No | - | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728 | 06/02/2026, 05:09:39 | - |
| 47.80.12.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Leaked | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud | 05/02/2026, 10:00:25 | 07/03/2026, 07:23:11 | Yes | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:40 | hichina.com, alibaba-inc.com |
| 47.110.152.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 05/02/2026, 10:00:25 | 21/02/2026, 01:06:56 | No | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728 | 06/02/2026, 05:09:41 | - |
| 47.89.180.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud US | 05/02/2026, 10:00:25 | 11/04/2026, 10:48:28 | No | No | - | - | 06/02/2026, 05:09:42 | - |
| 43.134.61.•••:18789 | 小美 (🤖) | 🇸🇬 Singapore | Yes | false | Leaked | AS132203 | Tencent Building, Kejizhongyi Avenue | 6 Collyer Quay | 05/02/2026, 10:00:25 | 08/02/2026, 04:51:21 | Yes | Yes | APT15, APT17, APT28, APT29, APT31, APT34, APT36, APT37, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, CloudSorcerer, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:44 | tencent.com, eu.org |
| 47.90.208.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud US | 05/02/2026, 10:00:25 | 17/04/2026, 17:24:09 | No | Yes | APT15, APT28, APT31, APT37, APT39, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, RomCom Group, Salt Typhoon, Sea Turtle Group, SideWinder APT, The Shadow Brokers | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:46 | - |
| 8.222.162.•••:18789 | Assistant | 🇸🇬 Singapore | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Singapore | 05/02/2026, 10:00:25 | 28/02/2026, 10:37:36 | No | Yes | APT35, Callisto Group, Cobalt Group, MoustachedBouncer | CVE-2007-4559, CVE-2015-20107, CVE-2016-10002, CVE-2016-10003, CVE-2016-20012, CVE-2016-3189, CVE-2017-15906, CVE-2018-1000024, CVE-2018-1000027, CVE-2018-15473, CVE-2018-15919, CVE-2018-19131, CVE-2018-19132, CVE-2018-20685, CVE-2018-25032, CVE-2019-12519, CVE-2019-12520, CVE-2019-12521, CVE-2019-12522, CVE-2019-12523, CVE-2019-12524, CVE-2019-12525, CVE-2019-12526, CVE-2019-12528, CVE-2019-12529, CVE-2019-12900, CVE-2019-13345, CVE-2019-18676, CVE-2019-18677, CVE-2019-18678, CVE-2019-18679, CVE-2019-18860, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-10735, CVE-2020-11945, CVE-2020-14058, CVE-2020-14145, CVE-2020-15049, CVE-2020-15778, CVE-2020-15810, CVE-2020-15811, CVE-2020-24606, CVE-2020-25097, CVE-2020-8449, CVE-2020-8450, CVE-2020-8517, CVE-2021-21707, CVE-2021-28116, CVE-2021-28651, CVE-2021-28652, CVE-2021-28861, CVE-2021-31806, CVE-2021-31807, CVE-2021-31808, CVE-2021-33620, CVE-2021-36368, CVE-2021-41617, CVE-2021-46784, CVE-2022-26488, CVE-2022-37454, CVE-2022-41318, CVE-2022-42919, CVE-2022-45061, CVE-2023-24329, CVE-2023-27043, CVE-2023-36632, CVE-2023-38408, CVE-2023-40217, CVE-2023-46724, CVE-2023-46728, CVE-2023-46846, CVE-2023-46847, CVE-2023-48795, CVE-2023-49285, CVE-2023-49286, CVE-2023-49288, CVE-2023-50269, CVE-2023-51385, CVE-2023-5824, CVE-2024-25617, CVE-2024-33427, CVE-2024-37894, CVE-2024-45802, CVE-2025-26465, CVE-2025-32728, CVE-2025-54574, CVE-2025-59362, CVE-2025-61984, CVE-2025-61985, CVE-2025-62168 | 06/02/2026, 05:09:49 | - |
| 160.16.95.•••:18789 | Assistant | 🇯🇵 Japan | Yes | false | Leaked | AS9370 | SAKURA Internet Inc. | Sakura Internet | 05/02/2026, 10:00:25 | 13/03/2026, 10:27:10 | Yes | Yes | APT28, APT35, APT37, APT39, APT41, Cobalt Group, Earth Berberoka, Equation Group, Inception Framework, Kimsuky, Mustang Panda, Sandworm Team | CVE-2008-0455, CVE-2010-0434, CVE-2010-1452, CVE-2010-4478, CVE-2010-5107, CVE-2011-0419, CVE-2011-3192, CVE-2011-3348, CVE-2011-3368, CVE-2011-3607, CVE-2011-3639, CVE-2011-4317, CVE-2011-4327, CVE-2011-4415, CVE-2011-5000, CVE-2012-0031, CVE-2012-0053, CVE-2012-0814, CVE-2012-0883, CVE-2012-2687, CVE-2012-3499, CVE-2012-4557, CVE-2012-4558, CVE-2013-1862, CVE-2013-1896, CVE-2013-2249, CVE-2013-5704, CVE-2013-6438, CVE-2014-0098, CVE-2014-0118, CVE-2014-0226, CVE-2014-0231, CVE-2016-0777, CVE-2016-4975, CVE-2016-5387, CVE-2016-8743, CVE-2017-15906, CVE-2017-3167, CVE-2017-3169, CVE-2017-7679, CVE-2017-9788, CVE-2017-9798, CVE-2018-1312, CVE-2023-28625, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:52 | okazaki.net, sakura.ne.jp |
| 123.57.29.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Leaked | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 05/02/2026, 10:00:25 | 31/03/2026, 13:22:43 | Yes | Yes | APT1 Comment Crew, APT27, APT28, APT29, APT34, APT35, APT41, Donot Team, Earth Longzhi, Sandworm Team, Turla APT Group | CVE-2015-9251, CVE-2019-11358, CVE-2020-11022, CVE-2020-11023 | 06/02/2026, 05:09:53 | aliyun.com |
| 8.213.237.•••:18789 | - | 🇸🇬 Singapore | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Singapore | 05/02/2026, 10:00:25 | 12/02/2026, 23:35:22 | No | No | - | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:55 | - |
| 47.253.241.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud US | 05/02/2026, 10:00:25 | 17/04/2026, 14:01:42 | No | No | - | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:09:56 | - |
| 47.77.224.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Leaked | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud | 05/02/2026, 10:00:25 | 06/02/2026, 17:35:33 | Yes | No | - | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:10:02 | hichina.com, alibaba-inc.com |
| 47.253.149.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud US | 05/02/2026, 10:00:25 | 16/04/2026, 03:07:06 | No | No | - | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:10:03 | - |
| 47.254.235.•••:18789 | Assistant | 🇲🇾 Malaysia | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Malaysia | 05/02/2026, 10:00:25 | 08/03/2026, 06:09:56 | No | - | - | - | 06/02/2026, 05:10:05 | - |
| 8.213.136.•••:18789 | Assistant | 🇸🇬 Singapore | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud South Korea | 05/02/2026, 10:00:25 | 03/03/2026, 04:01:52 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:10:06 | - |
| 47.85.46.•••:18789 | Assistant | 🇨🇳 China mainland | - | false | Leaked | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud | 05/02/2026, 10:00:25 | 06/02/2026, 17:35:33 | Yes | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:10:08 | hichina.com, alibaba-inc.com |
| 8.215.65.•••:18789 | Assistant | 🇸🇬 Singapore | - | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Singapore | 05/02/2026, 10:00:25 | 07/02/2026, 08:43:30 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 05/02/2026, 18:17:10 | - |
| 47.93.84.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 05/02/2026, 10:00:25 | 28/02/2026, 19:32:07 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-7347, CVE-2025-23419 | 06/02/2026, 05:10:13 | - |
| 123.56.86.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Leaked | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 05/02/2026, 10:00:25 | 02/04/2026, 01:39:31 | Yes | Yes | APT-C-23, APT28, APT35, APT37, APT39, Cobalt Group, Gamaredon Group, Ghostwriter, Kimsuky, Lazarus Group, Mustang Panda, Sandworm Team, The Shadow Brokers, Turla APT Group, Volt Typhoon | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-3618, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-44487 | 06/02/2026, 05:10:14 | aliyun.com |
| 47.253.136.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud US | 05/02/2026, 10:00:25 | 09/02/2026, 17:21:45 | No | No | - | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:10:15 | - |
| 70.139.20.•••:18789 | Timmy (🧠) | 🇺🇸 United States | Yes | false | Leaked | AS7018 | AT&T Enterprises, LLC | AT&T Enterprises | 05/02/2026, 10:00:25 | 08/02/2026, 19:28:33 | Yes | Yes | APT37, El-Machete | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:10:16 | ap-att-idns.net, nevadabell.com, att.us, currently.net, attalascom.com, mobile.com, attdns.net, accbusiness.com, snet.net, prodigy.net, att-websites.com, attvip.com, att.com, bellsouth.com, ameritech.net, encatt.com, pacbell.net, att-bundles.com, attla.com, attccc.com, sbcis.net, attwebspace.com, attcloudarchitect.com, att-idns.net, attstadium.com, mycingular.net, attmobility.com, attwatchtv.com, att.co, edgewireless.com, smartlink.com, attcenter.com, att.net, firstnet.com, cingular.com, directv.com.co, attwirelessonline.com, usi.net, atttest.com, att.com.co, accbusinessagent.com, attlocal.net, attbusiness.net, ameritech.com, attglobal.com, flash.net, itcanwait.com, sbc.com, sbcidc.com, currently.com, atttvnow.com, na-att-idns.net, attcompute.com, att-mail.com, prserv.net, attglobal.net, escuelaplus.com, attcanada.com, swbell.net, sbcglobal.com, advantis.com, mobilephone.net, nvbell.net, bls.com, sbcglobal.net, bellsouth.net |
| 47.250.190.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Leaked | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud | 05/02/2026, 10:00:25 | 09/02/2026, 04:22:33 | Yes | No | - | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:10:18 | hichina.com, alibaba-inc.com |
| 8.215.85.•••:18789 | Assistant | 🇸🇬 Singapore | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Singapore | 05/02/2026, 10:00:25 | 18/04/2026, 00:35:41 | - | - | - | - | 06/02/2026, 05:10:19 | - |
| 47.85.36.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Leaked | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud | 05/02/2026, 10:00:25 | 28/02/2026, 04:43:39 | Yes | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:10:20 | hichina.com, alibaba-inc.com |
| 47.85.55.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Leaked | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud | 05/02/2026, 10:00:25 | 12/03/2026, 07:17:08 | Yes | No | - | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:10:21 | hichina.com, alibaba-inc.com |
| 47.252.40.•••:18789 | Assistant | 🇨🇳 China mainland | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud US | 05/02/2026, 10:00:25 | 18/04/2026, 00:35:50 | No | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 06/02/2026, 05:10:22 | - |
