🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 683295 Page: 1811 / 6833 (100 per page) Showing: 181001-181100 Last Imported: 19/04/2026, 08:41:00
🇨🇳 364,448
🇺🇸 188,265
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.52.40.•••:18789 | - | 🇨🇦 Canada | - | true | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services Canada | 27/03/2026, 04:52:09 | 30/03/2026, 18:06:28 | No | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 27/03/2026, 04:53:35 | - |
| 98.92.206.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 27/03/2026, 04:49:52 | 17/04/2026, 23:07:19 | - | - | - | - | - | - |
| 43.160.245.•••:18789 | - | 🇸🇬 Singapore | - | true | Leaked | AS132203 | Tencent Building, Kejizhongyi Avenue | Aceville Pte Ltd | 27/03/2026, 04:49:52 | 27/03/2026, 11:21:27 | Yes | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 27/03/2026, 10:52:48 | tencent.com |
| 172.67.68.•••:18789 | - | 🇺🇸 United States | - | true | Leaked | AS13335 | Cloudflare, Inc. | Cloudflare | 27/03/2026, 04:49:52 | 27/03/2026, 11:21:27 | Yes | No | - | - | 27/03/2026, 10:52:50 | lumifywork.com, auldhouse.co.nz, hoyavision.com.ar, rwc.com, exel.pro, theseed.ca, magazines88.com, onlinecasinohex.ca, drogeria.nl, wab.edu, woven.agency, secro.io, newsomconsulting.co.uk, ecoway.com.ar, dingeo.dk, campass.org, cloudflare.net, brinta.com, fccid.io, safetymails.com, centrocuestanacional.com, become.co.jp, interworkscloud.net, import.report, fondationautonomia.org, aisl.org, ddls.com.au, elitectrls.com, cage.report, choukapieces.com, astec.pro, linneenne-amiens.org, fast-tek.com, stubai.at, imobie-resource.com, rcgcorp.ca, bamko.net, futurarewards.ca, intelligentsia.biz, esccontrols.com, petroxresources.ca, ddls.com.ph, pcgit.net, proprofs.com, playerlync.com, rgcinversiones.com.ar, squarewebsites.org, boliga.dk, ltechsolutions.com, lachicotte.com, bitcointreasuries.net, oldhamfriedchicken.com, supermercadosnacional.com, uriel-global.com, banortewealthmanagement.com, thebertinetkitchen.com, manuals.plus, missouricitytx.gov, johnguest.com, holdrite.com, linkbusiness.co.nz, ez-flo.net, korowa.vic.edu.au, atcvnet.org, performancebodies.com, pass-pro.org |
| 100.55.54.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 27/03/2026, 04:49:51 | 18/04/2026, 00:37:05 | - | - | - | - | - | - |
| 98.81.120.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 27/03/2026, 04:49:51 | 17/04/2026, 15:42:23 | No | No | - | - | 21/03/2026, 10:52:52 | - |
| 46.224.97.•••:18789 | - | 🇩🇪 Germany | - | true | Clean | AS24940 | Hetzner Online GmbH | Hetzner | 27/03/2026, 04:49:51 | 27/03/2026, 11:21:27 | No | No | - | CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 27/03/2026, 10:52:53 | - |
| 172.67.223.•••:18789 | - | 🇺🇸 United States | - | true | Leaked | AS13335 | Cloudflare, Inc. | Cloudflare | 27/03/2026, 04:49:51 | 27/03/2026, 11:21:27 | Yes | No | - | - | 27/03/2026, 10:52:54 | shedsforsalemagicvalley.com, diamondheaddental.com, stuartsyoondds.com, digitalssite.com, oradelldentistry.com, geyerdental.com, gracifamilydental.com, samuelhuangdental.com, drronaldli.com, westenddentalnyc.com, drboatwright.com, oxamedia.com, drshepley.com, kirklanddentalsmile.com, carsonchiropractic.com, sandiegodmd.com, scvascular.com, chesterfielddentalassoc.com, atcevents.com, hoolina.com, abaq-z.com, leggiodental.com, erdmandentalimplants.com, royaltondental.com, levinefamilydentistry.com, howardlogistics.com, desertridgesmiles.com, lanterndental.com, shedsforsaleutah.com, twf2019.com, lindsborgsmiles.com, bikeweeksa.com, ggperio.com, thecathospital.net, troydermatology.com, andersonfamilyandcosmeticdentistry.com, drmumford.com, garganofamilydentistry.com, davidchodesdds.com, sleepmanatee.net, largemandental.com, lamesadental.com, hzfeidi.com, electronicengineering.com, thehotdonut.com, brownstonebrewery.com.au, gd4kids.com, statetheatre.com.au, fricksfashion.com, clydencdentistry.com, chirolansing.com, marlborovet.com, cvilledds.com, georgejacobsdmd.com, bbbiotechconference.com, checkmycolon.com, capelli-immobilier.fr, leesburgsouthgatedental.com, foxvalleyanimalhospital.com, grandfortunebangkok.com, hollywoodfootdoc.com, nfsgendo.com, fontainecenter.com, allfamilyshorelinedental.com, mayfairdental.com, cityfied.net, cleanteethseaside.com, gx101.com, entsurgicalgroup.net, floydadadental.com, medtecjapan.com, uniquedentalcares.com, coinbase.com, ltitrucking.com, glandoburo.fr, andersonpediatricdental.com, anlink.net, garzadentaltx.com, sarheumatology.com, stampavet.com, loredohands.com, hmcxjc.com, clementinemontessori.org, brilliantsmilesdental.net, shsinotech.com, vbankph.com, drmiltongeivelis.com, bopcon.com, hwy92ah.com, mountainstatevascular.com, licenseglobal.com, alsuyar.net, smartpharmtx.com, mycricketers.com.au, naseni.gov.ng, mycambridgedentist.com, miterrydental.com, cloverleafac.com, oswegodentistry.com, pascalebarandgrill.com.au, johnstoneperio.com, wdmstudio.fr, hbcollection-ksa.com, footandankledocsofva.com, fredericksburgent.com, newhopedentistry.com, scobeefoods.com, yourfamilydentistaz.com, ekakitchen.com, oldlymevets.com, mistermunro.com.au, northvillesmiles.com, texanfamilyclinic.com, wisehousetech.com, dermdoctorsnva.com, brianjohnsonmd.com, flinthillsvet.com, cloudflare.net, panoptic.in, used-kayaks.com, unitedpainurgentcare.com, stepforwardfootandankle.com, mynewimagedds.com, orlandchildrenscenter.com, millbrookpodiatrist.com, cccid.net, mainstgallerypc.com, delcarehealth.com, restaurantgarnier.fr, lyricsintosong.ai, kidsbud.net, bellafaris.com, arlingtondogandcat.com, gadsdendentists.com, premierpediatricsin.com, brockorthodontics.com, periodonticimplants.com, hallettvet.com, jxlingtong.com, aplusped.com, centerdentalassociates.com, duplindental.com, samanthajohnsondmd.com, ocgracepeds.com, sonomadermatology.com, alpinedentalnorthbend.com, ashvilledentalcenter.net, gardencitydentalgroup.com, bestcaredental1.com, gibbonsfootandankle.com, uniondalefire.com, mysunrisedentist.com, feedstuffs.com, baselinewoods.com, araoent.com, wolffamilydentistry.net, lindidds.com, freeholdfamilydentistry.com, vestaviaaldentist.com, vaughnlive.tv, rosewomenshealth.com, dentalplacetx.com, franklinanimalclinic.vet, footandanklecg.com, alghanitex.com, qzz.io, paspeds.com, chaikinanalytics.com, isthmusdental.com, stallingsdentalcare.com, abejaengineering.com, nancyduggandds.com, daralgmyelh.com, thecompletefamilydentistry.com, brownsprinting.com, expocihac.com, cloudhq-mkt6.net, roshdental.com, ahl.com.au, thesmilecenterofnj.com, experiencethis.com.au, nygastrodoctor.net, clarkstondentalgroup.com, paulhannadental.com, northscottsdalefootandanklecenter.com, forwardwirecloth.net, yamagen.com.au, intercontinentalnc.com, smilemora.com, willardvethospital.com, shrinkpeters.com, atlantaskinandaesthetics.com, filmlab.com.au, aligndoc.com, quailcreekvet.com, cinesoundmovietone.com.au, chinasand.net, argei.it, paulambushmd.com, cravenanimalhospital.com, njbiomaterials.org, luckycatnyc.com, instepspecialists.net, leemo.fr, drvahil.com, adkinsfamilydentistry.net, hebroncathospital.com, columbiaseniorcenter.com, neosec.ai, atdentalcenter.com, form-azur.fr, aaram-sa.com, creativesmilesaz.com, peoples-dental.com, eastoverfootandankle.com, refee.net, myfreshsmiles.com, xjzljt.net, moonlight.com.au, xjjingyoga.com, sxgas.net, theliftboise.com, wakechem.com, mossonwood.com.au, jwvalentinedmd.com, westhartforddentalcare.com, karskidental.com, virginiacenterforwomen.com, macombcosmeticdentistry.com, ankromdental.com, markgamalindadds.com, mypetclinic.net, sama-lan.com, ark-car.com, drmarinamanuntsdds.com, amblerpeds.com, amberrestaurant.com.au, felixcaredental.com, paradentalcare.com, totallyintoit.com.au, annethaimd.com, chiropractorlinkstlouis.com, watertownveterinaryclinic.com, elitesmilesokc.com, incrementstore.com, crossroadspet.com, thedentist4u.com, rosenberryfamilydental.com, udabryan.com, villagesleeplab.com, santinibarandgrill.com.au, edgeoffices.com.au, eventcinemas.com.au, lasouthbaydental.com, hisgames.org, laan-sa.com, cornwallfd.com, ibcglobal.com, sanhoos.com, delight-sa.com, simatek.com, nauticageelong.com.au, plattsburghpediatrician.com, jeffreyahlertdds.com, isol1.fr, bamko.net, ausarabbusinesscouncil.com, magnificofamilydentistry.com, hansecontrol.com, beautifulsmilesbydrlloyd.com, norfolkfamilyandpediatricdentistry.com, pixelsksa.com, newportpeds.com, cliftonnjdentist.net, 363pleasantstreetdental.com, campushillsdentistry.net, it.com, briefy.ai, woburndentalgroup.com, leecosmeticdentistry.com, ttstest.com, robertsteinbergmd.com, eriepodiatry.com, dremiliohernandez.com, union-laiterie-venise-verte.fr, nature-mixes.com, gaetanasnyc.com, oukay.net, bisontrails.co, irrigationsystems4u.com, anamazingsmileaz.com, qtathome.com, dachcafe.com, palozolafamilydental.com, boxboard.com, oldivydental.com, puyallupdds.com, phamilydentalservice.com, poolerpd.com, agencezigzag.fr, warensdental.com, tevimed.com, wonderfulskin.com, china-one.net, mariettapodiatrygroup.com, kingdisplay.net, onegrandsmile.net, mcneilldentistry.com, eu.org, a-cvet.com, davidamurphydds.com, webalogues.fr, dentalartsdesign.com, tallahasseefamilydentistry.net, dentistwestfieldin.com, rosehillveterinaryclinic.com, westwoodhistoricalsociety.com, yamazaki.fr, prem-box.com, tulsageneralveterinaryhospital.com, areen-alkaif.com, satyadermatology.com, mtgr-altmyez.com, olimdentist.com, com.de, phillipdondds.com, eastsideanimalclinic.com, batalatsa.com, 132991.com, mycatty23online.com, dentistinjonesboroar.com, pollockpinesveterinaryhospital.com, piedental.com, bradydentalgroup.net, lenhorovitz.com, milosmedical.com, bistrotdesamis.fr, drchengsdental.com, clemsondental.com, tahaluf.com, jerigruenesdpm.com, galaxy-of-luxury.com, olivermma.com, plateaufoot.com, newyorkfarmshow.com, drscholler.com, drjamescovan.com, killinglydentalcare.com, edgect.com.au, drbrewsterdds.com, primecarecg.com, rimrockpodiatry.com, hometownfamilydental502.com, jgtowingsc.com, eilerfamilydentistry.com, back2back.com, lowellfamilydentalpractice.com, nedentalwellness.com, belfbeckerdental.com, jamesccalvindds.com, hbpodiatry.com, ranscustombuilders.com, everettgeneraldentistry.com, drtrudybennett.com, smartzonesa.com, lavandeparfums.com, usa-fabric.com, inmanfamilydentistryraineshart.com, shintoandkato.com, midorianzenthailand.com, advancedfoottexas.com, pavimental.it, novadentist.com, intbot.ai, sconesinthecity.com, blueskypediatricdentistry.com, oracle-ag.ch, amca-paris.com, whiteoakpeds.com, metallbau-trost.at, zhaowoo.net, alsaharestaurant.com, elitesmilesnc.com, adlerfamilydental.com, orchidentalgroup.com, computerzone.com, your-plus1.com, domeca.fr, twoterraces.com.au, parlourlane.com, einpl.com, iirusa.com, buffalotracegastroenterology.com, bestwanhui.com, louieschickenfingers.com, dfwrheumatology.com, oqsg.com, englewoodent.com, familysmilecarecenter.com, independentcollection.com.au, theultimo.com.au, associatedvetclinic.com, coworking-clockwork.fr, evetsites.com, torresfence.com, smilesaverdental.com, abbeyfieldstreetdentist.com, lavernedentalcenter.com, glenridgedentalarts.com, newlondonchiropractor.com, millvalleydental.com, padoniadentalassociates.com, mitchelkatzmd.com, franklinlackeedds.com, jt-md.com, stavarachefamilydental.com, perimenisdental.com, haydelchiropractic.com, heraboutique.fr, huffandhuffdentistry.com, littlefieldsmiles.com, langhorstfamilydentistry.com, kennethdpilgrimdmd.com, adobegastroenterology.com, fletcherfamilydentistrysc.com, workers.dev, gowingsbarandgrill.com.au, eastendfamilydentistry.com, tcpga.com, ahhdental.com, edeninternalmedicine.com, calltheclinic.com, professionalsfirstandco.com.au, charmiesonidmd.com, middlesexvetcenter.com, coastresorts.com, greenedentalgroup.com, tigerexpressfuel.com, todaysdental.net, irislshieldsdds.com, franklincountypodiatrist.com, deakinchamberspsychologists.net, proveedor211.com, wshahalamira.com, 360-xj.com, xjwfcj.com, westparkprimarycare.com, bulverdedental.com, lakecumberlandpediatricdentistry.com, new-yorkpsychology.com, footfirstpodiatry.net, smithsstationah.com, owyheefamilydental.com, knappvet.com, libertexgroup.com, normansenzakidds.com, clipart-library.com, jefferyhurstdds.com, cornwallveterinaryhospital.com, marshfieldvetservice.com, thepreventativemedicine.com, smiles4hollywood.com, angelcarevet.net, aldman1.com, thecligroup.com, bestburiendentist.com, zsnet.net, dentiststoughton.com, mauryfamilydental.com, buckeyedentistry.com, lafender.com, warrentonamazingsmile.com, carrollcountydental.com, carmaxbolivia.com, sandhillpediatrics.com, canontradeshows.com, cepedapediatrics.com, scsatx.net, designnews.com, informamarkets-info.com, linolakesfamilydentistry.com, china114.net, abcpedsgso.com, eliteankleandfoot.com, drisabellereed.com, consumerchoice.pt, saifamilydentistry.com, arcgroup.com, desertsunmotors.com, money2020middleeast.com, chevychasedermatologycenter.com, hy189.net, goodingdentalhealth.com, drgilliarddmd.com, georgemalkedds.com, shmagbalanyeq.com, rideautowndentalcare.com, estherrestaurant.com, xjhongshun.com, oakgrovevetnc.com, cedardentalmi.com, kmurphydental.com, kampferdds.com, warnerrobinsfootandankle.com, eazizlildhabayihs.com, dentistspa.com, peticote.com, domenicbaglivo.com, geochem.org, drdubow.com, whir.com, kazemifardds.com, eastbrunswicknewimagedental.com, theoldclarehotel.com.au, equinaceaprodutosnaturais.com, dmln.net, intertec.com |
| 104.46.218.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS8075 | Microsoft Corporation | Microsoft | 27/03/2026, 04:49:51 | 27/03/2026, 11:21:26 | No | No | - | - | 21/03/2026, 10:52:56 | - |
| 100.48.214.•••:18789 | - | 🇺🇸 United States | Yes | true | Leaked | AS14618 | Amazon.com, Inc. | Amazon Web Services | 27/03/2026, 04:49:51 | 27/03/2026, 11:21:26 | Yes | No | - | - | 27/03/2026, 10:52:58 | amazon.fr, bookworm.com, amazon.com.br, audible.com, amazon.eu, amazon.ca, amzaon.com, amazaon.com, audible.in, z-exp.com, amozon.com, aws-amazon.com, shopbop.com, accept.com, amazonn.com, amazon-adsystem.com, boxofficemojo.com, amazonaws-us-gov.com, amaozn.com, awsamazon.com, amazonmusiclocal.com, a9.com, amzzon.com, mturk.com, amazonaws.cm, com.be, amazonpay.com, rooftopmedia.net, vine.com, imdb.com, ssl-images-amazon.com, amazon.com.au, amazon-rings.com, assoc-amazon.com, amazonin.com, amzn.asia, annapurnalabs.com, apn-portal.com, evi.com, amazonprime.com, audiblecareers.com, beautybar.com, junglee.com, amazon.ae, tenmarks.com, look.com, amazonwebservices.net, associates-amazon.com, amazonrobotics.com, amazon-aws.com, endless.com, amazonlocal.com, amazonm.com, amazonllc.com, media-imdb.com, amazon.com.tw, createspace.com, amazonaws.com, bookdepository.com, amzn.com, amazon.com, goodreads.com, images-amazon.com, amazon.com.co |
| 134.209.228.•••:18789 | - | 🇩🇪 Germany | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 27/03/2026, 04:49:51 | 06/04/2026, 19:13:37 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MoustachedBouncer, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2007-4559, CVE-2013-0340, CVE-2015-20107, CVE-2016-20012, CVE-2016-3189, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2018-25032, CVE-2019-12900, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-10735, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-28861, CVE-2021-36368, CVE-2021-3733, CVE-2021-3737, CVE-2021-41617, CVE-2021-4189, CVE-2022-0391, CVE-2022-37454, CVE-2022-42919, CVE-2022-45061, CVE-2023-24329, CVE-2023-27043, CVE-2023-28531, CVE-2023-38408, CVE-2023-46724, CVE-2023-46728, CVE-2023-46846, CVE-2023-46847, CVE-2023-46848, CVE-2023-48795, CVE-2023-49285, CVE-2023-49286, CVE-2023-49288, CVE-2023-50269, CVE-2023-51384, CVE-2023-51385, CVE-2023-5824, CVE-2024-23638, CVE-2024-25111, CVE-2024-25617, CVE-2024-33427, CVE-2024-37894, CVE-2024-45802, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-54574 | 27/03/2026, 10:52:59 | - |
| 162.251.146.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS396949 | Kamatera, Inc. | Cloud Web Manage | 27/03/2026, 04:49:51 | 18/04/2026, 00:36:14 | No | Yes | APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT39, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, CloudSorcerer, Cobalt Group, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387 | 27/03/2026, 10:53:00 | - |
| 18.195.217.•••:18789 | - | 🇩🇪 Germany | - | true | Leaked | AS16509 | Amazon.com, Inc. | A100 ROW | 27/03/2026, 04:49:51 | 27/03/2026, 11:21:26 | Yes | No | - | - | 27/03/2026, 10:53:01 | enbw.com |
| 20.214.139.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS8075 | Microsoft Corporation | Microsoft | 27/03/2026, 04:49:51 | 27/03/2026, 11:21:26 | - | - | - | - | - | - |
| 182.255.46.•••:18789 | - | 🇭🇰 Hong Kong | Yes | true | Clean | AS6134 | XNNET LLC | YunLiFang | 27/03/2026, 04:49:51 | 27/03/2026, 11:21:26 | - | - | - | - | - | - |
| 52.89.221.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS16509 | Amazon.com, Inc. | Amazon | 27/03/2026, 04:49:51 | 18/04/2026, 00:36:57 | No | - | - | - | 24/03/2026, 02:05:04 | - |
| 43.163.100.•••:18789 | - | 🇸🇬 Singapore | - | true | Clean | AS132203 | Tencent Building, Kejizhongyi Avenue | Aceville Pte Ltd | 27/03/2026, 04:49:51 | 27/03/2026, 11:21:26 | - | - | - | - | - | - |
| 98.94.27.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 27/03/2026, 04:49:51 | 27/03/2026, 11:21:26 | - | - | - | - | - | - |
| 47.108.89.•••:18789 | - | 🇨🇳 China mainland | - | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 27/03/2026, 04:49:51 | 27/03/2026, 11:21:26 | - | - | - | - | - | - |
| 14.225.206.•••:18789 | - | 🇻🇳 Vietnam | - | true | Clean | AS135905 | VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | VNPT | 27/03/2026, 04:49:51 | 27/03/2026, 11:21:26 | - | - | - | - | - | - |
| 146.255.38.•••:18789 | - | 🇩🇪 Germany | - | true | Leaked | AS21499 | Host Europe GmbH | GoDaddy | 27/03/2026, 04:49:50 | 03/04/2026, 12:35:50 | Yes | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 03/04/2026, 09:37:26 | secureserver.net, hosteurope.de, godaddy.com |
| 167.71.245.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 27/03/2026, 04:49:50 | 18/04/2026, 00:36:55 | No | Yes | APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 30/03/2026, 15:16:01 | - |
| 142.93.203.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 27/03/2026, 04:49:50 | 27/03/2026, 11:21:25 | - | - | - | - | - | - |
| 67.205.136.•••:18789 | Assistant | 🇺🇸 United States | Yes | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 27/03/2026, 04:14:42 | 03/04/2026, 18:01:17 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2020-14145, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 27/03/2026, 07:18:46 | - |
| 54.207.125.•••:18789 | - | 🇧🇷 Brazil | - | true | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services Brazil | 27/03/2026, 04:14:42 | 31/03/2026, 16:33:58 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 27/03/2026, 07:18:51 | - |
| 15.160.2.•••:18789 | - | 🇮🇹 Italy | - | true | Clean | AS16509 | Amazon.com, Inc. | Amazon Data Services Italy | 27/03/2026, 04:14:42 | 31/03/2026, 17:19:44 | No | - | - | - | 21/03/2026, 07:18:53 | - |
| 46.202.88.•••:18789 | - | 🇺🇸 United States | Yes | true | Leaked | AS47583 | Hostinger International Limited | Hostinger | 27/03/2026, 04:12:15 | 27/03/2026, 10:12:35 | Yes | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 27/03/2026, 08:44:41 | hstgr.cloud |
| 167.71.142.•••:443 | - | 🇬🇧 United Kingdom | Yes | true | Leaked | AS14061 | DigitalOcean, LLC | DigitalOcean | 27/03/2026, 04:12:11 | 16/04/2026, 15:16:56 | Yes | No | - | - | 30/03/2026, 07:56:31 | rcnhost.com, digitaloceanspaces.com, paperspace.io, digitalocean.com, scotch.io, snapshooter.com, paperspace.com, css-tricks.com |
| 1.189.154.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS4837 | CHINA UNICOM China169 Backbone | China Unicom Heilongjiang | 27/03/2026, 04:12:11 | 30/03/2026, 10:33:29 | - | - | - | - | - | - |
