🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 1006105 Page: 569 / 10062 (100 per page) Showing: 56801-56900 Last Imported: 14/07/2026, 07:44:58
🇨🇳 483,673
🇺🇸 290,578
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.255.157.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 14/06/2026, 23:43:01 | 15/06/2026, 06:05:18 | No | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 15/06/2026, 05:24:30 | - |
| 177.210.207.•••:18789 | - | 🇭🇰 Hong Kong | Yes | true | Clean | AS134175 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | Hong Kong Service | 14/06/2026, 23:43:00 | 11/07/2026, 14:20:15 | No | No | - | - | 09/06/2026, 05:24:32 | - |
| 173.255.230.•••:18789 | - | 🇺🇸 United States | Yes | false | Leaked | AS63949 | Akamai Connected Cloud | Linode | 14/06/2026, 23:43:00 | 15/06/2026, 06:05:17 | Yes | Yes | APT14, APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT40, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, IronHusky, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, TA505, The Shadow Brokers, UNC2452, Volt Typhoon, WIRTE | CVE-2013-5704, CVE-2014-0118, CVE-2014-0226, CVE-2014-3581, CVE-2014-3583, CVE-2014-8109, CVE-2015-0228, CVE-2015-3183, CVE-2015-3185, CVE-2016-0736, CVE-2016-20012, CVE-2016-2161, CVE-2016-4975, CVE-2016-5387, CVE-2016-8612, CVE-2016-8743, CVE-2017-15710, CVE-2017-15715, CVE-2017-3167, CVE-2017-3169, CVE-2017-7679, CVE-2017-9788, CVE-2017-9798, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-17199, CVE-2019-0217, CVE-2019-0220, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2020-11985, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2021-26690, CVE-2021-26691, CVE-2021-28041, CVE-2021-34798, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 15/06/2026, 05:24:33 | fwcontracting.com, midwest-group.com, taylorproducts.com, flywheelsites.com, starrotor.com, langfinancial.com, gottlieb.com, trestechnologies.com |
| 38.190.229.•••:18789 | - | 🇺🇸 United States | - | false | Leaked | AS133199 | SonderCloud Limited | Solustack Limited | 14/06/2026, 23:43:00 | 17/06/2026, 22:13:15 | Yes | No | - | - | 15/06/2026, 05:24:34 | cogentco.com |
| 107.163.138.•••:18789 | - | 🇺🇸 United States | Yes | false | Clean | AS132839 | POWER LINE DATACENTER | Federal Online Group LLC | 14/06/2026, 23:43:00 | 29/06/2026, 10:25:43 | No | Yes | APT28, APT34, APT35, APT37, APT39, APT41, Bluenoroff, Cobalt Group, Gamaredon Group, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Sandworm Team, TA505, The Shadow Brokers | CVE-2013-0340, CVE-2016-0718, CVE-2016-10002, CVE-2016-10003, CVE-2016-10708, CVE-2016-20012, CVE-2016-4472, CVE-2016-9063, CVE-2017-15906, CVE-2017-17522, CVE-2017-18207, CVE-2018-1000024, CVE-2018-1060, CVE-2018-1061, CVE-2018-14647, CVE-2018-15473, CVE-2018-15919, CVE-2018-20406, CVE-2018-20685, CVE-2018-20852, CVE-2019-10160, CVE-2019-12519, CVE-2019-12521, CVE-2019-12523, CVE-2019-12525, CVE-2019-12526, CVE-2019-12529, CVE-2019-16056, CVE-2019-16935, CVE-2019-18348, CVE-2019-18676, CVE-2019-18677, CVE-2019-18678, CVE-2019-18679, CVE-2019-5010, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-9636, CVE-2019-9740, CVE-2019-9947, CVE-2019-9948, CVE-2020-11945, CVE-2020-14058, CVE-2020-14145, CVE-2020-14422, CVE-2020-15049, CVE-2020-15778, CVE-2020-24606, CVE-2020-25097, CVE-2020-26116, CVE-2020-27619, CVE-2020-8315, CVE-2020-8492, CVE-2021-23336, CVE-2021-28359, CVE-2021-28651, CVE-2021-28652, CVE-2021-3177, CVE-2021-31807, CVE-2021-3426, CVE-2021-36368, CVE-2021-3733, CVE-2021-3737, CVE-2021-41617, CVE-2022-0391, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 15/06/2026, 05:24:37 | - |
| 216.250.108.•••:18789 | - | 🇭🇰 Hong Kong | Yes | true | Clean | AS134548 | DXTL Tseung Kwan O Service | Silvercorp International Tower | 14/06/2026, 23:43:00 | 11/07/2026, 19:20:33 | No | No | - | - | 09/06/2026, 05:24:39 | - |
| 86.153.247.•••:18789 | - | 🇬🇧 United Kingdom | - | false | Clean | AS2856 | BTnet UK Regional network | BT Central Plus IP Pools | 14/06/2026, 23:42:59 | 15/06/2026, 05:22:45 | No | No | - | - | 09/06/2026, 00:25:32 | - |
| 107.163.138.•••:18789 | - | 🇺🇸 United States | Yes | false | Clean | AS132839 | POWER LINE DATACENTER | Federal Online Group LLC | 14/06/2026, 23:42:59 | 27/06/2026, 14:17:09 | No | Yes | APT34, APT37, APT41, Bluenoroff, Gamaredon Group, Lazarus Group, MuddyWater Group, Sandworm Team, TA505 | CVE-2013-0340, CVE-2016-0718, CVE-2016-10002, CVE-2016-10003, CVE-2016-20012, CVE-2016-4472, CVE-2016-9063, CVE-2017-15906, CVE-2017-17522, CVE-2017-18207, CVE-2017-9233, CVE-2018-1000024, CVE-2018-1060, CVE-2018-1061, CVE-2018-14647, CVE-2018-15473, CVE-2018-15919, CVE-2018-20406, CVE-2018-20685, CVE-2018-20852, CVE-2019-10160, CVE-2019-12519, CVE-2019-12521, CVE-2019-12523, CVE-2019-12525, CVE-2019-12526, CVE-2019-12529, CVE-2019-15903, CVE-2019-16056, CVE-2019-16935, CVE-2019-18348, CVE-2019-18676, CVE-2019-18677, CVE-2019-18678, CVE-2019-18679, CVE-2019-20907, CVE-2019-5010, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-9636, CVE-2019-9740, CVE-2019-9947, CVE-2019-9948, CVE-2020-11945, CVE-2020-14058, CVE-2020-14145, CVE-2020-14422, CVE-2020-15049, CVE-2020-15778, CVE-2020-24606, CVE-2020-25097, CVE-2020-26116, CVE-2020-27619, CVE-2020-8315, CVE-2020-8492, CVE-2021-23336, CVE-2021-28359, CVE-2021-28651, CVE-2021-28652, CVE-2021-3177, CVE-2021-31807, CVE-2021-3426, CVE-2021-36368, CVE-2021-3733, CVE-2021-3737, CVE-2021-41617, CVE-2022-0391, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 15/06/2026, 00:25:35 | - |
| 2a02:4780:28:6d1f::1:18789 | - | 🇫🇷 France | - | true | Clean | AS47583 | Hostinger International Limited | Hostinger | 14/06/2026, 23:42:58 | 13/07/2026, 02:48:28 | - | - | - | - | - | - |
| 61.159.134.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS4134 | Chinanet | ChinaNet Guizhou | 14/06/2026, 23:42:58 | 17/06/2026, 22:55:38 | Yes | No | - | - | 15/06/2026, 00:25:45 | bj189.cn, 118114.cn, ctwing.cn, chinatelecom.com.cn, chinatelecom.cn, new-gm.cn, 189.cn, 189free.cn, ideal.sh.cn, daqu.com.cn, ctyun.cn |
| 106.59.243.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS4134 | Chinanet | ChinaNet Yunnan Province Network | 14/06/2026, 23:42:58 | 15/06/2026, 06:05:15 | Yes | No | - | - | 15/06/2026, 00:25:46 | bj189.cn, 118114.cn, ctwing.cn, chinatelecom.com.cn, chinatelecom.cn, new-gm.cn, 189.cn, 189free.cn, ideal.sh.cn, daqu.com.cn, ctyun.cn |
| 18.228.93.•••:18789 | - | 🇧🇷 Brazil | - | false | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services Brazil | 14/06/2026, 23:41:01 | 29/06/2026, 07:33:40 | - | - | - | - | - | - |
| 104.21.57.•••:18789 | - | 🇺🇸 United States | - | false | Leaked | AS13335 | Cloudflare, Inc. | Cloudflare | 14/06/2026, 23:41:01 | 16/06/2026, 17:34:21 | Yes | No | - | - | 15/06/2026, 01:52:45 | bbinflatables.com, burningtreetulsa.com, profarm.com, foxfloorsstatenisland.com, logyscal.com, proludik.com, merrymakers.com, bauerspecialty.com, shenji-titanium.com, fuyuanwj.com, westpointcarpetonegreeley.com, rockymountainroll.com, bellavidalaser.com, themontessoritree.com, steelevilleinflatables.com, knollwoodlife.com, modernpestservices.com, com.nl, jxxlxj.com, styled.fr, loupe-global.com, dereksteinbacher.com, atcevents.com, seattlefoundation.org, jerrybuiltburgers.com, ashley.fr, albalandgroup.com, catuan.net, rhmtrailers.com, allison-flooring.com, northstarhandpiecerepair.com, cgmprecast.com, leap.fr, astraproject.com.ua, lartigianous.com, sdkyjt.net, schillingscarpetoneerie.com, luckyplastic.net, entelegis.com, ics-line.com, weberspartyrentals.com, efenglishlive.com.cn, airfairentertainment.com, carpetisleflooringamerica.com, feroxathletics.com, 51yuezhi.com, blackbox.com.mx, whiteceramic.it, hzfeidi.com, electronicengineering.com, greenbriercivic.com, pelomaniafrederick.com, floortradertacoma.com, limpiom.net, hghj.com, msdx.com, saisali.it, gws.fr, meetingsnet.com, daso.fr, butlerbuilds.com, bbbiotechconference.com, bianchi.fr, carrellrogers.com, jetreacare.com, sencakorthodontics.com, hbbygd88.com, pineridgeiii.com, lythamcoa.com, thepayiks.com, fuhuake.com, whittcarpetonesalem.com, cityfied.net, rentalsgalore.org, zcmp.com, oceancovedrive.com, abpincorp.com, davinciskygroup.com, rightwaytrading.net, hqpots.com, factotum.fr, arizonaacservice.com, fujiyama.fr, karla-gutierrez.com, medtecjapan.com, des-cpa.com, cxdingli.com, canadiantrustmedpharmacy.com, anlink.net, marshburnsflooring-america.com, vikinghvac.us, nobull.claims, jxygcy.com, acukwik.com, yac-agcc.com, ucprints.com, jekotrade.com, nitro.fr, hmcxjc.com, allblownupinflatables.com, hmi-iml.com, originalsoulvegetarian.com, jindianglass.net, bee-pitron.com.ua, metrosteelfl.com, shsinotech.com, shczhsyy.com, perfetto.fr, a-vos-souhaits.fr, vbankph.com, funhouseinflatablesnj.com, evergreendentalarts.com, gipnutmeg.com, bopcon.com, lesmouettes.fr, jiuliproduce.com, ytxweb.net, tds-solutions.com, licenseglobal.com, peachstatepartyrentals.com, ashlandparkpoa.com, alsuyar.net, paolino.fr, paperex-expo.com, xiaoshejia.com, aestheticrevolution.com, cayman.fr, ramcolab.com, twyaoway.com, explosystems.com, wecastnetworkinc.com, flooringamericaoklahomacity.com, pyattheating.com, postdanmark.dk, vsf-international.org, flexconcontainer.com, boyu-group.com, erhandpiecerepair.com, lateteailleurs.fr, realmakeronline.com, leonne.fr, ekakitchen.com, carleaseusa.com, aspireal.com, edgewatercovehoa.com, sprut.kiev.ua, fn8group.com, jyskaiyue.com, wisehousetech.com, hiphoplercio.it, boscobelpharmacy.com, cloudflare.net, dh3west.com, jonlomberg.com, langerpump.com, lolbounce.com, fitandbendy.com, ohe.fr, resistanceweldsupplies.com, midstatemachining.com, psghvac.com, toproaccounting.com, qd-baolian.com, csofam.com, jupiterbounce.com, ttjgroupllc.com, instorervstorage.com, activ.fr, hhpoia.com, rhyt.com, 4starroofing.com, postenlogistik.com, kidsbud.net, lebistrotduport.fr, sherry.fr, switchmanpens.com, aviationnow.com, ciemam.com, theaisummit.com, ef.com, ourlike.net, farmpress.com, jupitersignals.com, jxlingtong.com, industrialprocesadorasantay.com, nette.fr, rioverdevista.com, efprocycling.com, merrittrealtyhomes.com, feedstuffs.com, herolaboratoriesph.com, cmpmedica.com, latecmc.com, pathfinderconsultingllc.com, jpsrepair.com, baselinewoods.com, sailfishvillage.com, deploymarketing.com, juliancafe.com, hc0798.com, goaheadtours.com, oriane.fr, helixpublicity.com, yin.fr, jiabinnu.com, apexlaw.sg, turnerconcreteinc.com, willcctv.com, littlevenicemfg.com, culturalcareaupair.com, jumpsofjupiter.com, tracydentalexcellence.com, alghanitex.com, christen.fr, qzz.io, ultimateinflatables.com, isotope.fr, orchardfarmshoa.com, sgarlatpublicity.com, telos.fr, kfstock.com, gransierassociates.com, a1partynyc.com, sanson.fr, fintechfutures.com, terrabellacommunities.com, porcelainchina.net, markbaumann.com, brownsprinting.com, expocihac.com, oceans.fr, hoabellbrook.com, cadescovegallery.com, arras-hoa.com, m-printone.com, zach.fr, cloudhq-mkt6.net, garyjackson.com, decaeum.com, slotsmillion.com, storia.fr, meldmedia.net, agilesd.com, medipointhospital.com, hzhsyr.com, itsthejumpoff.com, pctlabresearch.com, aboveandbeyondcleaningservices.com, forwardwirecloth.net, jworldsport.com, rtry.com, filtrationsystemsms.com, suzukimarine.com.ua, timing-tech.com, wxkewei.com, swiftfreightlogistics.com, unitedrehabproviders.com, lepicier.fr, klmymmyc.com, hamletrva.com, chinasand.net, jindalengravures.com, noon.fr, hawthornebridgecourt.com, aquastorenw.com, ctcarpetone.com, woodwayhighlands.com, unterrifieddemocrat.com, bolinyinwu.net, corcel.com.ua, compassionatecounselingcompany.com, hultef.com, varescontracting.com, cascadesclinton.com, shipwatchvillagehoa.com, ceconstruction.com, hzjiaolun.com, toolmall.net, newhope.com, chunxinghejin.com, dcautomotiveomaha.com, infracollab.com, pp.ua, tadalafilanx.com, dexceldigitalhub.com, hnbeixiang.com, notfadeawaygraphics.com, mingstone.net, metzamusements.com, chinayinshufood.com, mondi.fr, turlututu.fr, flaneur.fr, teppanyaki.fr, caletc.com, leisonhk.com, jumpnjump.com, refee.net, xjzljt.net, xjjingyoga.com, mandarin.fr, gpchain.com, dongfanggufen.net, sxgas.net, wakechem.com, zenna.fr, me2yougametruck.com, lakeviewvillasatalvamar.com, fdfederal.com, pms-inc.org, amedee.fr, echap.fr, postnord.dk, hansel.fr, flooringcanadasimcoe.ca, daejung.net, 1haojiyin.com, yitongqingjie.com, sinotransfj.com, serio.fr, aibituo.net, autofficinaelettra.it, bouncehousekings.com, dzrjx.net, aptenonsjz.com, nada.fr, siri-informatica.it, yongxinco.com, code-china.com, presidentbolt.co.za, otm.dk, paroledeviequebec.com, qualitycarpethomebrooklyn.com, athenee.fr, farmprogress.com, akina.fr, jppartyrentals.com, leixinfoods.net, detongwiremesh.com, goldplateck.com, carpetonefayetteville.com, lisabain.com, umberto.fr, essex.fr, collinsonpublishing.com, wealthmanagement.com, jlhhzy.com, ibcglobal.com, hardi.fr, sanhoos.com, wethreeinflatables.com, soonerbounce.com, gaithersburgflorist.com, expowest.com, martinezcasitas.com, dgclh.com, twinbrospartyrentals.com, bamko.net, actimage-vetement.com, mountainharbourtn.com, fabi.fr, exclusivespasr.com, inventaire.fr, hansecontrol.com, boingcity.com, lstcarbon.com, retailtrafficmag.com, geole.fr, cphi.com, it.com, jumpingjacksevents.com, ttstest.com, adinfuse.com, delisocks.com, china-ycgkjx.com, itb.fr, pumpkin.fr, orchidees.fr, gaetanasnyc.com, oukay.net, uenlwue.com, apo-led.com, tudorcarpetonevalparaiso.com, properwebtechnologies.com, eventoffice.io, hultashridge.com, eftours.com, ventnor-o.com, cloudlandatlookout.com, bnw163.net, boxboard.com, yhjgkeji.com, splendid-hotel.fr, kdfnutraceuticals.com, sunshinepartyrentals.com, dublinholisticcentre.com, reserveboulder.com, cshczfz.com, mudraprinters.com, marindentalcare.com, la-griffe.com, hongyang0769.net, glorifiedeventrentals.com, china-one.net, prestigeautoservice.com, csinitiative.com, kingdisplay.net, ddlfc.com, jssd.net, tottevents.com, eu.org, alshawvoicebox.com, bierte.com, orangewoodcoa.com, gowestone.com, yangjiangshilimaoyi.com, jadzdjm.com, chrl.com, davidpeters.com, destinflooringamericadestin.com, dreamacquisition.com, poelmanresources.com, mero.fr, charletonplace.com, com.de, ttyt360.com, kingswood3.com, biocro.net, aircraftbluebook.com, crustories.it, floridacommercialfencing.com, avancemechanical.com, rayinmind.com, bouncehouseatlanta.com, southharbourcondos.com, ceramic.fr, tomahawkcreek.net, coastalstheone.com, informamarketsjapan.com, zvagostillwater.com, hiltonforge.com, wowfactorchicago.com, jz5288.com, zzcm.com.ua, maginus.com, taslink.com.ua, tahaluf.com, wscainc.com, avantigreen.com, forestcovepoa.net, barnesdennig.com, nextvpanama.com, braillejymico.com, jpdesigntheory.com, transforminteractive.com, oldemillcreekpoa.com, jason.fr, appstyx.com, newyorkfarmshow.com, atl-az.com, ambassadorhousehoa.com, audit-invest.com.ua, wizardworld.com, hygroup.net, shinruey.net, zgkaite.com, jinld.net, turnoutservices.com, inmueblescoronado.com, sport-goods.net, momentspartyrentals.com, zentel.com.tw, aldente.fr, vulcantowing.com, lakevistapoa.com, zjdddl.com, ubounceutah.com, m-wood2.com, sixlakescountryclub.com, dqkeyi.com, cheers.fr, logamdigital.com, bankingtech.com, mogultechmachining.com, dannynguyen.net, gaoyimall.net, wskypoa.com, mirror.fr, nesp.com, dslawn.com, oneway.fr, informa-events.com, ursoairsystems.com, lumoconsulting.com, blueberrymeadowshoa.com, thefighterattorney.com, renalidaexplained.com, ljgyp.net, filterswap.com, szsbs.net, fellowshipbatesville.com, lamplighterlane.com, restaurant-hospitality.com, consorzioaci.it, oracle-ag.ch, eyes-armour.com, zjhrbz.com, zhaowoo.net, jiangsufuji.com, seminolelakehoa.com, fzfortune.net, turndinc.com, funkbeatschool.com, arista.fr, axsysinc.com, safeindiaexpo.com, kokuageotech.com, s2p2law.com, piesbrand.com, withrebar.ai, dentiste-equin-pitois.com, bounceitout.net, centrify.com, eb5aig.net, grandplace.fr, charlottepartyrentals.net, allsaintsgreatoakley.org.uk, pickfordseafood.com, asd-tec.com, iirusa.com, sddyhy.net, lanechangeconsulting.com, pasadena-homes.com, bestwanhui.com, inetstz.com, duran-alonso.com, 3500.com, neumann-group.com, 3riversmusictherapy.com, advancedfoamrecycling.com, airlineprepschool.com, strenamedical.com, hkbolton.com, highcountrycheyenne.com, efexploreamerica.com, comestibles.fr, bluekangaroopartyrentals.com, 304fence.com, thefloorstoredenhamsprings.com, electrode.fr, 869606.com, specialevents.com, inspireliterary.com, rugshoppeflooringamerica.com, bain86.com, stsmoa.com, fxgowin.com, caviton.com, nash.fr, strongvalve.com, freda.fr, tallybounce.com, zhujigema.net, giztec.com, handy.fr, luckywaymall.com, bank-easy.net, taocimall.com, 4letsbounce.com, lyxt.com, inneuractive.com, achildsjoy.net, lakewoodparkpoa.com, cariboo.fr, workers.dev, chaolipack.com, k9mask.com, deltapaintingandprefinishing.com, dublincleaningservices.com, dynamicvisionsa.co.za, navissupply.com, informa-mea.com, newoceanfood.com, bjzthb.com, bmelabandscience.com, melchiortersen.com, dechuangjixie.com, b3elevation.com, reteck.net, valeatredbudhoa.com, splashtimesfun.com, todarosportladispoli.it, callasent.com, highpointwestcondos.com, carpetoneoshawaon.com, plasticinjectionmolders.com, easylockselfstorage.com, bobinskidental.com, jinpac.com, lgsst.com, proximus.fr, shredlab.com, zsrf.com, motossenda.com, petitspois.fr, seoulsemicon.com, 360-xj.com, charlottecommerce.com, xjwfcj.com, perfonec.com, eaststeel.net, funfactoryfun.com, sglcfj.com, tedescoauctions.com, billygoatrental.com, arrowcon-energy.com, zealenvironmental.com, inflatableoffice.com, letoilehoa.com, villarosahoafl.com, pet-bottle.net, epernaycommunity.com, oakbrookestateschatham.com, epicpartyteam.com, pollyholding.com, anhuaabrasives.net, lakehinsdalevillage.net, latexsr.com.br, tanit.com.ua, skivefolkeblad.dk, riofos.com, js-constructioninc.com, murisonsflooring-america.com, impresosmonterrey.com, shworldbest.com, greensourceohio.com, gemcats.com, philenergyexpo.com, zsnet.net, ef-italia.it, telecomunicazioni-noleggio-hardware.it, dongguansenzi.com, efultimatebreak.com, impiantidibetonaggiomobili.it, thundercloudlabs.net, spinintel.com, gooutdoormovies.com, sdfengze.net, cuerie.com, canontradeshows.com, fyinn.net, designnews.com, monreve.fr, informamarkets-info.com, manorsatwaterford.com, china114.net, chiefdiagnosticservices.com, propetchina.com, buddyallencarpetonenashville.com, platformtransition.com, vladimir.fr, exceptions.fr, timbercreekpoa.net, refortec.com.br, acuitybuilders.com, investcapecod.com, scscertified.com, wildwoodresortcity.com, houstmust.com, arcgroup.com, harwoodc.com, money2020middleeast.com, hy189.net, creditdnepr.com.ua, chinakangtai.net, northhaventilewallingford.com, joulerestaurant.com, germanpool-nb.com, ike.fr, astrapharm.com.ua, idoceanside1.com, xjhongshun.com, cuendet.com, dcsg.me, dksensor.com, gazoline.fr, diamondheadcommunity.com, informaconnect.com, lecottage.fr, ultimatespeaker.com, directlink.com, flexcontainer.com, aleproca.com, geochem.org, hiddenwoodsofdeercreek.com, food-machines.net, bounceandland.com, whir.com, gokents.com, lindsayfauverphotography.com, alptech.fr, dmln.net, shzhongyi.net, intertec.com, jhtf.com |
| 103.125.101.•••:18789 | - | 🇮🇩 Indonesia | - | false | Clean | AS38513 | PT Aplikanusa Lintasarta | PT Geja Cahaya Mandiri | 14/06/2026, 23:41:01 | 16/06/2026, 17:34:21 | - | - | - | - | - | - |
| 155.102.44.•••:18789 | - | 🇨🇳 China mainland | - | false | Leaked | AS24429 | Zhejiang Taobao Network Co.,Ltd | Alibaba Cloud | 14/06/2026, 23:41:01 | 16/06/2026, 17:34:21 | Yes | - | - | - | 15/06/2026, 01:52:47 | hichina.com, alibaba-inc.com |
| 64.227.19.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 14/06/2026, 23:41:00 | 14/07/2026, 03:46:57 | No | Yes | APT15, APT17, APT28, APT31, APT35, APT36, APT37, APT39, APT45, Bitter APT, Bluenoroff, Callisto Group, CloudSorcerer, Cobalt Group, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers | CVE-2016-20012, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-23017, CVE-2021-28041, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2024-7347, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728 | 15/06/2026, 01:52:49 | - |
| 3.234.169.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 14/06/2026, 23:41:00 | 16/06/2026, 18:17:08 | - | - | - | - | - | - |
| 149.30.223.•••:18789 | - | 🇺🇸 United States | Yes | false | Leaked | AS133199 | SonderCloud Limited | Solustack Limited | 14/06/2026, 23:04:28 | 18/06/2026, 08:13:43 | Yes | - | - | - | 15/06/2026, 02:38:25 | cogentco.com |
| 38.190.221.•••:18789 | - | 🇺🇸 United States | Yes | false | Leaked | AS133199 | SonderCloud Limited | Solustack Limited | 14/06/2026, 23:04:28 | 18/06/2026, 02:31:23 | Yes | No | - | - | 15/06/2026, 02:38:26 | cogentco.com |
| 206.119.181.•••:18789 | - | 🇺🇸 United States | Yes | false | Leaked | AS133199 | SonderCloud Limited | Solustack Limited | 14/06/2026, 23:04:28 | 18/06/2026, 07:30:59 | Yes | No | - | CVE-2006-20001, CVE-2019-10081, CVE-2019-10082, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2019-9517, CVE-2020-11984, CVE-2020-11993, CVE-2020-13938, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-9490, CVE-2021-26690, CVE-2021-26691, CVE-2021-30641, CVE-2021-33193, CVE-2021-34798, CVE-2021-36160, CVE-2021-39275, CVE-2021-40438, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-27522, CVE-2023-31122, CVE-2023-38709, CVE-2023-45802, CVE-2024-24795, CVE-2024-27316, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898 | 15/06/2026, 02:38:30 | cogentco.com |
